LF Manny Mota #11
Age: 40 | Bats: R | Throws: R | Morale: Unhappy
05/16/2025
LF MANNY MOTA #11 - AGE: 40 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
33 36 10 0 0 2 4 6 5 .278 .381 .444 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 65 65 65 65
Gap 30 35 30 30
Power 40 40 40 40
Eye 50 50 50 50
Avoid K's 55 55 55 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 40
Errors: - 20 50
Arm: 20 20 50
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 45
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 30
Stealing Ability: 55
Baserunning Inst.: 50
Sacrifice Bunt: 55
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/14/2025 @ CIN Loss, 7-8 1 0 0 0 0 0 0 0
05/13/2025 @ CIN Loss, 4-6 1 0 1 0 0 0 0 0
05/11/2025 SLN Loss, 0-5 1 0 0 0 0 0 0 0
05/09/2025 SLN Win, 7-2 1 0 0 0 0 0 0 0
05/07/2025 @ CHN Loss, 7-10 1 1 1 0 0 0 0 0
05/06/2025 @ CHN Win, 14-1 2 2 1 1 0 3 0 0
05/05/2025 @ CHN Loss, 1-6 1 0 0 0 0 0 1 0
05/03/2025 PHI Win, 14-5 0 1 0 0 0 1 0 0
05/02/2025 PHI Win, 8-6 1 1 1 0 0 0 0 0
05/01/2025 NYN Loss, 1-8 3 0 0 0 0 0 1 0
PERSONALITY
Birthday:02/18/1985
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:5' 11"
Weight:165 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$6,000,000
Signed Through:2026 Season
Major Service:16 Years, 107 Days
Service This Yr:59 Days
40-Man Service:16 Years, 48 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
AUDIA LEAGUE BASEBALL 2025 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 33 36 10 0 0 2 4 7 6 5 .278 .381 .444 .825 .362 .167 115
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 42 0 0 0 0 0 0 16 2 0 2 0.0 5.9 5.64 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   13 5 0 0 0 1 1 0 2 0 0 0 .385 .385 .385 .769
Versus Right   23 5 0 0 2 3 6 6 3 0 0 0 .217 .379 .478 .858
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Last Week   6 2 0 0 0 1 3 3 1 0 0 0 .333 .556 .333 .889
March   10 1 0 0 1 1 1 1 1 0 0 0 .100 .182 .400 .582
April   14 5 0 0 1 2 1 1 2 0 0 0 .357 .400 .571 .971
May   12 4 0 0 0 1 5 4 2 0 0 0 .333 .500 .333 .833
Career   3732 1131 124 52 33 431 500 289 317 36 92 28 .303 .354 .391 .745
Home   24 5 0 0 2 3 4 3 3 0 0 0 .208 .296 .458 .755
Road   12 5 0 0 0 1 3 3 2 0 0 0 .417 .533 .417 .950
Grass   32 8 0 0 2 4 7 6 5 0 0 0 .250 .368 .438 .806
Turf   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Day   4 0 0 0 0 0 1 1 1 0 0 0 .000 .200 .000 .200
Night   32 10 0 0 2 4 6 5 4 0 0 0 .312 .405 .500 .905
As Starter   9 1 0 0 0 1 2 3 2 0 0 0 .111 .333 .111 .444
As Reliever / Substitution   27 9 0 0 2 3 5 3 3 0 0 0 .333 .400 .556 .956
Pinch Hitting   27 9 0 0 2 3 5 3 3 0 0 0 .333 .400 .556 .956
Close/Late   13 5 0 0 1 2 2 0 2 0 0 0 .385 .385 .615 1.000
Inning 1-3   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Inning 4-6   9 1 0 0 1 1 2 3 2 0 0 0 .111 .333 .444 .778
Inning 7-9   24 8 0 0 0 2 4 2 3 0 0 0 .333 .385 .333 .718
Extra Innings   1 1 0 0 1 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000
0 Outs   11 5 0 0 1 1 4 2 1 0 0 0 .455 .538 .727 1.266
1 Outs   12 2 0 0 1 2 2 2 2 0 0 0 .167 .286 .417 .702
2 Outs   13 3 0 0 0 1 1 2 2 0 0 0 .231 .333 .231 .564
Scoring Position   7 2 0 0 0 2 2 3 2 0 0 0 .286 .500 .286 .786
Bases Empty   24 7 0 0 2 2 5 3 2 0 0 0 .292 .370 .542 .912
Runner on 1st   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Runner on 2nd   2 0 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 .333
Runner on 3rd   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 1st & 2nd   2 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333
Runner on 1st & 3rd   1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 2nd & 3rd   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Bases Loaded   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   15 2 0 0 1 1 1 0 5 0 0 0 .133 .133 .333 .467
First Pitch   8 4 0 0 1 1 2 0 0 0 0 0 .500 .500 .875 1.375
Count 0-1   4 1 0 0 0 1 1 0 0 0 0 0 .250 .250 .250 .500
Count 0-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-0   4 2 0 0 0 1 1 0 0 0 0 0 .500 .500 .500 1.000
Count 1-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-1   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Count 2-2   8 1 0 0 0 0 0 0 3 0 0 0 .125 .125 .125 .250
Count 3-0   0 0 0 0 0 0 2 4 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   0 0 0 0 0 0 0 2 0 0 0 0 .000 1.000 .000 1.000
Full Count   3 1 0 0 1 1 1 0 0 0 0 0 .333 .333 1.333 1.667
Behind in Count   8 1 0 0 0 1 1 0 2 0 0 0 .125 .125 .125 .250
Ahead in Count   7 3 0 0 0 1 3 6 0 0 0 0 .429 .692 .429 1.121
Batting 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 6th   9 1 0 0 0 1 2 3 2 0 0 0 .111 .333 .111 .444
Batting 7th   4 1 0 0 0 1 0 0 2 0 0 0 .250 .250 .250 .500
Batting 8th   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Batting 9th   19 6 0 0 2 2 4 3 1 0 0 0 .316 .409 .632 1.041
Low Leverage   21 5 0 0 0 1 3 4 2 0 0 0 .238 .360 .238 .598
Medium Leverage   9 2 0 0 1 1 2 1 1 0 0 0 .222 .300 .556 .856
High Leverage   6 3 0 0 1 2 2 1 2 0 0 0 .500 .571 1.000 1.571
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1962 San Francisco 1989 - 2025 ALB 0 47 74 13 1 0 0 9 9 7 1 1 8 3 2 .176 .253 .189 .442 16 34 -0.6
1963 Pittsburgh 1979 - 2025 ALB 0 59 126 34 2 3 0 7 20 7 1 0 18 0 2 .270 .313 .333 .647 66 74 -0.2
1964 Pittsburgh 1979 - 2025 ALB 0 115 271 75 8 3 5 32 43 10 3 1 31 4 1 .277 .309 .384 .693 76 81 0.1
1965 Pittsburgh 1979 - 2025 ALB 0 121 294 82 7 6 4 29 47 22 2 3 32 2 2 .279 .330 .384 .715 82 87 0.3
1966 Pittsburgh 1979 - 2025 ALB 0 116 322 107 16 7 5 46 54 25 4 4 28 7 7 .332 .383 .472 .855 117 114 1.7
1967 Pittsburgh 1979 - 2025 ALB 0 120 349 112 14 8 4 56 53 14 2 8 46 3 2 .321 .343 .441 .784 98 97 1.0
1968 Pittsburgh 1979 - 2025 ALB 0 111 331 93 10 2 1 33 35 20 1 4 19 4 2 .281 .320 .332 .653 67 71 -0.4
1969 Montreal 1994 - 2025 ALB 0 31 89 28 1 1 0 0 6 6 0 0 11 1 3 .315 .358 .348 .706 82 88 0.0
1969 Los Angeles 1978 - 2025 ALB 0 85 294 95 6 4 3 30 35 26 1 3 25 5 4 .323 .377 .401 .778 99 101 1.0
1969 Total - 2025 ALB 0 116 383 123 7 5 3 30 41 32 1 3 36 6 7 .321 .372 .389 .761 95 98 1.0
1970 Los Angeles 1978 - 2025 ALB 0 124 417 127 12 6 3 37 63 47 3 2 37 11 6 .305 .377 .384 .761 96 97 1.2
1971 Los Angeles 1978 - 2025 ALB 0 91 269 84 13 5 0 34 24 20 1 1 20 4 3 .312 .361 .398 .759 94 91 0.5
1972 Los Angeles 1978 - 2025 ALB 0 118 371 120 16 5 5 48 57 27 5 2 15 4 4 .323 .375 .434 .809 106 102 1.3
1973 Los Angeles 1978 - 2025 ALB 0 89 293 92 11 2 0 23 33 25 1 2 12 1 3 .314 .368 .365 .733 89 84 0.1
1974 Los Angeles 1978 - 2025 ALB 0 66 57 16 2 0 0 16 5 5 1 4 4 0 0 .281 .328 .316 .644 66 51 -0.3
1975 Los Angeles 1978 - 2025 ALB 0 52 49 13 1 0 0 10 3 5 2 0 1 0 0 .265 .357 .286 .643 68 79 0.0
1976 Los Angeles 1978 - 2025 ALB 0 50 52 15 3 0 0 13 1 7 0 1 5 0 0 .288 .367 .346 .713 84 72 -0.1
1977 Los Angeles 1978 - 2025 ALB 0 49 38 15 1 0 1 4 5 10 0 0 0 1 1 .395 .521 .500 1.021 163 135 0.4
2025 Los Angeles 1978 - 2025 ALB 40 33 36 10 0 0 2 4 7 6 0 0 5 0 2 .278 .381 .444 .825 107 115 0.1
Total 2025 ALB 1477 3732 1131 124 52 33 431 500 289 28 36 317 50 44 .303 .354 .391 .745 90 91 6.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1974 Los Angeles 1978 - 2025 ALB 0 3 3 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667 72 78 -0.0
1977 Los Angeles 1978 - 2025 ALB 0 3 4 1 1 0 0 0 1 0 0 0 1 0 0 .250 .250 .500 .750 84 84 0.0
Total 2025 ALB 6 7 2 1 0 0 1 1 0 0 0 1 0 0 .286 .286 .429 .714 79 82
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1962 San Francisco 1989 - MLB 2B 3 1 5 3 0 8 0 1.000 16.0 4.50 0.0 .000
1962 San Francisco 1989 - MLB 3B 7 4 9 12 2 23 2 .913 45.0 4.20 0.0 .000
1962 San Francisco 1989 - MLB LF 22 5 20 1 0 21 0 1.000 76.0 2.49 0.0 .000
1962 San Francisco 1989 - MLB CF 3 0 2 1 0 3 0 1.000 6.0 4.50 0.0 .000
1963 Pittsburgh 1979 - MLB 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1963 Pittsburgh 1979 - MLB LF 35 22 35 0 0 35 0 1.000 208.0 1.51 0.0 .000
1963 Pittsburgh 1979 - MLB CF 2 1 2 0 0 4 2 .500 13.0 1.38 0.0 .000
1964 Pittsburgh 1979 - MLB C 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.5 .000 2 0 0 0.0
1964 Pittsburgh 1979 - MLB 2B 1 0 0 1 0 1 0 1.000 1.0 9.00 0.0 .000
1964 Pittsburgh 1979 - MLB LF 56 3 23 0 0 25 2 .920 142.0 1.46 0.0 .000
1964 Pittsburgh 1979 - MLB CF 50 47 83 4 1 90 3 .967 374.0 2.09 0.0 .000
1965 Pittsburgh 1979 - MLB LF 35 0 15 0 0 16 1 .938 83.0 1.63 0.0 .000
1965 Pittsburgh 1979 - MLB CF 60 53 88 5 1 94 1 .989 447.1 1.87 0.0 .000
1965 Pittsburgh 1979 - MLB RF 15 5 16 0 0 16 0 1.000 78.0 1.85 0.0 .000
1966 Pittsburgh 1979 - MLB 3B 4 2 2 1 0 3 0 1.000 17.0 1.59 0.0 .000
1966 Pittsburgh 1979 - MLB LF 46 20 41 2 0 43 0 1.000 249.0 1.55 0.0 .000
1966 Pittsburgh 1979 - MLB CF 52 40 100 1 0 102 1 .990 338.1 2.69 0.0 .000
1966 Pittsburgh 1979 - MLB RF 12 8 13 0 0 13 0 1.000 71.0 1.65 0.0 .000
1967 Pittsburgh 1979 - MLB 3B 2 0 3 5 1 8 0 1.000 15.0 4.80 0.0 .000
1967 Pittsburgh 1979 - MLB LF 47 33 46 5 1 52 1 .981 293.1 1.56 0.0 .000
1967 Pittsburgh 1979 - MLB CF 49 38 81 3 1 85 1 .988 334.0 2.26 0.0 .000
1967 Pittsburgh 1979 - MLB RF 14 7 19 1 0 20 0 1.000 75.0 2.40 0.0 .000
1968 Pittsburgh 1979 - MLB 2B 1 0 1 3 1 4 0 1.000 7.0 5.14 0.0 .000
1968 Pittsburgh 1979 - MLB 3B 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
1968 Pittsburgh 1979 - MLB LF 50 34 53 2 1 56 1 .982 356.0 1.39 0.0 .000
1968 Pittsburgh 1979 - MLB CF 31 29 60 1 0 62 1 .984 246.0 2.23 0.0 .000
1968 Pittsburgh 1979 - MLB RF 23 14 31 2 0 34 1 .971 131.1 2.26 0.0 .000
1969 Los Angeles 1978 - MLB LF 73 64 105 7 2 116 4 .966 581.0 1.73 0.0 .000
1969 Montreal 1994 - MLB LF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
1969 Los Angeles 1978 - MLB CF 4 2 6 1 0 7 0 1.000 27.0 2.33 0.0 .000
1969 Montreal 1994 - MLB CF 17 15 30 0 0 34 4 .882 127.1 2.12 0.0 .000
1969 Los Angeles 1978 - MLB RF 11 4 5 0 0 5 0 1.000 47.0 0.96 0.0 .000
1970 Los Angeles 1978 - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 0.0 .000
1970 Los Angeles 1978 - MLB LF 108 94 166 9 4 180 5 .972 851.0 1.85 0.0 .000
1970 Los Angeles 1978 - MLB CF 1 1 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
1971 Los Angeles 1978 - MLB LF 63 47 84 2 1 90 4 .956 445.0 1.74 0.0 .000
1971 Los Angeles 1978 - MLB RF 23 17 27 1 0 28 0 1.000 141.0 1.79 0.0 .000
1972 Los Angeles 1978 - MLB LF 98 84 138 3 1 142 1 .993 777.0 1.63 0.0 .000
1972 Los Angeles 1978 - MLB CF 2 1 1 0 0 1 0 1.000 10.0 0.90 0.0 .000
1973 Los Angeles 1978 - MLB LF 74 71 95 4 0 99 0 1.000 602.0 1.48 0.0 .000
1974 Los Angeles 1978 - MLB LF 3 1 1 0 0 1 0 1.000 13.0 0.69 0.0 .000
1975 Los Angeles 1978 - MLB LF 6 3 9 0 0 9 0 1.000 24.0 3.38 0.0 .000
1976 Los Angeles 1978 - MLB LF 6 3 11 1 0 12 0 1.000 25.0 4.32 0.0 .000
1977 Los Angeles 1978 - MLB LF 1 1 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
2025 Los Angeles 1978 - MLB LF 3 3 4 0 0 4 0 1.000 27.0 1.33 +0.1 1.023
TOTAL C 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.5 .000 2 0 0 0.0
TOTAL 2B 6 1 6 7 1 13 0 1.000 25.0 4.68 0.0 .000
TOTAL 3B 15 6 14 19 3 35 2 .943 87.0 3.41 0.0 .000
TOTAL LF 727 489 847 36 10 902 19 .979 4765.1 1.67 +0.1 1.023
TOTAL CF 271 227 454 16 3 483 13 .973 1931.0 2.19 0.0 .000
TOTAL RF 98 55 111 4 0 116 1 .991 543.1 1.90 0.0 .000
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50