LF Kurt Bevacqua #7
Age: 37 | Bats: R | Throws: R | Morale: Very Unhappy
05/16/2025
LF KURT BEVACQUA #7 - AGE: 37 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
11 8 2 0 0 0 1 2 1 .250 .400 .250 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 50 45 50 50
Power 45 50 45 45
Eye 65 80 60 65
Avoid K's 45 50 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 50
Errors: - 35 50
Arm: 20 45 55
Turn DP: - 40 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 50
1st Base: 50 Center Field: -
2nd Base: - Right Field: -
3rd Base: 25
       
RUN/BUNT
Running Speed: 25
Stealing Aggressiveness: 30
Stealing Ability: 20
Baserunning Inst.: 45
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/12/2025 @ SFN Win, 11-5 1 0 0 0 0 0 0 0
05/06/2025 @ PIT Loss, 2-5 1 0 1 0 0 0 0 0
05/05/2025 @ PIT Loss, 2-6 0 0 0 1 0 1 0 0
05/03/2025 ATL Win, 10-3 1 0 0 0 0 0 1 0
04/28/2025 LAN Loss, 2-13 1 0 0 0 0 0 0 0
04/22/2025 @ MON Loss, 5-8 1 0 0 0 0 0 0 0
04/21/2025 @ COL Loss, 5-14 1 0 0 0 0 0 0 0
04/09/2025 SLN Win, 7-3 1 1 1 0 0 0 0 0
04/06/2025 @ CHN Loss, 5-9 0 0 0 0 0 1 0 0
03/26/2025 SFN Win, 2-1 1 0 0 0 0 0 0 0
PERSONALITY
Birthday:01/23/1988
Born in:Miami Beach, FL
Nationality:American
Height:6' 1"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$2,280,000
Signed Through:2025 Season
Major Service:13 Years, 84 Days
Service This Yr:59 Days
40-Man Service:13 Years, 25 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
AUDIA LEAGUE BASEBALL 2025 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 8 2 0 0 0 1 1 2 1 .250 .400 .250 .650 .321 .000 81
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 10 0 0 0 0 0 0 2 0 0 0 0.0 1.0 4.54 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 0 0 0 0 1 0 2 1 0 0 0 .000 .400 .000 .400
Versus Right   5 2 0 0 0 0 1 0 0 0 0 0 .400 .400 .400 .800
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Week   1 1 0 0 0 1 0 1 0 0 0 0 1.000 1.000 1.000 2.000
March   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
April   4 1 0 0 0 0 1 1 0 0 0 0 .250 .400 .250 .650
May   3 1 0 0 0 1 0 1 1 0 0 0 .333 .500 .333 .833
Career   1907 452 81 11 23 242 191 184 294 28 23 4 .237 .301 .327 .629
Home   4 1 0 0 0 0 1 0 1 0 0 0 .250 .250 .250 .500
Road   4 1 0 0 0 1 0 2 0 0 0 0 .250 .500 .250 .750
Grass   6 1 0 0 0 0 1 1 1 0 0 0 .167 .286 .167 .452
Turf   2 1 0 0 0 1 0 1 0 0 0 0 .500 .667 .500 1.167
Day   4 0 0 0 0 0 0 1 1 0 0 0 .000 .200 .000 .200
Night   4 2 0 0 0 1 1 1 0 0 0 0 .500 .600 .500 1.100
As Reliever / Substitution   8 2 0 0 0 1 1 2 1 0 0 0 .250 .400 .250 .650
Pinch Hitting   7 2 0 0 0 1 1 2 1 0 0 0 .286 .444 .286 .730
Close/Late   3 2 0 0 0 0 1 1 0 0 0 0 .667 .750 .667 1.417
Inning 4-6   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   7 2 0 0 0 1 1 2 1 0 0 0 .286 .444 .286 .730
0 Outs   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
2 Outs   6 1 0 0 0 1 0 2 1 0 0 0 .167 .375 .167 .542
Scoring Position   2 0 0 0 0 1 0 2 0 0 0 0 .000 .500 .000 .500
Bases Empty   5 1 0 0 0 0 1 0 1 0 0 0 .200 .200 .200 .400
Runner on 1st   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Bases Loaded   0 0 0 0 0 1 0 1 0 0 0 0 .000 1.000 .000 1.000
Two Strikes   5 1 0 0 0 1 1 1 1 0 0 0 .200 .333 .200 .533
Count 0-1   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-0   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   3 1 0 0 0 1 1 1 0 0 0 0 .333 .500 .333 .833
Behind in Count   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Ahead in Count   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Batting Leadoff   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 6th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 7th   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Batting 9th   3 1 0 0 0 1 0 1 1 0 0 0 .333 .500 .333 .833
Low Leverage   6 2 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Medium Leverage   0 0 0 0 0 1 0 1 0 0 0 0 .000 1.000 .000 1.000
High Leverage   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1971 Cleveland 1995 - 2025 ALB 0 55 137 28 3 1 3 13 9 4 0 3 28 0 0 .204 .222 .307 .529 33 41 -0.8
1972 Cleveland 1995 - 2025 ALB 0 19 35 4 0 0 1 1 2 3 0 0 10 0 0 .114 .184 .200 .384 -2 9 -0.4
1973 Kansas City 1977 - 2025 ALB 0 99 276 71 8 3 2 40 39 25 1 4 42 2 3 .257 .317 .330 .647 66 73 -0.4
1974 Pittsburgh 1979 - 2025 ALB 0 18 35 4 1 0 0 0 1 2 0 0 10 0 0 .114 .162 .143 .305 -21 -9 -0.5
1974 Kansas City 1977 - 2025 ALB 0 39 90 19 0 0 0 3 10 9 1 0 20 1 1 .211 .290 .211 .501 32 48 -0.5
1974 Total - 2025 ALB 0 57 125 23 1 0 0 3 11 11 1 0 30 1 1 .184 .255 .192 .447 18 33 -0.9
1975 Milwaukee 1982 - 2025 ALB 0 104 258 59 14 0 2 24 30 26 1 2 45 3 4 .229 .300 .306 .606 56 64 -0.6
1976 Milwaukee 1982 - 2025 ALB 0 12 7 1 0 0 0 0 3 0 0 0 0 0 0 .143 .143 .143 .286 -26 -8 -0.1
1977 Texas 1999 - 2025 ALB 0 39 96 32 7 2 5 28 13 6 0 2 13 0 1 .333 .365 .604 .970 141 130 0.7
1978 Texas 1999 - 2025 ALB 0 90 248 55 12 0 6 30 21 18 0 3 31 1 2 .222 .271 .343 .614 55 64 -0.6
1979 San Diego 1984 - 2025 ALB 0 114 297 75 12 4 1 34 23 38 0 6 25 2 5 .253 .331 .330 .661 70 76 -0.3
1980 San Diego 1984 - 2025 ALB 0 62 71 19 6 1 0 12 4 6 0 1 1 1 1 .268 .321 .380 .701 78 82 0.0
1980 Pittsburgh 1979 - 2025 ALB 0 22 43 7 1 0 0 4 1 6 1 0 7 0 0 .163 .280 .186 .466 23 43 -0.3
1980 Total - 2025 ALB 0 84 114 26 7 1 0 16 5 12 1 1 8 1 1 .228 .305 .307 .612 57 67 -0.2
1981 Pittsburgh 1979 - 2025 ALB 0 29 27 7 1 0 1 4 2 4 0 2 6 0 0 .259 .333 .407 .741 88 88 0.0
1982 San Diego 1984 - 2025 ALB 0 64 123 31 9 0 0 24 15 17 0 4 22 2 0 .252 .333 .325 .659 70 67 -0.2
1983 San Diego 1984 - 2025 ALB 0 74 156 38 7 0 2 24 17 18 0 1 33 0 3 .244 .320 .327 .647 66 73 -0.3
2025 San Diego 1984 - 2025 ALB 37 11 8 2 0 0 0 1 1 2 0 0 1 0 0 .250 .400 .250 .650 67 81 0.0
Total 2025 ALB 851 1907 452 81 11 23 242 191 184 4 28 294 12 20 .237 .301 .327 .629 61 67 -4.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1971 Cleveland 1995 - MLB 2B 36 19 70 64 10 138 4 .971 221.0 5.46 0.0 .000
1971 Cleveland 1995 - MLB 3B 3 3 2 2 1 4 0 1.000 23.0 1.57 0.0 .000
1971 Cleveland 1995 - MLB SS 2 0 1 6 0 7 0 1.000 10.0 6.30 0.0 .000
1971 Cleveland 1995 - MLB LF 2 2 1 0 0 1 0 1.000 16.0 0.56 0.0 .000
1972 Cleveland 1995 - MLB 3B 1 1 2 5 1 7 0 1.000 8.0 7.88 0.0 .000
1972 Cleveland 1995 - MLB LF 8 5 7 0 0 8 1 .875 41.0 1.54 0.0 .000
1973 Kansas City 1977 - MLB 1B 9 7 68 7 10 76 1 .987 66.0 10.23 0.0 .000
1973 Kansas City 1977 - MLB 2B 16 8 19 21 3 42 2 .952 80.0 4.50 0.0 .000
1973 Kansas City 1977 - MLB 3B 40 35 26 60 7 92 6 .935 319.0 2.43 0.0 .000
1973 Kansas City 1977 - MLB LF 5 4 2 1 0 3 0 1.000 31.0 0.87 0.0 .000
1974 Kansas City 1977 - MLB 1B 14 8 74 3 12 78 1 .987 77.1 8.96 0.0 .000
1974 Kansas City 1977 - MLB 2B 7 2 8 5 3 14 1 .929 29.2 3.94 0.0 .000
1974 Kansas City 1977 - MLB 3B 13 8 8 19 5 29 2 .931 83.0 2.93 0.0 .000
1974 Pittsburgh 1979 - MLB 3B 8 7 8 13 0 22 1 .955 69.0 2.74 0.0 .000
1974 Kansas City 1977 - MLB SS 2 0 0 2 0 3 1 .667 2.0 9.00 0.0 .000
1974 Pittsburgh 1979 - MLB LF 1 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
1975 Milwaukee 1982 - MLB 1B 3 0 4 2 0 6 0 1.000 7.0 7.71 0.0 .000
1975 Milwaukee 1982 - MLB 2B 32 25 95 63 20 162 4 .975 236.0 6.03 0.0 .000
1975 Milwaukee 1982 - MLB 3B 60 46 50 96 12 154 8 .948 443.0 2.97 0.0 .000
1975 Milwaukee 1982 - MLB SS 5 2 8 7 3 16 1 .938 25.0 5.40 0.0 .000
1976 Milwaukee 1982 - MLB 2B 2 1 0 6 0 6 0 1.000 7.0 7.71 0.0 .000
1977 Texas 1999 - MLB 1B 5 1 26 2 1 28 0 1.000 21.0 12.00 0.0 .000
1977 Texas 1999 - MLB 2B 5 3 2 16 0 19 1 .947 28.0 5.79 0.0 .000
1977 Texas 1999 - MLB 3B 11 5 4 13 3 17 0 1.000 61.0 2.51 0.0 .000
1977 Texas 1999 - MLB LF 6 4 3 0 0 3 0 1.000 32.0 0.84 0.0 .000
1978 Texas 1999 - MLB 1B 1 1 11 0 1 11 0 1.000 8.0 12.38 0.0 .000
1978 Texas 1999 - MLB 2B 13 9 31 29 4 63 3 .952 79.0 6.84 0.0 .000
1978 Texas 1999 - MLB 3B 49 42 20 87 7 122 15 .877 381.2 2.52 0.0 .000
1979 San Diego 1984 - MLB 1B 8 6 38 4 4 43 1 .977 46.0 8.22 0.0 .000
1979 San Diego 1984 - MLB 2B 16 8 27 32 4 61 2 .967 95.0 5.59 0.0 .000
1979 San Diego 1984 - MLB 3B 64 53 45 120 13 173 8 .954 471.0 3.15 0.0 .000
1979 San Diego 1984 - MLB LF 8 6 5 0 0 5 0 1.000 43.1 1.04 0.0 .000
1980 Pittsburgh 1979 - MLB 1B 2 2 20 0 0 20 0 1.000 16.0 11.25 0.0 .000
1980 San Diego 1984 - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1980 San Diego 1984 - MLB 2B 2 0 2 1 0 3 0 1.000 3.1 8.10 0.0 .000
1980 Pittsburgh 1979 - MLB 3B 9 7 5 18 1 24 1 .958 66.0 3.14 0.0 .000
1980 San Diego 1984 - MLB 3B 13 4 1 12 1 14 1 .929 44.0 2.66 0.0 .000
1980 San Diego 1984 - MLB LF 4 2 4 0 0 4 0 1.000 19.0 1.89 0.0 .000
1981 Pittsburgh 1979 - MLB 2B 4 1 7 9 3 17 1 .941 19.0 7.58 0.0 .000
1981 Pittsburgh 1979 - MLB 3B 2 0 0 1 0 1 0 1.000 6.0 1.50 0.0 .000
1982 San Diego 1984 - MLB 1B 30 23 253 16 13 272 3 .989 227.1 10.65 0.0 .000
1982 San Diego 1984 - MLB 3B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
1982 San Diego 1984 - MLB LF 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
1983 San Diego 1984 - MLB 1B 27 13 185 12 14 198 1 .995 173.0 10.25 0.0 .000
1983 San Diego 1984 - MLB 3B 12 5 5 14 1 20 1 .950 51.0 3.35 0.0 .000
1983 San Diego 1984 - MLB LF 9 7 16 2 1 18 0 1.000 68.0 2.38 0.0 .000
2025 San Diego 1984 - MLB 3B 4 0 0 2 0 2 0 1.000 7.0 2.57 +0.1 1.059
TOTAL 1B 100 61 679 46 55 732 7 .990 642.2 10.15 0.0 .000
TOTAL 2B 133 76 261 246 47 525 18 .966 798.0 5.72 0.0 .000
TOTAL 3B 290 216 177 462 52 682 43 .937 2034.2 2.83 +0.1 1.059
TOTAL SS 9 2 9 15 3 26 2 .923 37.0 5.84 0.0 .000
TOTAL LF 45 30 39 3 1 43 1 .977 261.2 1.44 0.0 .000
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50