RF Jim 'Pig Pen' Dwyer #28
Age: 33 | Bats: L | Throws: L | Morale: Good
05/16/2025
RF JIM 'PIG PEN' DWYER #28 - AGE: 33 - BATS: L - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
49 191 56 13 0 5 21 36 35 .293 .405 .440 2 1.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 50 55 55
Gap 80 70 80 80
Power 55 45 65 55
Eye 70 60 75 70
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 55
Errors: - 20 55
Arm: 20 25 60
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 40
1st Base: - Center Field: -
2nd Base: - Right Field: 55
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Aggressiveness: 30
Stealing Ability: 55
Baserunning Inst.: 45
Sacrifice Bunt: 50
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/15/2025 DET Win, 5-4 4 0 1 0 0 0 3 0
05/14/2025 @ TBA Loss, 3-4 3 1 1 2 1 2 1 0
05/13/2025 @ TBA Win, 15-5 4 2 0 0 0 2 1 0
05/12/2025 @ TBA Win, 5-2 2 1 0 0 0 3 2 0
05/11/2025 CHA Win, 10-2 4 2 1 0 0 1 1 0
05/10/2025 CHA Win, 6-5 4 0 1 0 0 2 1 0
05/09/2025 CHA Loss, 2-4 3 0 0 0 0 1 1 0
05/07/2025 @ KCA Win, 3-1 4 0 0 0 0 1 2 1
05/06/2025 @ KCA Win, 12-4 6 1 1 1 0 0 1 0
05/05/2025 @ KCA Win, 5-4 5 1 1 2 0 0 2 0
PERSONALITY
Birthday:01/03/1992
Born in:Evergreen Park, IL
Nationality:American
Height:5' 10"
Weight:180 lbs
Local Popularity:Very Popular
National Pop.:Popular
STATUS
Contract:Major League Contract
Salary:$24,000,000
Signed Through:2027 Season
Major Service:10 Years, 107 Days
Service This Yr:59 Days
40-Man Service:10 Years, 48 Days
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
AUDIA LEAGUE BASEBALL 2025 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 49 191 56 13 0 5 21 43 36 35 .293 .405 .440 .845 .374 .147 126
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 47 227 0 0 0 7 1 0 84 18 2 2 50.0 34.6 6.43 1.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   49 13 2 0 0 5 9 10 8 0 1 0 .265 .390 .306 .696
Versus Right   142 43 11 0 5 16 34 26 27 0 0 0 .303 .411 .486 .897
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   13 2 0 0 1 2 4 7 7 0 0 0 .154 .450 .385 .835
Last Week   26 4 1 0 0 3 4 5 8 0 0 0 .154 .290 .192 .483
March   47 15 6 0 1 5 12 10 8 0 0 0 .319 .439 .511 .949
April   100 32 6 0 2 9 21 14 12 0 1 0 .320 .404 .440 .844
May   44 9 1 0 2 7 10 12 15 0 0 0 .205 .375 .364 .739
Career   1569 405 61 10 36 163 235 221 215 17 18 7 .258 .349 .379 .728
Home   100 30 5 0 2 5 20 20 15 0 1 0 .300 .417 .410 .827
Road   91 26 8 0 3 16 23 16 20 0 0 0 .286 .393 .473 .865
Grass   157 50 12 0 4 15 34 27 23 0 1 0 .318 .418 .471 .890
Turf   34 6 1 0 1 6 9 9 12 0 0 0 .176 .349 .294 .643
Day   78 25 7 0 3 9 13 10 10 0 0 0 .321 .398 .526 .923
Night   113 31 6 0 2 12 30 26 25 0 1 0 .274 .410 .381 .791
As Starter   190 56 13 0 5 21 43 35 34 0 1 0 .295 .404 .442 .847
As Reliever / Substitution   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Pinch Hitting   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Close/Late   38 9 4 0 1 5 7 5 10 0 0 0 .237 .326 .421 .747
Inning 1-3   71 20 4 0 1 4 16 16 12 0 1 0 .282 .414 .380 .794
Inning 4-6   56 20 4 0 3 10 15 12 7 0 0 0 .357 .471 .589 1.060
Inning 7-9   62 16 5 0 1 7 12 7 15 0 0 0 .258 .333 .387 .720
Extra Innings   2 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333
0 Outs   64 18 5 0 1 6 20 16 14 0 1 0 .281 .425 .406 .831
1 Outs   66 23 7 0 2 7 16 14 14 0 0 0 .348 .463 .545 1.008
2 Outs   61 15 1 0 2 8 7 6 7 0 0 0 .246 .313 .361 .674
Scoring Position   48 10 3 0 0 12 4 3 7 0 1 0 .208 .255 .271 .526
Bases Empty   103 30 6 0 3 3 24 21 23 0 0 0 .291 .411 .437 .848
Runner on 1st   40 16 4 0 2 6 15 12 5 0 0 0 .400 .538 .650 1.188
Runner on 2nd   17 3 1 0 0 3 2 1 2 0 1 0 .176 .222 .235 .458
Runner on 3rd   5 1 0 0 0 1 1 0 1 0 0 0 .200 .200 .200 .400
Runner on 1st & 2nd   15 3 1 0 0 3 1 2 2 0 0 0 .200 .294 .267 .561
Runner on 1st & 3rd   2 1 0 0 0 1 0 0 1 0 0 0 .500 .500 .500 1.000
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Loaded   8 2 1 0 0 4 0 0 1 0 0 0 .250 .250 .375 .625
Two Strikes   133 37 8 0 5 18 24 15 35 0 0 0 .278 .351 .451 .802
First Pitch   12 3 0 0 0 0 2 0 0 0 0 0 .250 .250 .250 .500
Count 0-1   10 4 1 0 0 0 3 0 0 0 0 0 .400 .400 .500 .900
Count 0-2   16 3 2 0 0 1 0 0 9 0 0 0 .188 .188 .312 .500
Count 1-0   12 3 1 0 0 1 1 0 0 0 0 0 .250 .250 .333 .583
Count 1-1   4 1 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Count 1-2   21 5 0 0 0 1 4 0 6 0 0 0 .238 .238 .238 .476
Count 2-0   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 2-1   13 5 2 0 0 0 2 0 0 0 0 0 .385 .385 .538 .923
Count 2-2   44 16 4 0 2 7 7 0 14 0 0 0 .364 .364 .591 .955
Count 3-0   1 0 0 0 0 0 5 11 0 0 0 0 .000 .917 .000 .917
Count 3-1   5 2 1 0 0 1 5 10 0 0 1 0 .400 .800 .600 1.400
Full Count   52 13 2 0 3 9 13 15 6 0 0 0 .250 .418 .462 .879
Behind in Count   47 12 3 0 0 2 7 0 15 0 0 0 .255 .255 .319 .574
Ahead in Count   32 11 4 0 0 3 13 21 0 0 1 0 .344 .604 .469 1.073
Batting 2nd   188 56 13 0 5 21 41 33 33 0 1 0 .298 .403 .447 .850
Batting 3rd   2 0 0 0 0 0 2 2 1 0 0 0 .000 .500 .000 .500
Batting 6th   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting 8th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   97 29 7 0 3 6 26 18 18 0 0 0 .299 .409 .464 .873
Medium Leverage   62 20 3 0 2 8 15 13 10 0 1 0 .323 .440 .468 .908
High Leverage   28 5 3 0 0 7 2 5 6 0 0 0 .179 .303 .286 .589
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1973 St. Louis 1985 - 2025 ALB 0 28 57 11 1 1 0 0 7 1 0 0 5 0 0 .193 .207 .246 .453 15 29 -0.4
1974 St. Louis 1985 - 2025 ALB 0 74 86 24 1 0 2 11 13 11 1 2 16 0 0 .279 .360 .360 .720 85 84 0.1
1975 St. Louis 1985 - 2025 ALB 0 21 31 6 1 0 0 1 4 4 0 0 6 0 0 .194 .286 .226 .512 34 50 -0.2
1975 Montreal 1994 - 2025 ALB 0 60 175 50 7 1 3 20 22 23 0 2 30 4 1 .286 .365 .389 .754 93 97 0.5
1975 Total - 2025 ALB 0 81 206 56 8 1 3 21 26 27 0 2 36 4 1 .272 .353 .364 .717 84 90 0.4
1976 Montreal 1994 - 2025 ALB 0 50 92 17 3 1 0 5 7 11 0 1 10 0 0 .185 .269 .239 .508 32 44 -0.5
1976 New York 1986 - 2025 ALB 0 11 13 2 0 0 0 0 2 2 0 0 1 0 0 .154 .267 .154 .421 12 11 -0.1
1976 Total - 2025 ALB 0 61 105 19 3 1 0 5 9 13 0 1 11 0 0 .181 .269 .229 .497 29 39 -0.7
1977 St. Louis 1985 - 2025 ALB 0 13 31 7 1 0 0 2 3 4 2 0 5 0 0 .226 .351 .258 .609 60 75 -0.0
1978 St. Louis 1985 - 2025 ALB 0 34 65 14 3 0 1 4 8 9 1 0 3 1 0 .215 .320 .308 .628 62 68 -0.1
1978 San Francisco 1989 - 2025 ALB 0 73 173 39 9 2 5 22 22 28 0 4 29 6 0 .225 .327 .387 .714 82 81 0.2
1978 Total - 2025 ALB 0 107 238 53 12 2 6 26 30 37 1 4 32 7 0 .223 .325 .366 .691 76 78 0.1
1979 Boston 2004 - 2025 ALB 0 76 113 30 7 0 2 14 19 17 1 2 9 3 1 .265 .361 .381 .741 90 92 0.3
1980 Boston 2004 - 2025 ALB 0 93 260 74 11 1 9 38 41 28 2 1 23 3 2 .285 .357 .438 .796 102 98 0.8
1981 Baltimore 1983 - 2025 ALB 0 68 134 30 0 1 3 10 16 20 0 3 19 0 2 .224 .318 .306 .624 61 71 -0.3
1982 Baltimore 1983 - 2025 ALB 0 71 148 45 4 3 6 15 28 27 0 2 24 2 0 .304 .407 .493 .900 128 117 1.0
2025 Baltimore 1983 - 2025 ALB 33 49 191 56 13 0 5 21 43 36 0 0 35 2 2 .293 .405 .440 .845 117 126 1.4
Total 2025 ALB 721 1569 405 61 10 36 163 235 221 7 17 215 21 8 .258 .349 .379 .728 86 89 2.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1973 St. Louis 1985 - MLB LF 8 3 12 0 0 12 0 1.000 39.0 2.77 0.0 .000
1973 St. Louis 1985 - MLB CF 11 8 19 0 0 19 0 1.000 79.0 2.16 0.0 .000
1974 St. Louis 1985 - MLB 1B 3 0 4 2 2 6 0 1.000 5.2 9.53 0.0 .000
1974 St. Louis 1985 - MLB LF 8 1 4 0 0 4 0 1.000 17.0 2.12 0.0 .000
1974 St. Louis 1985 - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1974 St. Louis 1985 - MLB RF 18 9 23 1 0 24 0 1.000 98.0 2.20 0.0 .000
1975 Montreal 1994 - MLB LF 49 41 79 8 1 91 4 .956 395.0 1.98 0.0 .000
1975 St. Louis 1985 - MLB LF 4 1 7 0 0 7 0 1.000 19.0 3.32 0.0 .000
1975 St. Louis 1985 - MLB CF 4 4 8 0 0 8 0 1.000 26.0 2.77 0.0 .000
1976 Montreal 1994 - MLB LF 15 10 22 0 0 22 0 1.000 110.0 1.80 0.0 .000
1976 Montreal 1994 - MLB RF 5 4 11 0 0 12 1 .917 43.0 2.30 0.0 .000
1977 St. Louis 1985 - MLB LF 4 1 1 0 0 1 0 1.000 17.0 0.53 0.0 .000
1977 St. Louis 1985 - MLB RF 10 8 15 0 0 15 0 1.000 62.0 2.18 0.0 .000
1978 San Francisco 1989 - MLB 1B 29 12 129 8 13 138 1 .993 139.2 8.83 0.0 .000
1978 San Francisco 1989 - MLB LF 3 1 5 0 0 5 0 1.000 14.1 3.14 0.0 .000
1978 St. Louis 1985 - MLB LF 18 9 12 1 0 13 0 1.000 104.1 1.12 0.0 .000
1978 San Francisco 1989 - MLB CF 28 26 54 4 1 58 0 1.000 179.0 2.92 0.0 .000
1978 St. Louis 1985 - MLB RF 5 5 5 0 0 6 1 .833 40.0 1.12 0.0 .000
1978 San Francisco 1989 - MLB RF 9 6 9 2 0 12 1 .917 53.0 1.87 0.0 .000
1979 Boston 2004 - MLB 1B 25 10 141 15 15 159 3 .981 132.2 10.58 0.0 .000
1979 Boston 2004 - MLB LF 6 1 8 1 0 9 0 1.000 29.0 2.79 0.0 .000
1979 Boston 2004 - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1979 Boston 2004 - MLB RF 12 8 18 0 0 19 1 .947 69.0 2.35 0.0 .000
1980 Boston 2004 - MLB 1B 9 1 32 8 7 41 1 .976 35.0 10.29 0.0 .000
1980 Boston 2004 - MLB LF 11 9 17 2 1 19 0 1.000 84.0 2.04 0.0 .000
1980 Boston 2004 - MLB CF 29 24 61 1 0 63 1 .984 221.1 2.52 0.0 .000
1980 Boston 2004 - MLB RF 27 24 33 4 1 39 2 .949 178.0 1.87 0.0 .000
1981 Baltimore 1983 - MLB 1B 3 2 13 0 2 13 0 1.000 16.0 7.31 0.0 .000
1981 Baltimore 1983 - MLB LF 43 16 47 0 0 47 0 1.000 187.0 2.26 0.0 .000
1981 Baltimore 1983 - MLB CF 2 1 5 1 0 7 1 .857 14.0 3.86 0.0 .000
1981 Baltimore 1983 - MLB RF 20 14 31 1 0 33 1 .970 121.0 2.38 0.0 .000
1982 Baltimore 1983 - MLB 1B 1 1 6 0 0 6 0 1.000 7.0 7.71 0.0 .000
1982 Baltimore 1983 - MLB LF 17 1 15 0 0 15 0 1.000 56.1 2.40 0.0 .000
1982 Baltimore 1983 - MLB RF 38 36 65 0 0 67 2 .970 271.0 2.16 0.0 .000
2025 Baltimore 1983 - MLB RF 47 47 93 4 1 98 1 .990 418.2 2.09 +0.2 1.009
TOTAL 1B 70 26 325 33 39 363 5 .986 336.0 9.59 0.0 .000
TOTAL LF 186 94 229 12 2 245 4 .984 1072.0 2.02 0.0 .000
TOTAL CF 76 63 147 6 1 155 2 .987 522.1 2.64 0.0 .000
TOTAL RF 191 161 303 12 2 325 10 .969 1353.2 2.09 +0.2 1.009
PLAYER HISTORY
04/06/2025 Goes 5-5 against the Boston 2004 Red Sox, with 1 2B, 0 RBI and 1 R.
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50