P Curt Schilling #38
Age: 37 | Bats: R | Throws: R | Morale: Good
05/16/2025
P CURT SCHILLING #38 - AGE: 37 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
11 11 6-3 0 3.74 74.2 77 10 29 65 1.42 1.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 60 55 65 60
Movement 45 50 45 45
Control 75 75 80 75
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Slider 55 55
Curveball 55 55
Changeup 80 80
Splitter 80 80
Cutter 50 50
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 70
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 90
Defense 45
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 60
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/15/2025 CLE Win, 10-3 X 5.2 9 3 2 5 3
05/10/2025 TOR Loss, 1-6 X 5.0 9 5 5 1 6 Loss
05/04/2025 SEA Win, 3-1 X 8.0 6 1 1 0 3 Win
04/26/2025 @ OAK Win, 10-7 X 6.0 6 4 1 6 6 Win
04/20/2025 @ DET Win, 4-2 X 6.2 4 2 2 2 10
04/15/2025 @ CHA Loss, 0-6 X 6.2 7 6 6 4 4 Loss
04/09/2025 KCA Win, 7-2 X 7.2 8 2 2 1 5 Win
04/04/2025 @ TEX Loss, 5-7 X 6.2 10 6 5 2 9 Loss
03/29/2025 @ CLE Win, 6-4 X 7.1 6 4 4 3 5 Win
03/24/2025 HOU Win, 3-1 X 8.0 8 1 1 3 8 Win
PERSONALITY
Birthday:11/14/1987
Born in:Anchorage, AK
Nationality:American
Height:6' 4"
Weight:215 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$31,500,000
Signed Through:2027 Season
Major Service:16 Years, 92 Days
Service This Yr:59 Days
40-Man Service:16 Years, 33 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
AUDIA LEAGUE BASEBALL 2025 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 11 11 6 3 0 3.74 74.2 77 36 31 10 29 65 0 0.0 0 6 54.5
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 13.14 9.28 7.83 3.50 4.41 1.42 81 1.5 .307        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 154 48 3 0 4 17 15 28 1 1 0 .312 .371 .409 .780      
vs. RHB 137 29 7 0 6 19 14 37 1 2 3 .212 .297 .394 .691      
AUDIA LEAGUE BASEBALL 2025 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 1 0 0 0 3.18 5.2 9 3 2 1 5 3  
Last Week 1 1 0 1 0 9.00 5.0 9 5 5 3 1 6  
March 3 3 3 0 0 2.82 22.1 18 7 7 2 8 19  
April 5 5 2 2 0 4.28 33.2 35 20 16 4 15 34  
May 3 3 1 1 0 3.86 18.2 24 9 8 4 6 12  
Career 461 349 169 120 13 3.34 2660.2 2363 1053 988 273 632 2607  
Home 6 6 4 1 0 2.83 41.1 44 14 13 7 12 31  
Road 5 5 2 2 0 4.86 33.1 33 22 18 3 17 34  
Grass 11 11 6 3 0 3.74 74.2 77 36 31 10 29 65  
Day 4 4 3 1 0 3.76 26.1 27 14 11 4 10 20  
Night 7 7 3 2 0 3.72 48.1 50 22 20 6 19 45  
As Starter 11 11 6 3 0 3.74 74.2 77 36 31 10 29 65  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1988 Baltimore 1983 - 2025 ALB 0 4 4 0 3 0 9.82 14.2 22 19 16 3 10 4 0 0 2.18 .333 7.36 -0.4 40
1989 Baltimore 1983 - 2025 ALB 1 5 1 0 1 0 6.23 8.2 10 6 6 2 3 6 0 0 1.50 .296 5.85 -0.1 63
1990 Baltimore 1983 - 2025 ALB 2 35 0 1 2 3 2.54 46.0 38 13 13 1 19 32 0 0 1.24 .262 3.33 0.6 154
1991 Houston 1980 - 2025 ALB 3 56 0 3 5 8 3.81 75.2 79 35 32 2 39 71 0 0 1.56 .350 2.94 0.8 89
1992 Philadelphia 1980 - 2025 ALB 4 42 26 14 11 2 2.35 226.1 165 67 59 11 59 147 10 4 0.99 .226 3.28 5.3 178
1993 Philadelphia 1980 - 2025 ALB 5 34 34 16 7 0 4.02 235.1 234 114 105 23 57 186 7 2 1.24 .296 3.59 4.9 104
1994 Philadelphia 1980 - 2025 ALB 6 13 13 2 8 0 4.48 82.1 87 42 41 10 28 58 1 0 1.40 .295 4.39 0.9 93
1995 Philadelphia 1980 - 2025 ALB 7 17 17 7 5 0 3.57 116.0 96 52 46 12 26 114 1 0 1.05 .263 3.28 2.9 117
1996 Philadelphia 1980 - 2025 ALB 8 26 26 9 10 0 3.19 183.1 149 69 65 16 50 182 8 2 1.09 .276 3.13 4.9 131
1997 Philadelphia 1980 - 2025 ALB 9 35 35 17 11 0 2.97 254.1 208 96 84 25 58 319 7 2 1.05 .301 2.68 8.5 140
1998 Philadelphia 1980 - 2025 ALB 10 35 35 15 14 0 3.25 268.2 236 101 97 23 61 300 15 2 1.11 .302 2.79 8.6 128
1999 Philadelphia 1980 - 2025 ALB 11 24 24 15 6 0 3.54 180.1 159 74 71 25 44 152 8 1 1.13 .260 4.13 2.5 118
2000 Philadelphia 1980 - 2025 ALB 12 16 16 6 6 0 3.91 112.2 110 49 49 17 32 96 4 1 1.26 .284 4.23 1.4 107
2000 Arizona 2002 - 2025 ALB 12 13 13 5 6 0 3.69 97.2 94 41 40 10 13 72 4 1 1.10 .284 3.46 2.4 119
2000 Total - 2025 ALB 12 29 29 11 12 0 3.81 210.1 204 90 89 27 45 168 8 2 1.18 .284 3.87 3.8 112
2001 Arizona 2002 - 2025 ALB 13 35 35 22 6 0 2.98 256.2 237 86 85 37 39 293 6 1 1.08 .303 3.26 6.9 147
2002 Arizona 2002 - 2025 ALB 14 36 35 23 7 0 3.23 259.1 218 95 93 29 33 316 5 1 0.97 .294 2.62 9.3 136
2003 Arizona 2002 - 2025 ALB 15 24 24 8 9 0 2.95 168.0 144 58 55 17 32 194 3 2 1.05 .295 2.80 5.6 149
2025 Boston 2004 - 2025 ALB 37 11 11 6 3 0 3.74 74.2 77 36 31 10 29 65 0 0 1.42 .307 4.41 1.5 149
Total 2025 ALB 461 349 169 120 13 3.34 2660.2 2363 1053 988 273 632 2607 79 19 1.13 .286 3.29 66.5 126
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1993 Philadelphia 1980 - 2025 ALB 5 8 8 2 2 0 2.59 62.2 48 22 18 4 20 56 2 2 1.09 .256 3.20 1.6 161
2001 Arizona 2002 - 2025 ALB 13 12 12 8 0 0 1.12 96.2 50 12 12 6 12 112 6 2 0.64 .200 2.12 4.3 393
2002 Arizona 2002 - 2025 ALB 14 2 2 0 0 0 1.29 14.0 14 2 2 2 2 14 0 0 1.14 .300 3.91 0.3 342
Total 2025 ALB 22 22 10 2 0 1.66 173.1 112 36 32 12 34 182 8 4 0.84 .231 2.66 256.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 Baltimore 1983 - MLB P 4 4 0 0 0 1 1 .000 14.2 0.00 0.0 .000
1989 Baltimore 1983 - MLB P 5 1 1 0 0 1 0 1.000 8.2 1.04 0.0 .000
1990 Baltimore 1983 - MLB P 35 0 1 4 0 5 0 1.000 46.0 0.98 0.0 .000
1991 Houston 1980 - MLB P 56 0 6 4 0 11 1 .909 75.2 1.19 0.0 .000
1992 Philadelphia 1980 - MLB P 42 26 14 21 1 38 3 .921 226.1 1.39 0.0 .000
1993 Philadelphia 1980 - MLB P 34 34 6 36 1 42 0 1.000 235.1 1.61 0.0 .000
1994 Philadelphia 1980 - MLB P 13 13 2 11 0 14 1 .929 82.1 1.42 0.0 .000
1995 Philadelphia 1980 - MLB P 17 17 2 8 1 11 1 .909 116.0 0.78 0.0 .000
1996 Philadelphia 1980 - MLB P 26 26 10 8 0 19 1 .947 183.1 0.88 0.0 .000
1997 Philadelphia 1980 - MLB P 35 35 20 28 2 49 1 .980 254.1 1.70 0.0 .000
1998 Philadelphia 1980 - MLB P 35 35 18 33 3 53 2 .962 268.2 1.71 0.0 .000
1999 Philadelphia 1980 - MLB P 24 24 11 19 1 30 0 1.000 180.1 1.50 0.0 .000
2000 Arizona 2002 - MLB P 13 13 5 11 0 16 0 1.000 97.2 1.47 0.0 .000
2000 Philadelphia 1980 - MLB P 16 16 6 8 0 14 0 1.000 112.2 1.12 0.0 .000
2001 Arizona 2002 - MLB P 35 35 15 21 4 37 1 .973 256.2 1.26 0.0 .000
2002 Arizona 2002 - MLB P 36 35 9 16 1 25 0 1.000 259.1 0.87 0.0 .000
2003 Arizona 2002 - MLB P 24 24 8 13 1 26 5 .808 168.0 1.12 0.0 .000
2025 Boston 2004 - MLB P 11 11 3 9 0 12 0 1.000 74.2 1.45 +1.5 .994
TOTAL P 461 349 137 250 15 404 17 .958 2660.2 1.31 +1.5 .994
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50