P Mike Timlin #50
Age: 38 | Bats: R | Throws: R | Morale: Normal
05/16/2025
P MIKE TIMLIN #50 - AGE: 38 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
16 0 1-3 1 6.06 16.1 27 3 4 5 1.90 -0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 45 40
Movement 55 50 55 55
Control 80 80 80 80
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 40 40
Slider 45 45
Sinker 50 50
Splitter 45 45
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 75
Defense 50
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 40
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/14/2025 @ HOU Loss, 3-4 0.1 1 1 1 0 0 Loss
05/06/2025 @ NYA Win, 10-6 1.0 1 0 0 1 1
04/27/2025 @ OAK Loss, 5-8 2.0 1 0 0 0 1
04/23/2025 MIN Win, 8-6 0.2 3 2 2 0 0
04/22/2025 MIN Win, 4-1 1.2 2 0 0 0 0
04/20/2025 @ DET Win, 4-2 0.1 2 0 0 0 0 Win
04/19/2025 @ DET Loss, 5-6 0.2 1 0 0 0 0
04/16/2025 TBA Win, 9-1 2.1 2 0 0 0 1 Save
04/14/2025 @ CHA Loss, 3-4 0.1 0 0 0 0 0
04/07/2025 @ BAL Loss, 2-3 1.1 3 1 1 1 1 Loss
PERSONALITY
Birthday:03/10/1987
Born in:Midland, TX
Nationality:American
Height:6' 4"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$1,340,000
Signed Through:2025 Season
Major Service:13 Years, 106 Days
Service This Yr:59 Days
40-Man Service:13 Years, 47 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
AUDIA LEAGUE BASEBALL 2025 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 16 0 1 3 1 6.06 16.1 27 11 11 3 4 5 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 1 50.0 16 4 17.63 14.88 2.76 2.20 5.35 1.90 98 -0.0 .400        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 29 10 1 0 1 3 3 3 0 1 1 .345 .424 .483 .907      
vs. RHB 39 17 4 0 2 8 1 2 0 1 0 .436 .450 .692 1.142      
AUDIA LEAGUE BASEBALL 2025 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 0 0 1 0 27.00 0.1 1 1 1 1 0 0  
Last Week 1 0 0 0 0 0.00 1.0 1 0 0 0 1 1  
March 3 0 0 1 0 20.25 2.2 5 6 6 0 2 1  
April 11 0 1 1 1 2.92 12.1 20 4 4 2 1 3  
May 2 0 0 1 0 6.75 1.1 2 1 1 1 1 1  
Career 752 4 52 58 117 3.61 895.1 850 398 359 88 292 669  
Home 7 0 0 1 1 8.00 9.0 16 8 8 1 2 1  
Road 9 0 1 2 0 3.68 7.1 11 3 3 2 2 4  
Grass 14 0 1 2 1 6.00 15.0 26 10 10 2 4 4  
Turf 2 0 0 1 0 6.75 1.1 1 1 1 1 0 1  
Day 2 0 0 0 0 0.00 2.2 2 0 0 0 0 1  
Night 14 0 1 3 1 7.24 13.2 25 11 11 3 4 4  
As Reliever / Substitution 16 0 1 3 1 6.06 16.1 27 11 11 3 4 5  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1991 Toronto 1993 - 2025 ALB 4 63 3 11 6 3 3.16 108.1 94 43 38 6 50 85 0 0 1.33 .280 3.46 1.5 134
1992 Toronto 1993 - 2025 ALB 5 26 0 0 2 1 4.12 43.2 45 23 20 0 20 35 0 0 1.49 .346 2.70 1.0 103
1993 Toronto 1993 - 2025 ALB 6 54 0 4 2 1 4.69 55.2 63 32 29 7 27 49 0 0 1.62 .331 4.42 0.1 90
1994 Toronto 1993 - 2025 ALB 7 34 0 0 1 2 5.17 40.0 41 25 23 5 20 38 0 0 1.52 .313 4.58 -0.0 82
1995 Toronto 1993 - 2025 ALB 8 31 0 4 3 5 2.14 42.0 38 13 10 1 17 36 0 0 1.31 .311 2.80 0.9 197
1996 Toronto 1993 - 2025 ALB 9 59 0 1 6 31 3.65 56.2 47 25 23 4 18 52 0 0 1.15 .283 3.13 1.0 116
1997 Toronto 1993 - 2025 ALB 10 38 0 3 2 9 2.87 47.0 41 17 15 6 15 36 0 0 1.19 .269 4.09 0.2 147
1997 Seattle 1998 - 2025 ALB 10 26 0 3 2 1 3.86 25.2 28 13 11 2 5 9 0 0 1.29 .286 3.98 0.2 110
1997 Total - 2025 ALB 10 64 0 6 4 10 3.22 72.2 69 30 26 8 20 45 0 0 1.22 .276 4.05 0.4 131
1998 Seattle 1998 - 2025 ALB 11 70 0 3 3 19 2.95 79.1 78 26 26 5 16 60 0 0 1.18 .307 3.15 1.3 143
1999 Baltimore 1983 - 2025 ALB 12 62 0 3 9 27 3.57 63.0 51 30 25 9 23 50 0 0 1.17 .243 4.66 -0.3 110
2000 Baltimore 1983 - 2025 ALB 13 37 0 2 3 11 4.89 35.0 37 22 19 6 15 26 0 0 1.49 .292 5.14 -0.4 80
2000 St. Louis 1985 - 2025 ALB 13 25 0 3 1 1 3.34 29.2 30 11 11 2 20 26 0 0 1.69 .326 4.24 -0.1 111
2000 Total - 2025 ALB 13 62 0 5 4 12 4.18 64.2 67 33 30 8 35 52 0 0 1.58 .307 4.73 -0.5 92
2001 St. Louis 1985 - 2025 ALB 14 67 0 4 5 3 4.09 72.2 78 35 33 6 19 47 0 0 1.33 .313 3.72 0.3 91
2002 St. Louis 1985 - 2025 ALB 15 42 1 1 3 0 2.51 61.0 48 19 17 9 7 35 0 0 0.90 .215 4.41 -0.3 148
2002 Philadelphia 1980 - 2025 ALB 15 30 0 3 3 0 3.79 35.2 27 16 15 6 7 15 0 0 0.95 .188 5.22 -0.3 110
2002 Total - 2025 ALB 15 72 1 4 6 0 2.98 96.2 75 35 32 15 14 50 0 0 0.92 .205 4.71 -0.6 131
2003 Boston 2004 - 2025 ALB 16 72 0 6 4 2 3.55 83.2 77 37 33 11 9 65 0 0 1.03 .263 3.71 0.7 116
2025 Boston 2004 - 2025 ALB 38 16 0 1 3 1 6.06 16.1 27 11 11 3 4 5 0 0 1.90 .400 5.35 -0.0 92
Total 2025 ALB 752 4 52 58 117 3.61 895.1 850 398 359 88 292 669 0 0 1.28 .287 3.89 5.7 114
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1991 Toronto 1993 - 2025 ALB 4 4 0 0 1 0 3.18 5.2 5 4 2 1 2 5 0 0 1.24 .211 4.26 0.0 133
1992 Toronto 1993 - 2025 ALB 5 4 0 0 0 1 3.38 2.2 4 1 1 0 0 1 0 0 1.50 .364 2.45 0.1 125
1993 Toronto 1993 - 2025 ALB 6 3 0 0 0 0 1.93 4.2 5 1 1 0 0 6 0 0 1.07 .417 0.63 0.2 219
1997 Seattle 1998 - 2025 ALB 10 1 0 0 0 0 54.00 0.2 3 4 4 1 1 1 0 0 6.00 1.000 19.70 -0.1 7
2000 St. Louis 1985 - 2025 ALB 13 5 0 0 1 0 3.60 5.0 6 5 2 1 3 2 0 0 1.80 .227 7.40 -0.2 103
2001 St. Louis 1985 - 2025 ALB 14 1 0 0 0 0 0.00 1.1 1 0 0 0 0 0 0 0 0.75 .200 3.20 0.0 999
2003 Boston 2004 - 2025 ALB 16 8 0 0 0 0 0.00 9.2 1 0 0 0 2 11 0 0 0.31 .056 1.23 0.4 999
Total 2025 ALB 26 0 0 2 1 3.03 29.2 25 15 10 3 8 26 0 0 1.11 .247 3.37 132.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1991 Toronto 1993 - MLB P 63 3 9 17 0 28 2 .929 108.1 2.16 0.0 .000
1992 Toronto 1993 - MLB P 26 0 2 5 1 7 0 1.000 43.2 1.44 0.0 .000
1993 Toronto 1993 - MLB P 54 0 7 10 1 18 1 .944 55.2 2.75 0.0 .000
1994 Toronto 1993 - MLB P 34 0 4 5 0 9 0 1.000 40.0 2.02 0.0 .000
1995 Toronto 1993 - MLB P 31 0 1 9 1 10 0 1.000 42.0 2.14 0.0 .000
1996 Toronto 1993 - MLB P 59 0 4 6 0 10 0 1.000 56.2 1.59 0.0 .000
1997 Seattle 1998 - MLB P 26 0 3 5 0 9 1 .889 25.2 2.81 0.0 .000
1997 Toronto 1993 - MLB P 38 0 5 8 2 13 0 1.000 47.0 2.49 0.0 .000
1998 Seattle 1998 - MLB P 70 0 10 13 1 23 0 1.000 79.1 2.61 0.0 .000
1999 Baltimore 1983 - MLB P 62 0 5 8 1 16 3 .812 63.0 1.86 0.0 .000
2000 Baltimore 1983 - MLB P 37 0 1 10 1 11 0 1.000 35.0 2.83 0.0 .000
2000 St. Louis 1985 - MLB P 25 0 1 5 0 6 0 1.000 29.2 1.82 0.0 .000
2001 St. Louis 1985 - MLB P 67 0 6 14 2 21 1 .952 72.2 2.48 0.0 .000
2002 Philadelphia 1980 - MLB P 30 0 2 4 0 6 0 1.000 35.2 1.51 0.0 .000
2002 St. Louis 1985 - MLB P 42 1 7 11 2 19 1 .947 61.0 2.66 0.0 .000
2003 Boston 2004 - MLB P 72 0 8 15 0 25 2 .920 83.2 2.47 0.0 .000
2025 Boston 2004 - MLB P 15 0 2 2 0 4 0 1.000 16.1 2.20 +0.5 .994
TOTAL P 751 4 77 147 12 235 11 .953 895.1 2.25 +0.5 .994
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50