SAN DIEGO 1984 PADRES
BASIC BATTING STATS REPORT - SPLIT: NONE
05/16/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tony Gwynn RF 49 185 26 56 8 0 1 19 67 13 9 16 4 .303 .347 .362 .709 0.2
Kevin McReynolds CF 49 185 27 39 3 1 9 34 71 9 38 2 0 .211 .249 .384 .633 -1.0
Alan Wiggins LF 48 180 30 47 12 3 0 10 65 22 24 20 4 .261 .343 .361 .704 0.2
Tim Flannery 2B 49 167 23 44 6 2 2 13 60 22 29 4 4 .263 .366 .359 .725 0.3
Garry Templeton SS 46 161 15 37 8 1 1 10 50 6 23 6 3 .230 .256 .311 .567 -0.6
Luis Salazar 3B 51 159 19 37 10 0 6 20 65 6 38 6 0 .233 .261 .409 .669 0.0
Carmelo Martinez 1B 44 139 30 41 7 0 13 32 87 16 33 1 0 .295 .369 .626 .995 0.8
Terry Kennedy C 37 131 18 41 7 0 4 22 60 8 19 0 0 .313 .345 .458 .803 0.3
Bobby Brown LF 36 92 13 17 2 1 2 8 27 6 20 10 2 .185 .235 .293 .528 -0.7
Steve Garvey 1B 38 73 6 17 0 1 2 10 25 1 7 0 0 .233 .240 .342 .582 -0.6
Bruce Bochy C 25 71 11 21 3 0 7 18 45 3 20 0 1 .296 .320 .634 .954 0.7
Graig Nettles 3B 29 38 3 12 3 0 2 7 21 5 8 0 1 .316 .395 .553 .948 0.1
Tim Lollar SP 16 31 8 12 1 0 5 13 28 3 10 0 0 .387 .429 .903 1.332 0.6
Eric Show SP 10 21 0 1 1 0 0 0 2 0 14 0 0 .048 .048 .095 .143 -0.5
Mark Thurmond SP 10 19 3 5 1 0 0 1 6 1 3 0 0 .263 .300 .316 .616 -0.2
Ed Whitson SP 10 19 1 4 0 0 0 1 4 0 5 0 0 .211 .211 .211 .421 -0.1
Dave Dravecky SP 11 18 0 1 0 0 0 0 1 0 7 0 0 .056 .056 .056 .111 -0.4
Mario Ramirez SS 9 10 0 2 0 0 0 1 2 3 0 0 0 .200 .385 .200 .585 -0.0
Kurt Bevacqua LF 11 8 1 2 0 0 0 1 2 2 1 0 0 .250 .400 .250 .650 0.0
Andy Hawkins RP 15 6 0 1 0 0 0 0 1 1 2 0 0 .167 .286 .167 .452 -0.0
Craig Lefferts RP 24 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Greg Booker RP 15 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Floyd Chiffer RP 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis DeLeon RP 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rich Gossage CL 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sid Monge RP 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50