SAN DIEGO 1984 PADRES
FIELDING STATS REPORT
06/29/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis DeLeon 46 0 0 4 0 5 1 .800 48.0 0.75 +0.7 1.002
Craig Lefferts 43 0 2 4 0 6 0 1.000 55.2 0.97 +0.6 1.002
Sid Monge 41 0 3 0 0 4 1 .750 42.2 0.63 -1.0 .000
Floyd Chiffer 40 0 1 0 0 1 0 1.000 42.1 0.21 -0.5 .000
Rich Gossage 30 0 0 4 0 4 0 1.000 33.2 1.07 +0.7 1.336
Andy Hawkins 30 0 7 2 1 9 0 1.000 59.1 1.37 +0.4 1.002
Greg Booker 26 0 1 4 0 6 1 .833 29.0 1.55 -0.6 .802
Dave Dravecky 19 19 6 8 2 14 0 1.000 107.2 1.17 +0.3 .891
Eric Show 18 18 5 12 3 17 0 1.000 94.1 1.62 +0.3 1.336
Mark Thurmond 18 18 1 10 0 11 0 1.000 101.0 0.98 -0.6 .919
Ed Whitson 18 18 5 6 0 11 0 1.000 94.1 1.05 +1.0 .716
Tim Lollar 17 17 3 6 0 10 1 .900 77.2 1.04 +0.1 .835
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Terry Kennedy 62 59 377 45 2 424 2 .995 510.2 7.44 -0.9 .968 4 88 23 26.1 4.90
Bruce Bochy 37 31 212 29 2 242 1 .996 275.0 7.89 +2.3 1.038 1 39 18 46.2 4.81
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Garvey 53 46 350 33 29 384 1 .997 397.1 8.68 +1.0 1.039
Carmelo Martinez 37 36 293 23 26 319 3 .991 295.0 9.64 -0.3 1.020
Tim Lollar 12 8 70 5 6 76 1 .987 73.0 9.25 -1.1 .850
Alan Wiggins 10 0 15 1 3 16 0 1.000 20.1 7.08 +0.0 1.039
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Flannery 62 55 121 142 32 269 6 .978 489.1 4.84 +1.0 1.067
Alan Wiggins 36 35 61 86 22 151 4 .974 296.1 4.46 -3.4 .931
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Salazar 67 60 31 115 11 149 3 .980 512.2 2.56 +3.5 1.068
Graig Nettles 38 30 22 45 5 69 2 .971 260.0 2.32 +0.7 .999
Kurt Bevacqua 6 0 0 3 0 3 0 1.000 10.0 2.70 +0.1 1.059
Tim Flannery 2 0 0 0 0 1 1 .000 3.0 0.00 -0.5 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Garry Templeton 80 80 143 217 42 374 14 .963 685.0 4.73 +7.1 1.057
Mario Ramirez 9 4 8 16 1 24 0 1.000 43.2 4.95 +0.2 .998
Tim Flannery 8 6 9 22 5 33 2 .939 57.0 4.89 +0.2 .961
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carmelo Martinez 35 35 74 3 1 79 2 .975 304.2 2.27 -2.0 .932
Alan Wiggins 35 35 64 4 1 68 0 1.000 299.0 2.05 +1.7 1.052
Bobby Brown 17 14 28 2 0 30 0 1.000 126.0 2.14 -0.5 .965
Kurt Bevacqua 7 6 12 0 0 12 0 1.000 56.0 1.93 +0.3 1.034
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin McReynolds 82 82 216 11 2 230 3 .987 704.2 2.90 -8.2 .949
Alan Wiggins 9 5 22 0 0 24 2 .917 51.0 3.88 -1.9 .926
Bobby Brown 5 3 7 0 0 7 0 1.000 27.2 2.28 -0.6 .786
Luis Salazar 1 0 1 0 0 1 0 1.000 2.1 3.86 -0.8 .505
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Gwynn 82 82 171 6 0 178 1 .994 704.0 2.26 +5.1 1.054
Bobby Brown 12 8 16 1 0 18 1 .944 81.2 1.87 -1.8 .887
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55