SAN DIEGO 1984 PADRES
TEAM SALARY
05/16/2025
Pos Name Age 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034
CL Rich Gossage 32 $16.6m
3B Graig Nettles 39 $12.1m
2B Tim Flannery 26 $6.0m
LF Alan Wiggins 26 $5.0m $7.5m(A) $9.0m(A)
1B Steve Garvey 35 $4.8m
C Bruce Bochy 29 $4.6m
LF Bobby Brown 29 $3.6m
SP Tim Lollar 28 $3.0m $3.6m
SP Ed Whitson 28 $2.4m
LF Kurt Bevacqua 37 $2.3m
3B Luis Salazar 27 $2.2m $3.0m
1B Champ Summers 37 $2.2m
SP Eric Show 27 $1.9m $2.4m $3.0m
SS Mario Ramirez 26 $1.8m $2.4m
SS Garry Templeton 28 $1.6m
RP Sid Monge 33 $1.3m
RP Luis DeLeon 25 $1.2m $1.3m $1.6m
RP Greg Booker 23 $740k $740k(*) $1.5m(A) $1.8m(A) $2.2m(A)
RP Floyd Chiffer 28 $740k $1.7m(A) $3.0m(A) $4.2m(A)
SP Dave Dravecky 28 $740k $2.6m(A) $5.0m(A) $7.0m(A)
RF Tony Gwynn 24 $740k $3.6m(A) $7.5m(A) $12.0m(A)
RP Andy Hawkins 24 $740k $2.2m(A) $3.6m(A) $4.6m(A)
C Terry Kennedy 27 $740k
RP Craig Lefferts 26 $740k $740k(*) $7.0m(A) $11.0m(A) $14.5m(A)
1B Carmelo Martinez 23 $740k $740k(*) $7.0m(A) $11.5m(A) $15.0m(A)
CF Kevin McReynolds 24 $740k $740k(*) $4.2m(A) $7.0m(A) $8.0m(A)
SP Mark Thurmond 27 $740k $740k(*) $6.5m(A) $10.0m(A) $13.5m(A)
TOTAL $79.9m $34.0m $58.9m $69.1m $53.2m $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50