BALTIMORE 1983 ORIOLES
BASIC BATTING STATS REPORT - SPLIT: NONE
06/29/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Cal Ripken Jr. SS 86 342 59 109 20 2 24 70 205 30 57 2 2 .319 .372 .599 .971 5.1
Eddie Murray 1B 88 336 73 107 18 3 24 69 203 48 67 7 5 .318 .403 .604 1.007 2.9
John Lowenstein LF 87 329 53 99 16 3 17 55 172 54 63 6 6 .301 .406 .523 .928 1.9
Al Bumbry CF 79 299 40 67 11 1 6 30 98 23 47 9 5 .224 .278 .328 .606 -1.5
Gary Roenicke LF 83 282 43 65 11 1 15 51 123 39 68 3 1 .230 .336 .436 .773 0.9
Jim Dwyer RF 77 269 57 77 16 0 11 35 126 45 51 2 2 .286 .387 .468 .856 1.7
Leo Hernandez 3B 67 245 28 66 9 1 9 26 104 16 39 1 0 .269 .313 .424 .737 0.2
Lenn Sakata 2B 71 218 26 51 10 0 4 24 73 23 32 9 4 .234 .311 .335 .646 0.4
Rick Dempsey C 65 212 33 56 13 0 9 23 96 30 38 0 1 .264 .354 .453 .807 1.5
Rich Dauer 2B 56 179 20 49 8 1 6 29 77 11 22 0 0 .274 .321 .430 .751 0.0
Ken Singleton LF 56 148 20 29 3 0 9 24 59 31 37 0 0 .196 .333 .399 .732 -0.1
Dan Ford RF 31 115 19 34 11 0 3 17 54 3 30 1 2 .296 .325 .470 .795 0.6
Joe Nolan C 32 90 10 28 4 0 3 15 41 12 13 0 0 .311 .415 .456 .871 0.8
Glenn Gulliver 3B 17 36 5 5 3 0 0 3 8 8 4 0 0 .139 .283 .222 .505 -0.3
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55