BALTIMORE 1983 ORIOLES
BASIC BATTING STATS REPORT - SPLIT: NONE
05/16/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
John Lowenstein LF 50 205 43 70 9 2 15 42 128 33 28 5 6 .341 .438 .624 1.062 2.1
Cal Ripken Jr. SS 49 198 34 67 12 1 15 44 126 20 33 0 2 .338 .397 .636 1.034 3.4
Eddie Murray 1B 50 194 44 60 6 1 12 36 104 34 37 4 2 .309 .405 .536 .941 1.3
Jim Dwyer RF 49 191 43 56 13 0 5 21 84 36 35 2 2 .293 .405 .440 .845 1.4
Al Bumbry CF 47 175 22 45 7 1 4 27 66 8 22 7 2 .257 .286 .377 .664 -0.7
Gary Roenicke LF 49 175 27 37 6 1 6 32 63 23 42 0 1 .211 .317 .360 .677 0.1
Lenn Sakata 2B 48 156 22 42 10 0 3 20 61 19 21 6 3 .269 .350 .391 .741 1.0
Rick Dempsey C 38 126 20 28 4 0 6 18 50 21 25 0 1 .222 .331 .397 .728 0.6
Leo Hernandez 3B 32 122 16 30 5 1 2 9 43 10 16 1 0 .246 .303 .352 .655 0.0
Rich Dauer 2B 24 81 9 23 4 1 2 16 35 3 7 0 0 .284 .318 .432 .750 0.0
Ken Singleton LF 29 76 13 19 2 0 7 18 42 19 18 0 0 .250 .396 .553 .948 0.5
Joe Nolan C 18 53 5 15 3 0 1 9 21 4 10 0 0 .283 .356 .396 .752 0.2
Glenn Gulliver 3B 17 36 5 5 3 0 0 3 8 8 4 0 0 .139 .283 .222 .505 -0.3
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50