BALTIMORE 1983 ORIOLES
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/16/2025
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Mike Boddicker 25 P 25 35 20 35 25
Al Bumbry 36 CF 55 40 35 45 60
Rich Dauer 30 2B 55 45 40 45 80
Storm Davis 21 P 25 30 25 30 25
Rick Dempsey 33 C 45 45 45 60 50
Jim Dwyer 33 RF 55 80 55 70 50
Mike Flanagan 31 P 20 30 20 30 20
Dan Ford 30 RF 50 75 50 45 50
Leo Hernandez 23 3B 50 50 50 45 65
John Lowenstein 36 LF 50 45 70 65 45
Dennis Martinez 29 P 30 40 20 35 30
Tippy Martinez 32 P 20 30 20 35 20
Scott McGregor 29 P 25 30 25 30 25
Dan Morogiello 28 P 25 35 25 30 20
Eddie Murray 27 1B 55 50 75 65 50
Joe Nolan 32 C 50 45 50 45 50
Jim Palmer 37 P 20 30 20 35 20
Allan Ramirez 26 P 25 35 25 40 25
Cal Ripken Jr. 22 SS 70 65 75 55 65
Gary Roenicke 28 LF 45 65 80 80 50
Lenn Sakata 28 2B 50 50 45 50 60
Ken Singleton 35 LF 50 45 55 70 45
Sammy Stewart 28 P 25 30 25 35 20
Tim Stoddard 30 P 20 30 20 30 20
Bill Swaggerty 26 P 25 30 25 40 25
Don Welchel 26 P 25 30 25 30 25
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Mike Boddicker 25 SP 50 55 60 90-92 Mph 70
Storm Davis 21 SP 45 60 50 88-90 Mph 65
Mike Flanagan 31 SP 40 45 50 89-91 Mph 65
Dennis Martinez 29 RP 50 50 70 90-92 Mph 50
Tippy Martinez 32 RP 60 50 45 88-90 Mph 35
Scott McGregor 29 SP 35 45 65 90-92 Mph 70
Dan Morogiello 28 CL 45 70 65 90-92 Mph 35
Jim Palmer 37 SP 40 45 50 89-91 Mph 70
Allan Ramirez 26 RP 45 45 40 89-91 Mph 60
Sammy Stewart 28 RP 50 60 40 89-91 Mph 35
Tim Stoddard 30 RP 75 45 35 89-91 Mph 35
Bill Swaggerty 26 RP 45 50 50 88-90 Mph 35
Don Welchel 26 RP 45 60 55 90-92 Mph 35
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50