TORONTO 1993 BLUE JAYS
BASIC BATTING STATS REPORT - SPLIT: NONE
05/16/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Paul Molitor 1B 52 206 26 50 9 0 7 32 80 17 32 11 3 .243 .307 .388 .695 -0.5
Roberto Alomar 2B 46 191 41 54 11 4 8 27 97 22 27 15 1 .283 .358 .508 .866 1.9
Devon White CF 47 190 32 54 13 0 5 26 82 17 40 18 8 .284 .352 .432 .784 1.3
John Olerud 1B 51 183 32 68 13 0 10 50 111 32 16 1 0 .372 .470 .607 1.077 2.6
Darnell Coles 3B 47 170 19 36 6 0 3 21 51 12 31 4 0 .212 .282 .300 .582 -0.6
Darrin Jackson RF 47 169 18 44 9 0 5 20 68 13 30 3 5 .260 .313 .402 .716 0.0
Dick Schofield SS 47 163 23 36 5 2 3 15 54 11 40 6 1 .221 .285 .331 .616 -0.3
Turner Ward LF 47 158 24 38 4 0 6 23 60 26 27 4 3 .241 .353 .380 .733 0.4
Randy Knorr C 36 139 24 35 2 1 12 30 75 10 47 0 1 .252 .298 .540 .838 0.8
Joe Carter LF 26 82 15 18 1 2 4 6 35 4 18 1 2 .220 .264 .427 .691 -0.3
Luis Sojo 2B 19 66 10 22 5 0 3 11 36 3 5 1 1 .333 .357 .545 .903 0.4
Pat Borders C 17 58 11 18 5 0 2 10 29 4 9 0 2 .310 .365 .500 .865 0.3
Rob Butler LF 9 9 1 2 0 0 0 0 2 3 3 0 0 .222 .417 .222 .639 0.0
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50