1B Paul 'The Ignitor' Molitor #19
Age: 36 | Bats: R | Throws: R | Morale: Normal
05/16/2025
1B PAUL 'THE IGNITOR' MOLITOR #19 - AGE: 36 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
52 206 50 9 0 7 32 17 32 .243 .307 .388 11 -0.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 75 85 70 75
Gap 45 45 45 45
Power 50 55 50 50
Eye 55 65 50 55
Avoid K's 65 65 65 65
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 25
Errors: - 35 20
Arm: 20 35 25
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 45 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 50
Stealing Ability: 70
Baserunning Inst.: 65
Sacrifice Bunt: 30
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/15/2025 @ NYA Loss, 3-6 5 1 1 2 1 0 2 0
05/14/2025 SEA Loss, 2-5 4 0 0 0 0 0 3 0
05/13/2025 SEA Win, 6-1 4 0 0 0 0 0 0 0
05/12/2025 SEA Win, 7-4 5 1 2 0 0 0 2 1
05/11/2025 @ BOS Win, 8-3 4 0 0 0 0 0 1 0
05/10/2025 @ BOS Win, 6-1 4 1 0 0 0 1 2 0
05/09/2025 @ BOS Win, 12-8 4 1 1 2 0 0 0 0
05/07/2025 OAK Loss, 3-4 3 1 0 1 0 0 1 0
05/06/2025 OAK Win, 4-3 4 0 2 0 0 0 0 1
05/05/2025 OAK Loss, 2-4 4 0 0 0 0 0 0 0
PERSONALITY
Birthday:08/22/1988
Born in:St. Paul, MN
Nationality:American
Height:6' 0"
Weight:185 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$30,000,000
Signed Through:2027 Season
Major Service:15 Years, 91 Days
Service This Yr:59 Days
40-Man Service:15 Years, 32 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
AUDIA LEAGUE BASEBALL 2025 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 52 206 50 9 0 7 32 26 17 32 .243 .307 .388 .695 .299 .146 72
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 52 228 3 1 0 6 0 2 80 16 11 3 78.6 24.5 3.97 -0.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   53 13 3 0 2 9 4 6 11 1 0 2 .245 .339 .415 .754
Versus Right   153 37 6 0 5 23 22 11 21 1 0 1 .242 .295 .379 .674
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   18 3 1 0 1 2 2 0 7 0 0 0 .167 .167 .389 .556
Last Week   23 3 0 0 0 3 3 1 4 1 0 1 .130 .192 .130 .323
March   45 14 3 0 2 8 3 6 5 1 0 0 .311 .385 .511 .896
April   102 26 2 0 4 16 16 9 11 0 0 2 .255 .327 .392 .720
May   59 10 4 0 1 8 7 2 16 1 0 1 .169 .206 .288 .494
Career   7726 2331 414 86 167 822 1301 772 914 63 68 37 .302 .365 .442 .808
Home   97 25 5 0 1 15 8 5 13 1 0 1 .258 .298 .340 .638
Road   109 25 4 0 6 17 18 12 19 1 0 2 .229 .315 .431 .746
Grass   61 13 1 0 4 10 11 7 11 1 0 1 .213 .300 .426 .726
Turf   145 37 8 0 3 22 15 10 21 1 0 2 .255 .310 .372 .683
Day   53 11 0 0 1 10 6 5 10 0 0 2 .208 .300 .264 .564
Night   153 39 9 0 6 22 20 12 22 2 0 1 .255 .310 .431 .741
As Starter   206 50 9 0 7 32 26 17 32 2 0 3 .243 .307 .388 .695
Close/Late   25 10 2 0 2 5 6 1 4 1 0 1 .400 .429 .720 1.149
Inning 1-3   71 18 3 0 3 15 13 8 10 0 0 2 .254 .346 .423 .768
Inning 4-6   71 15 3 0 1 8 6 6 12 1 0 0 .211 .269 .296 .565
Inning 7-9   62 16 2 0 3 8 6 3 10 1 0 1 .258 .299 .435 .734
Extra Innings   2 1 1 0 0 1 1 0 0 0 0 0 .500 .500 1.000 1.500
0 Outs   72 16 1 0 3 4 12 4 11 1 0 3 .222 .287 .361 .649
1 Outs   64 20 5 0 2 18 10 6 10 1 0 0 .312 .366 .484 .851
2 Outs   70 14 3 0 2 10 4 7 11 0 0 0 .200 .273 .329 .601
Scoring Position   66 17 3 0 1 24 8 6 12 2 0 0 .258 .311 .348 .659
Bases Empty   107 26 4 0 5 5 13 6 14 0 0 2 .243 .296 .421 .716
Runner on 1st   33 7 2 0 1 3 5 5 6 0 0 1 .212 .333 .364 .697
Runner on 2nd   29 10 2 0 0 7 4 2 4 0 0 0 .345 .387 .414 .801
Runner on 3rd   5 0 0 0 0 1 0 0 2 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   11 2 0 0 0 0 0 1 1 0 0 0 .182 .250 .182 .432
Runner on 1st & 3rd   8 1 1 0 0 7 2 3 2 2 0 0 .125 .308 .250 .558
Runner on 2nd & 3rd   5 1 0 0 0 2 1 0 1 0 0 0 .200 .200 .200 .400
Bases Loaded   8 3 0 0 1 7 1 0 2 0 0 0 .375 .375 .750 1.125
Two Strikes   114 21 5 0 2 17 8 5 32 2 0 1 .184 .221 .281 .502
First Pitch   25 4 1 0 0 3 3 0 0 0 0 1 .160 .192 .200 .392
Count 0-1   11 2 1 0 0 0 2 0 0 0 0 1 .182 .250 .273 .523
Count 0-2   13 1 1 0 0 0 0 0 6 0 0 0 .077 .077 .154 .231
Count 1-0   14 4 0 0 1 1 1 0 0 0 0 0 .286 .286 .500 .786
Count 1-1   15 8 2 0 1 4 3 0 0 0 0 0 .533 .533 .867 1.400
Count 1-2   21 2 0 0 0 2 0 0 10 1 0 0 .095 .091 .095 .186
Count 2-0   5 1 0 0 0 0 2 0 0 0 0 0 .200 .200 .200 .400
Count 2-1   18 9 0 0 3 6 4 0 0 0 0 0 .500 .500 1.000 1.500
Count 2-2   36 9 2 0 0 6 2 0 8 0 0 1 .250 .270 .306 .576
Count 3-0   0 0 0 0 0 0 0 5 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   4 1 0 0 0 1 3 7 0 0 0 0 .250 .727 .250 .977
Full Count   44 9 2 0 2 9 6 5 8 1 0 0 .205 .280 .386 .666
Behind in Count   45 5 2 0 0 2 2 0 16 1 0 1 .111 .128 .156 .283
Ahead in Count   41 15 0 0 4 8 10 12 0 0 0 0 .366 .509 .659 1.168
Batting 3rd   66 15 5 0 5 13 7 5 14 1 0 1 .227 .288 .530 .818
Batting 4th   140 35 4 0 2 19 19 12 18 1 0 2 .250 .316 .321 .638
Low Leverage   94 20 4 0 5 7 11 5 15 0 0 1 .213 .260 .415 .675
Medium Leverage   81 22 3 0 1 11 11 10 13 0 0 1 .272 .359 .346 .704
High Leverage   30 8 2 0 1 14 4 2 4 2 0 1 .267 .314 .433 .748
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1978 Milwaukee 1982 - 2025 ALB 0 125 521 142 26 4 6 45 73 19 4 5 54 30 12 .273 .301 .372 .673 71 75 0.1
1979 Milwaukee 1982 - 2025 ALB 0 140 584 188 27 16 9 62 88 48 2 5 48 33 13 .322 .372 .469 .842 113 110 3.2
1980 Milwaukee 1982 - 2025 ALB 0 111 450 137 29 2 9 37 81 48 3 5 48 34 7 .304 .372 .438 .809 106 104 2.4
1981 Milwaukee 1982 - 2025 ALB 0 64 251 67 11 0 2 19 45 25 3 0 29 10 6 .267 .341 .335 .675 74 81 0.1
1982 Milwaukee 1982 - 2025 ALB 0 160 666 201 26 8 19 71 136 69 1 5 93 41 9 .302 .366 .450 .816 107 107 3.6
1983 Milwaukee 1982 - 2025 ALB 0 152 608 164 28 6 15 47 95 59 2 6 74 41 8 .270 .333 .410 .743 88 90 1.7
1984 Milwaukee 1982 - 2025 ALB 0 13 46 10 1 0 0 6 3 2 0 1 8 1 0 .217 .245 .239 .484 25 38 -0.3
1985 Milwaukee 1982 - 2025 ALB 0 140 576 171 28 3 10 48 93 54 1 4 80 21 7 .297 .356 .408 .764 95 94 1.7
1986 Milwaukee 1982 - 2025 ALB 0 105 437 123 24 6 9 55 62 40 0 3 81 20 5 .281 .340 .426 .765 94 96 1.4
1987 Milwaukee 1982 - 2025 ALB 0 118 465 164 41 5 16 75 114 69 2 1 67 45 10 .353 .438 .566 1.003 154 144 5.6
1988 Milwaukee 1982 - 2025 ALB 0 154 609 190 34 6 13 60 115 71 2 3 54 41 10 .312 .384 .452 .836 113 109 3.4
1989 Milwaukee 1982 - 2025 ALB 0 155 615 194 35 4 11 56 84 64 4 9 67 27 11 .315 .379 .439 .818 108 106 2.9
1990 Milwaukee 1982 - 2025 ALB 1 103 418 119 27 6 12 45 64 37 1 2 51 18 3 .285 .343 .464 .807 103 101 1.7
1991 Milwaukee 1982 - 2025 ALB 2 158 665 216 32 13 17 75 133 77 6 1 62 19 8 .325 .399 .489 .888 125 116 4.1
1992 Milwaukee 1982 - 2025 ALB 3 158 609 195 36 7 12 89 89 73 3 11 66 31 6 .320 .389 .461 .851 116 109 3.4
2025 Toronto 1993 - 2025 ALB 36 52 206 50 9 0 7 32 26 17 3 2 32 11 3 .243 .307 .388 .695 71 72 -0.5
Total 2025 ALB 1908 7726 2331 414 86 167 822 1301 772 37 63 914 423 118 .302 .365 .442 .808 105 103 34.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 Milwaukee 1982 - 2025 ALB 0 5 40 10 0 0 2 2 4 4 0 0 10 0 0 .250 .318 .400 .718 82 88 0.1
1982 Milwaukee 1982 - 2025 ALB 0 7 100 34 2 0 4 16 18 8 0 0 14 4 4 .340 .389 .480 .869 120 120 0.7
Total 2025 ALB 12 140 44 2 0 6 18 22 12 0 0 24 4 4 .314 .368 .457 .826 109 111
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1978 Milwaukee 1982 - MLB 2B 91 87 197 283 57 492 12 .976 784.1 5.51 0.0 .000
1978 Milwaukee 1982 - MLB 3B 1 1 2 0 0 2 0 1.000 7.0 2.57 0.0 .000
1978 Milwaukee 1982 - MLB SS 31 31 54 118 17 182 10 .945 271.0 5.71 0.0 .000
1979 Milwaukee 1982 - MLB 2B 122 121 289 413 81 717 15 .979 1075.2 5.87 0.0 .000
1979 Milwaukee 1982 - MLB SS 10 9 20 27 3 48 1 .979 89.0 4.75 0.0 .000
1980 Milwaukee 1982 - MLB 2B 91 90 240 294 80 550 16 .971 798.1 6.02 0.0 .000
1980 Milwaukee 1982 - MLB 3B 1 1 1 1 0 2 0 1.000 9.0 2.00 0.0 .000
1980 Milwaukee 1982 - MLB SS 12 11 19 41 10 64 4 .938 99.0 5.45 0.0 .000
1981 Milwaukee 1982 - MLB CF 44 44 113 4 1 119 2 .983 376.1 2.80 0.0 .000
1981 Milwaukee 1982 - MLB RF 4 4 8 0 0 9 1 .889 36.0 2.00 0.0 .000
1982 Milwaukee 1982 - MLB 3B 150 150 128 340 48 497 29 .942 1338.1 3.15 0.0 .000
1982 Milwaukee 1982 - MLB SS 4 3 6 10 0 19 3 .842 27.0 5.33 0.0 .000
1983 Milwaukee 1982 - MLB 3B 147 147 105 343 37 464 16 .966 1297.1 3.11 0.0 .000
1984 Milwaukee 1982 - MLB 3B 7 7 7 21 3 30 2 .933 63.0 4.00 0.0 .000
1985 Milwaukee 1982 - MLB 3B 135 133 126 263 30 408 19 .953 1168.0 3.00 0.0 .000
1986 Milwaukee 1982 - MLB 3B 91 91 82 170 25 267 15 .944 804.0 2.82 0.0 .000
1986 Milwaukee 1982 - MLB LF 4 4 4 1 0 5 0 1.000 34.0 1.32 0.0 .000
1987 Milwaukee 1982 - MLB 2B 19 18 35 49 16 84 0 1.000 165.0 4.58 0.0 .000
1987 Milwaukee 1982 - MLB 3B 41 40 25 64 8 94 5 .947 329.0 2.43 0.0 .000
1988 Milwaukee 1982 - MLB 2B 1 1 1 1 0 2 0 1.000 8.0 2.25 0.0 .000
1988 Milwaukee 1982 - MLB 3B 105 104 86 187 15 290 17 .941 896.0 2.74 0.0 .000
1989 Milwaukee 1982 - MLB 2B 16 15 28 44 9 73 1 .986 123.0 5.27 0.0 .000
1989 Milwaukee 1982 - MLB 3B 112 112 78 243 18 338 17 .950 968.1 2.98 0.0 .000
1990 Milwaukee 1982 - MLB 1B 37 36 325 25 28 355 5 .986 311.0 10.13 0.0 .000
1990 Milwaukee 1982 - MLB 2B 60 60 136 190 36 330 4 .988 503.1 5.83 0.0 .000
1990 Milwaukee 1982 - MLB 3B 2 2 2 7 1 10 1 .900 18.0 4.50 0.0 .000
1991 Milwaukee 1982 - MLB 1B 46 46 389 32 52 427 6 .986 406.2 9.32 0.0 .000
1992 Milwaukee 1982 - MLB 1B 48 48 461 26 44 489 2 .996 425.2 10.30 0.0 .000
2025 Toronto 1993 - MLB 1B 3 3 28 6 1 34 0 1.000 26.0 11.77 +0.2 1.044
TOTAL 1B 134 133 1203 89 125 1305 13 .990 1169.1 9.94 +0.2 1.044
TOTAL 2B 400 392 926 1274 279 2248 48 .979 3457.2 5.73 0.0 .000
TOTAL 3B 792 788 642 1639 185 2402 121 .950 6898.0 2.98 0.0 .000
TOTAL SS 57 54 99 196 30 313 18 .942 486.0 5.46 0.0 .000
TOTAL LF 4 4 4 1 0 5 0 1.000 34.0 1.32 0.0 .000
TOTAL CF 44 44 113 4 1 119 2 .983 376.1 2.80 0.0 .000
TOTAL RF 4 4 8 0 0 9 1 .889 36.0 2.00 0.0 .000
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50