GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $2,362,900 |
Player Payroll | $130,590,000 |
Current Budget | $224,000,000 |
Projected Balance | $16,000,000 |
| |
Average Player Salary | $4,663,929 |
League Average Salary | $5,770,597 |
| | |
Highest Paid Players: | |
1) Paul Molitor | $30,000,000 |
2) Duane Ward | $17,600,000 |
3) Devon White | $17,400,000 |
4) Roberto Alomar | $11,000,000 |
5) Joe Carter | $9,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,326,809 |
| Attendance per Game | 29,485 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $27,764,604 |
| Season Ticket Revenue | $36,000,936 |
| Playoff Revenue | $0 |
| Media Revenue | $102,500,000 |
| Merchandising Revenue | $15,333,390 |
| Other Revenue | -$179,002 |
| | |
| Player Expenses | $72,303,333 |
| Staff Expenses | $1,312,721 |
| Other Expenses | $39,750,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $181,419,928 |
| Total Expenses | $113,366,054 |
| BALANCE | $68,053,874 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,256,093 |
| Attendance per Game | 27,853 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $51,980,616 |
| Season Ticket Revenue | $29,238,732 |
| Playoff Revenue | $0 |
| Media Revenue | $115,000,000 |
| Merchandising Revenue | $26,094,717 |
| Other Revenue | -$179,002 |
| | |
| Player Expenses | $129,110,000 |
| Staff Expenses | $2,805,700 |
| Other Expenses | $45,124,999 |
| | |
| Misc Expenses | -$45,273,366 |
| | |
| Total Revenue | $222,314,065 |
| Total Expenses | $177,040,699 |
| BALANCE | $0 |
|