TORONTO 1993 BLUE JAYS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/16/2025
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Roberto Alomar 25 2B 65 50 55 70 60
Pat Borders 30 C 45 50 45 35 50
Rob Butler 23 LF 45 45 40 55 45
Joe Carter 33 LF 45 65 70 40 50
Tony Castillo 30 P 20 30 20 35 25
Darnell Coles 30 3B 50 50 45 40 55
Danny Cox 33 P 20 30 20 35 20
Mark Eichhorn 32 P 20 30 20 35 20
Huck Flener 24 P 25 35 25 35 30
Juan Guzman 26 P 25 30 25 35 20
Pat Hentgen 24 P 25 30 25 35 25
Darrin Jackson 29 RF 50 45 55 45 50
Randy Knorr 24 C 45 45 70 50 40
Al Leiter 27 P 25 40 20 40 25
Paul Molitor 36 1B 75 45 50 55 65
Jack Morris 38 P 20 30 20 35 20
John Olerud 24 1B 75 55 60 65 60
Dick Schofield 30 SS 45 45 30 60 45
Luis Sojo 28 2B 55 45 45 40 75
Dave Stewart 36 P 20 30 20 30 20
Todd Stottlemyre 27 P 40 40 35 45 40
Mike Timlin 27 P 25 30 25 35 25
Duane Ward 28 P 20 30 20 35 20
Turner Ward 28 LF 55 55 45 55 55
Devon White 30 CF 50 60 50 45 45
Woody Williams 26 P 35 45 30 30 30
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Tony Castillo 30 RP 40 50 35 90-92 Mph 35
Danny Cox 33 RP 70 50 45 89-91 Mph 35
Mark Eichhorn 32 RP 45 70 70 89-91 Mph 35
Huck Flener 24 RP 50 50 40 86-88 Mph 30
Juan Guzman 26 SP 70 60 60 89-91 Mph 75
Pat Hentgen 24 SP 50 50 50 89-91 Mph 65
Al Leiter 27 SP 50 55 40 90-92 Mph 55
Jack Morris 38 SP 45 45 45 88-90 Mph 70
Dave Stewart 36 RP 50 40 40 86-88 Mph 60
Todd Stottlemyre 27 SP 55 50 45 90-92 Mph 65
Mike Timlin 27 RP 55 65 75 90-92 Mph 30
Duane Ward 28 CL 85 55 45 93-95 Mph 30
Woody Williams 26 RP 55 55 60 89-91 Mph 30
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50