TORONTO 1993 BLUE JAYS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/16/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Roberto Alomar 25 2B 65 45 50 65 60 65 55 55 50 70 50 75
Pat Borders 30 C 45 50 45 35 50 35 45 45 35 50 50 30
Rob Butler 23 LF 45 45 30 55 45 45 45 30 50 45 30 55
Joe Carter 33 LF 45 65 70 40 50 55 50 65 40 45 70 40
Darnell Coles 30 3B 50 50 45 40 55 45 50 40 40 50 45 45
Darrin Jackson 29 RF 45 45 45 35 45 50 45 50 40 45 45 35
Randy Knorr 24 C 45 45 70 50 35 40 40 60 55 45 75 50
Paul Molitor 36 1B 75 45 50 55 65 60 85 55 65 70 50 50
John Olerud 24 1B 75 55 60 65 60 30 55 55 70 80 60 60
Dick Schofield 30 SS 45 45 30 60 45 60 40 30 55 45 30 65
Luis Sojo 28 2B 50 45 45 35 70 55 55 40 40 50 45 35
Turner Ward 28 LF 45 50 45 55 50 65 40 45 50 45 45 55
Devon White 30 CF 50 60 50 45 45 70 50 50 45 50 50 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tony Castillo 30 RP 40 50 35 40 50 35 45 50 35 90-92 Mph 35
Danny Cox 33 RP 70 50 45 60 50 45 75 50 50 89-91 Mph 35
Mark Eichhorn 32 RP 45 70 70 40 60 70 45 80 70 89-91 Mph 35
Huck Flener 24 RP 45 45 40 45 50 40 45 45 35 86-88 Mph 30
Juan Guzman 26 SP 65 55 40 50 65 40 80 55 40 89-91 Mph 75
Pat Hentgen 24 SP 45 45 45 40 50 50 50 45 45 89-91 Mph 65
Al Leiter 27 SP 45 50 30 50 50 30 45 50 25 90-92 Mph 55
Jack Morris 38 SP 45 45 45 40 45 45 45 50 45 88-90 Mph 70
Dave Stewart 36 RP 50 40 40 45 40 35 50 35 40 86-88 Mph 60
Todd Stottlemyre 27 SP 45 50 45 40 50 40 45 50 45 90-92 Mph 65
Mike Timlin 27 RP 55 50 45 50 50 45 60 50 50 90-92 Mph 30
Duane Ward 28 CL 85 55 45 85 50 40 85 65 45 93-95 Mph 30
Woody Williams 26 RP 55 55 40 50 50 35 55 60 40 89-91 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Roberto Alomar 2B 20 20 65 45 70 50 20 25 25
Pat Borders C 50 50 20 20 20 20 20 20 25
Rob Butler LF 20 20 25 20 20 20 50 60 50
Joe Carter LF 20 20 25 25 25 20 50 55 50
Tony Castillo RP 20 20 40 30 25 35 20 20 25
Darnell Coles 3B 20 20 55 65 45 45 50 60 50
Danny Cox RP 20 20 30 30 25 35 20 25 25
Mark Eichhorn RP 20 20 40 40 55 30 20 20 25
Huck Flener RP 20 20 35 30 30 35 20 20 25
Juan Guzman SP 20 20 30 30 30 35 25 20 20
Pat Hentgen SP 20 20 40 40 35 35 30 20 25
Darrin Jackson RF 20 20 20 20 20 25 70 75 90
Randy Knorr C 45 50 20 20 25 25 25 25 25
Al Leiter SP 20 20 30 30 30 35 25 25 25
Paul Molitor 1B 20 20 35 35 35 35 25 25 20
Jack Morris SP 20 20 30 30 35 30 25 25 25
John Olerud 1B 20 20 50 55 40 60 20 25 25
Dick Schofield SS 20 20 60 65 70 65 25 25 20
Luis Sojo 2B 20 20 60 45 55 60 20 25 25
Dave Stewart RP 20 20 30 30 25 30 20 20 25
Todd Stottlemyre SP 20 20 35 30 35 30 25 20 25
Mike Timlin RP 20 20 35 30 30 30 25 20 20
Duane Ward CL 20 20 35 35 30 30 20 20 25
Turner Ward LF 20 20 20 25 25 25 55 55 60
Devon White CF 20 20 25 25 20 20 70 50 50
Woody Williams RP 20 20 30 30 35 35 20 30 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Roberto Alomar - - - 25 - - - - -
Pat Borders - 20 - - - - - - -
Rob Butler - - - - - - 20 20 -
Joe Carter - - - - - - 20 - 20
Tony Castillo 20 - - - - - - - -
Darnell Coles - - 20 - 20 - 20 - 20
Danny Cox 20 - - - - - - - -
Mark Eichhorn 30 - - - - - - - -
Huck Flener 20 - - - - - - - -
Juan Guzman 20 - - - - - - - -
Pat Hentgen 20 - - - - - - - -
Darrin Jackson - - - - - - - 20 30
Randy Knorr - 20 - - - - - - -
Al Leiter 20 - - - - - - - -
Paul Molitor - - 20 - - - - - -
Jack Morris 20 - - - - - - - -
John Olerud - - 25 - - - - - -
Dick Schofield - - - - - 20 - - -
Luis Sojo - - - 20 20 20 - - -
Dave Stewart 20 - - - - - - - -
Todd Stottlemyre 20 - - - - - - - -
Mike Timlin 20 - - - - - - - -
Duane Ward 20 - - - - - - - -
Turner Ward - - - - - - 25 20 25
Devon White - - - - - - - 25 -
Woody Williams 20 - - - - - - - -
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50