CLEVELAND 1995 INDIANS
BASIC BATTING STATS REPORT - SPLIT: NONE
05/16/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Kenny Lofton CF 47 200 41 63 11 2 4 28 90 14 25 28 3 .315 .358 .450 .808 1.7
Carlos Baerga 2B 49 188 27 54 10 2 8 36 92 6 10 6 0 .287 .305 .489 .794 0.8
Brian Giles LF 52 187 39 49 13 0 9 26 89 37 29 11 5 .262 .386 .476 .862 0.8
Jim Thome 3B 48 179 21 45 6 0 3 25 60 31 46 4 1 .251 .362 .335 .697 0.3
Albert Belle LF 49 173 33 44 10 0 16 44 102 34 27 3 0 .254 .384 .590 .974 1.5
Manny Ramirez RF 47 171 38 58 10 0 12 33 104 32 49 2 3 .339 .446 .608 1.054 2.3
Paul Sorrento 1B 47 167 28 51 18 0 12 34 105 21 36 0 0 .305 .384 .629 1.013 1.5
Omar Vizquel SS 47 167 25 50 12 0 2 16 68 18 14 9 5 .299 .366 .407 .773 0.5
Sandy Alomar Jr. C 39 147 24 41 8 0 7 20 70 3 16 3 1 .279 .289 .476 .766 0.7
Billy Ripken 2B 20 66 7 11 2 0 1 8 16 0 11 3 0 .167 .167 .242 .409 -0.5
Eddie Murray 1B 22 45 7 16 5 0 2 8 27 2 6 1 0 .356 .367 .600 .967 0.3
Jeromy Burnitz RF 18 43 7 10 0 0 3 6 19 11 9 2 0 .233 .400 .442 .842 0.2
Jesse Levis C 15 43 2 11 2 0 0 3 13 7 3 0 0 .256 .360 .302 .662 0.1
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50