CLEVELAND 1995 INDIANS
BASIC BATTING STATS REPORT - SPLIT: NONE
06/29/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Kenny Lofton CF 80 345 69 105 15 4 9 44 155 28 38 48 6 .304 .355 .449 .804 2.9
Carlos Baerga 2B 82 322 53 90 23 2 12 54 153 17 15 9 3 .280 .316 .475 .791 1.5
Jim Thome 3B 82 300 49 86 13 2 12 51 139 56 71 5 3 .287 .400 .463 .863 1.8
Albert Belle LF 84 298 66 94 20 1 26 77 194 56 42 8 1 .315 .424 .651 1.075 4.0
Omar Vizquel SS 80 298 42 83 15 1 3 30 109 32 28 14 10 .279 .349 .366 .715 0.1
Paul Sorrento 1B 83 297 43 84 25 0 20 65 169 31 62 0 1 .283 .352 .569 .921 1.6
Manny Ramirez RF 83 295 65 93 18 0 19 62 168 53 75 2 3 .315 .419 .569 .989 3.7
Brian Giles LF 81 268 53 72 19 0 13 42 130 45 40 15 6 .269 .373 .485 .858 0.9
Sandy Alomar Jr. C 59 208 30 57 12 0 9 28 96 8 24 5 1 .274 .301 .462 .763 1.0
Eddie Murray 1B 45 134 24 42 12 0 5 21 69 4 22 3 0 .313 .329 .515 .843 0.5
Billy Ripken 2B 42 128 14 27 6 0 1 12 36 6 21 6 0 .211 .257 .281 .539 -0.5
Jeromy Burnitz RF 35 88 15 20 1 0 6 17 39 18 26 2 0 .227 .364 .443 .808 0.1
Tony Pena Sr. C 23 66 8 12 2 0 1 5 17 7 12 0 0 .182 .260 .258 .518 -0.1
Jesse Levis C 15 43 2 11 2 0 0 3 13 7 3 0 0 .256 .360 .302 .662 0.1
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55