1B Eddie 'Steady Eddie' Murray #33
Age: 39 | Bats: S | Throws: R | Morale: Unhappy
05/16/2025
1B EDDIE 'STEADY EDDIE' MURRAY #33 - AGE: 39 - BATS: S - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
22 45 16 5 0 2 8 2 6 .356 .367 .600 1 0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 50 55 50
Gap 40 45 40 40
Power 55 50 60 55
Eye 45 40 45 45
Avoid K's 55 55 55 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 25
Errors: - 40 20
Arm: 20 35 20
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 55 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Aggressiveness: 30
Stealing Ability: 60
Baserunning Inst.: 40
Sacrifice Bunt: 20
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/14/2025 OAK Win, 7-6 4 1 2 0 0 1 1 0
05/13/2025 OAK Win, 6-4 0 0 0 0 0 0 0 0
05/12/2025 OAK Win, 8-7 0 0 0 0 0 0 0 0
05/10/2025 @ MIN Loss, 6-11 4 0 0 0 0 0 0 0
05/04/2025 TBA Win, 5-4 0 0 0 0 0 0 0 0
05/03/2025 TBA Win, 5-2 2 0 0 1 0 0 0 0
05/01/2025 @ CHA Win, 6-4 3 2 2 1 0 0 0 1
04/26/2025 KCA Win, 4-3 1 0 1 1 0 0 0 0
04/23/2025 @ BAL Win, 4-2 4 0 1 0 0 0 2 0
04/22/2025 @ BAL Win, 3-1 0 0 0 0 0 0 0 0
PERSONALITY
Birthday:02/24/1986
Born in:Los Angeles, CA
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Very Popular
National Pop.:Very Popular
STATUS
Contract:Major League Contract
Salary:$5,900,000
Signed Through:2026 Season
Major Service:18 Years, 88 Days
Service This Yr:59 Days
40-Man Service:18 Years, 29 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
AUDIA LEAGUE BASEBALL 2025 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 22 45 16 5 0 2 8 7 2 6 .356 .367 .600 .967 .395 .244 140
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 11 49 0 0 0 2 0 2 27 7 1 0 100.0 9.5 7.77 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   19 6 2 0 2 5 4 1 3 1 0 0 .316 .333 .737 1.070
Versus Right   26 10 3 0 0 3 3 1 3 1 0 0 .385 .393 .500 .893
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   4 2 1 0 0 0 1 1 1 0 0 0 .500 .600 .750 1.350
Last Week   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
March   10 4 1 0 1 3 1 0 1 0 0 0 .400 .400 .800 1.200
April   22 8 2 0 1 3 3 1 4 0 0 0 .364 .391 .591 .982
May   13 4 2 0 0 2 3 1 1 2 0 0 .308 .312 .462 .774
Career   10212 2946 516 34 460 1746 1484 1220 1344 112 2 18 .288 .362 .481 .843
Home   20 8 2 0 1 5 4 2 2 1 0 0 .400 .435 .650 1.085
Road   25 8 3 0 1 3 3 0 4 1 0 0 .320 .308 .560 .868
Grass   38 15 5 0 1 7 6 2 5 2 0 0 .395 .405 .605 1.010
Turf   7 1 0 0 1 1 1 0 1 0 0 0 .143 .143 .571 .714
Day   10 1 0 0 0 2 0 0 1 1 0 0 .100 .091 .100 .191
Night   35 15 5 0 2 6 7 2 5 1 0 0 .429 .447 .743 1.190
As Starter   41 13 5 0 1 5 6 2 6 2 0 0 .317 .333 .512 .846
As Reliever / Substitution   4 3 0 0 1 3 1 0 0 0 0 0 .750 .750 1.500 2.250
Close/Late   8 6 3 0 1 4 2 0 0 0 0 0 .750 .750 1.500 2.250
Inning 1-3   13 4 1 0 0 1 2 0 4 1 0 0 .308 .286 .385 .670
Inning 4-6   14 5 1 0 1 3 2 2 1 1 0 0 .357 .412 .643 1.055
Inning 7-9   14 5 3 0 1 3 3 0 1 0 0 0 .357 .357 .786 1.143
Extra Innings   4 2 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
0 Outs   13 8 3 0 0 1 4 0 1 1 0 0 .615 .571 .846 1.418
1 Outs   17 5 2 0 2 5 3 1 1 1 0 0 .294 .316 .765 1.080
2 Outs   15 3 0 0 0 2 0 1 4 0 0 0 .200 .250 .200 .450
Scoring Position   13 3 1 0 0 5 0 1 2 2 0 0 .231 .250 .308 .558
Bases Empty   23 9 4 0 1 1 6 1 3 0 0 0 .391 .417 .696 1.112
Runner on 1st   9 4 0 0 1 2 1 0 1 0 0 0 .444 .444 .778 1.222
Runner on 2nd   5 2 1 0 0 2 0 0 1 0 0 0 .400 .400 .600 1.000
Runner on 3rd   1 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   4 0 0 0 0 0 0 1 0 0 0 0 .000 .200 .000 .200
Runner on 1st & 3rd   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Loaded   2 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Two Strikes   19 4 1 0 1 3 2 2 6 0 0 0 .211 .286 .421 .707
First Pitch   5 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Count 0-1   3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
Count 0-2   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 1-0   7 3 0 0 0 2 0 0 0 1 0 0 .429 .375 .429 .804
Count 1-1   5 2 1 0 0 0 2 0 0 0 0 0 .400 .400 .600 1.000
Count 1-2   9 2 1 0 0 2 0 0 2 0 0 0 .222 .222 .333 .556
Count 2-1   3 3 1 0 0 0 2 0 0 0 0 0 1.000 1.000 1.333 2.333
Count 2-2   4 1 0 0 1 1 1 0 2 0 0 0 .250 .250 1.000 1.250
Count 3-1   3 2 1 0 1 3 1 0 0 1 0 0 .667 .500 2.000 2.500
Full Count   2 1 0 0 0 0 1 2 0 0 0 0 .500 .750 .500 1.250
Behind in Count   16 3 2 0 0 2 0 0 4 0 0 0 .188 .188 .312 .500
Ahead in Count   13 8 2 0 1 5 3 0 0 2 0 0 .615 .533 1.000 1.533
Batting 6th   11 7 2 0 1 3 3 2 1 0 0 0 .636 .692 1.091 1.783
Batting 7th   19 6 2 0 0 2 1 0 3 0 0 0 .316 .316 .421 .737
Batting 8th   5 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 .000
Batting 9th   10 3 1 0 1 2 3 0 1 1 0 0 .300 .273 .700 .973
Low Leverage   22 6 1 0 1 3 3 1 3 1 0 0 .273 .292 .455 .746
Medium Leverage   14 6 3 0 0 1 2 0 3 0 0 0 .429 .429 .643 1.071
High Leverage   8 4 1 0 1 4 2 1 0 1 0 0 .500 .500 1.000 1.500
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1977 Baltimore 1983 - 2025 ALB 0 160 611 173 29 2 27 88 81 48 1 6 104 0 1 .283 .333 .470 .803 102 99 1.8
1978 Baltimore 1983 - 2025 ALB 0 161 610 174 32 3 27 95 85 70 1 8 97 6 5 .285 .356 .480 .836 111 106 2.5
1979 Baltimore 1983 - 2025 ALB 0 159 606 179 30 2 25 99 90 72 2 6 78 10 2 .295 .369 .475 .844 113 108 2.9
1980 Baltimore 1983 - 2025 ALB 0 158 621 186 36 2 32 116 100 54 2 6 71 7 2 .300 .354 .519 .873 119 111 3.1
1981 Baltimore 1983 - 2025 ALB 0 99 378 111 21 2 22 78 57 40 1 3 43 2 3 .294 .360 .534 .895 124 112 1.9
1982 Baltimore 1983 - 2025 ALB 0 151 550 174 30 1 32 110 87 70 1 6 82 7 2 .316 .391 .549 .940 136 120 3.7
1983 Baltimore 1983 - 2025 ALB 0 156 582 178 30 3 33 111 115 86 3 9 90 5 1 .306 .393 .538 .930 134 122 4.2
1984 Baltimore 1983 - 2025 ALB 0 162 588 180 26 3 29 110 97 107 2 8 87 10 2 .306 .410 .509 .918 133 116 3.8
1985 Baltimore 1983 - 2025 ALB 0 156 583 173 37 1 31 124 111 84 2 8 68 5 2 .297 .383 .523 .906 128 117 3.7
1986 Baltimore 1983 - 2025 ALB 0 137 495 151 25 1 17 84 61 78 0 5 49 3 0 .305 .396 .463 .859 119 113 2.8
1987 Baltimore 1983 - 2025 ALB 1 160 618 171 28 3 30 91 89 73 0 3 80 1 2 .277 .352 .477 .829 109 106 2.5
1988 Baltimore 1983 - 2025 ALB 2 161 603 171 27 2 28 84 75 75 0 3 78 5 2 .284 .361 .474 .836 111 107 2.6
1989 Los Angeles 1978 - 2025 ALB 3 160 594 147 29 1 20 88 66 87 2 7 85 7 2 .247 .342 .401 .743 89 81 0.1
1990 Los Angeles 1978 - 2025 ALB 4 155 558 184 22 3 26 95 96 82 1 4 64 8 5 .330 .414 .520 .934 136 120 3.7
1991 Los Angeles 1978 - 2025 ALB 5 153 576 150 23 1 19 96 69 55 0 8 74 10 3 .260 .321 .403 .724 83 78 -0.1
1992 New York 1986 - 2025 ALB 6 156 551 144 37 2 16 93 64 66 0 8 74 4 2 .261 .336 .423 .759 92 90 0.9
1993 New York 1986 - 2025 ALB 7 154 610 174 28 1 27 100 77 40 0 9 61 2 2 .285 .325 .467 .792 99 97 1.6
1994 Cleveland 1995 - 2025 ALB 8 108 433 110 21 1 17 76 57 31 0 3 53 8 4 .254 .302 .425 .727 83 82 0.1
2025 Cleveland 1995 - 2025 ALB 39 22 45 16 5 0 2 8 7 2 0 2 6 1 0 .356 .367 .600 .967 139 140 0.3
Total 2025 ALB 2728 10212 2946 516 34 460 1746 1484 1220 18 112 1344 101 42 .288 .362 .481 .843 113 105 42.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1979 Baltimore 1983 - 2025 ALB 0 7 76 18 2 0 4 14 12 18 0 0 12 2 2 .237 .383 .421 .804 106 94 0.2
1983 Baltimore 1983 - 2025 ALB 0 5 70 18 0 0 6 12 14 8 0 0 14 2 0 .257 .333 .514 .848 112 103 0.3
Total 2025 ALB 12 146 36 2 0 10 26 26 26 0 0 26 4 2 .247 .360 .466 .826 108 98
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1977 Baltimore 1983 - MLB 1B 42 42 368 17 34 388 3 .992 345.0 10.04 0.0 .000
1977 Baltimore 1983 - MLB LF 3 3 6 0 0 6 0 1.000 23.0 2.35 0.0 .000
1978 Baltimore 1983 - MLB 1B 157 157 1504 106 143 1615 5 .997 1396.0 10.38 0.0 .000
1978 Baltimore 1983 - MLB 3B 3 3 3 6 1 10 1 .900 24.0 3.38 0.0 .000
1979 Baltimore 1983 - MLB 1B 157 157 1456 107 135 1573 10 .994 1398.2 10.06 0.0 .000
1980 Baltimore 1983 - MLB 1B 154 154 1369 77 158 1455 9 .994 1374.0 9.47 0.0 .000
1981 Baltimore 1983 - MLB 1B 99 99 899 91 98 991 1 .999 880.0 10.12 0.0 .000
1982 Baltimore 1983 - MLB 1B 149 143 1269 97 106 1370 4 .997 1271.2 9.67 0.0 .000
1983 Baltimore 1983 - MLB 1B 153 153 1393 114 136 1517 10 .993 1361.0 9.97 0.0 .000
1984 Baltimore 1983 - MLB 1B 159 159 1538 143 152 1694 13 .992 1413.1 10.70 0.0 .000
1985 Baltimore 1983 - MLB 1B 154 154 1338 152 154 1509 19 .987 1365.1 9.82 0.0 .000
1986 Baltimore 1983 - MLB 1B 119 119 1045 88 100 1146 13 .989 1052.1 9.69 0.0 .000
1987 Baltimore 1983 - MLB 1B 156 156 1371 145 146 1526 10 .993 1380.1 9.88 0.0 .000
1988 Baltimore 1983 - MLB 1B 103 103 867 106 101 984 11 .989 888.0 9.86 0.0 .000
1989 Los Angeles 1978 - MLB 1B 159 159 1316 137 122 1459 6 .996 1418.2 9.22 0.0 .000
1989 Los Angeles 1978 - MLB 3B 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
1990 Los Angeles 1978 - MLB 1B 150 150 1180 113 88 1303 10 .992 1285.0 9.06 0.0 .000
1991 Los Angeles 1978 - MLB 1B 149 148 1327 128 96 1462 7 .995 1301.1 10.06 0.0 .000
1991 Los Angeles 1978 - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1992 New York 1986 - MLB 1B 154 152 1283 96 109 1391 12 .991 1308.1 9.49 0.0 .000
1993 New York 1986 - MLB 1B 154 154 1319 111 118 1448 18 .988 1321.0 9.74 0.0 .000
1994 Cleveland 1995 - MLB 1B 26 26 243 14 25 260 3 .988 226.0 10.23 0.0 .000
2025 Cleveland 1995 - MLB 1B 22 11 108 4 5 112 0 1.000 109.2 9.19 +0.0 .992
TOTAL 1B 2416 2396 21193 1846 2026 23203 164 .993 21095.2 9.83 +0.0 .992
TOTAL 3B 6 3 3 6 1 10 1 .900 27.2 2.93 0.0 .000
TOTAL LF 3 3 6 0 0 6 0 1.000 23.0 2.35 0.0 .000
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50