GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $2,593,750 |
Player Payroll | $266,942,100 |
Current Budget | $360,000,000 |
Projected Balance | $6,000,000 |
| |
Average Player Salary | $8,918,667 |
League Average Salary | $5,848,359 |
| | |
Highest Paid Players: | |
1) David Ortiz | $32,500,000 |
2) Curt Schilling | $31,500,000 |
3) Pedro Martinez | $27,000,000 |
4) Manny Ramirez | $20,400,000 |
5) Trot Nixon | $20,200,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 776,139 |
| Attendance per Game | 31,046 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $17,095,005 |
| Season Ticket Revenue | $57,773,250 |
| Playoff Revenue | $0 |
| Media Revenue | $232,000,000 |
| Merchandising Revenue | $12,105,263 |
| Other Revenue | $367,016 |
| | |
| Player Expenses | $85,685,118 |
| Staff Expenses | $832,561 |
| Other Expenses | $36,000,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $319,340,534 |
| Total Expenses | $122,517,679 |
| BALANCE | $196,822,855 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,469,933 |
| Attendance per Game | 30,493 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $67,800,645 |
| Season Ticket Revenue | $43,346,340 |
| Playoff Revenue | $0 |
| Media Revenue | $217,500,000 |
| Merchandising Revenue | $38,182,752 |
| Other Revenue | $367,016 |
| | |
| Player Expenses | $266,080,000 |
| Staff Expenses | $2,993,500 |
| Other Expenses | $43,000,000 |
| | |
| Misc Expenses | -$54,756,237 |
| | |
| Total Revenue | $366,829,737 |
| Total Expenses | $312,073,500 |
| BALANCE | $0 |
|