LOS ANGELES 1978 DODGERS
BASIC BATTING STATS REPORT - SPLIT: NONE
05/16/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Steve Garvey 1B 50 208 40 65 7 3 14 38 120 13 33 5 6 .312 .351 .577 .928 0.9
Bill Russell SS 52 199 29 52 7 1 2 15 67 10 13 4 3 .261 .299 .337 .635 0.5
Davey Lopes 2B 50 197 28 53 4 1 11 22 92 26 34 16 9 .269 .357 .467 .824 0.1
Lee Lacy LF 49 186 35 59 13 1 11 29 107 15 28 13 4 .317 .371 .575 .946 1.6
Reggie Smith RF 51 185 36 58 20 2 14 43 124 24 51 3 0 .314 .389 .670 1.059 2.1
Ron Cey 3B 48 169 21 31 8 1 8 28 65 23 60 0 3 .183 .286 .385 .670 -0.1
Rick Monday CF 49 157 27 35 5 1 10 25 72 26 61 1 0 .223 .333 .459 .792 0.0
Jerry Grote C 40 137 16 42 12 0 4 22 66 15 22 0 1 .307 .370 .482 .852 1.1
Dusty Baker LF 43 67 14 21 3 0 5 13 39 7 13 1 1 .313 .373 .582 .955 0.8
Ted Martinez 2B 30 67 8 17 4 0 1 14 24 1 16 2 0 .254 .286 .358 .644 -0.2
Johnny Oates C 22 53 0 10 0 0 0 1 10 2 5 1 0 .189 .218 .189 .407 -0.5
Manny Mota LF 33 36 7 10 0 0 2 4 16 6 5 0 2 .278 .381 .444 .825 0.1
Tommy John SP 10 23 2 4 0 0 1 3 7 3 5 0 0 .174 .269 .304 .574 0.0
Bob Welch SP 11 22 1 3 2 0 0 3 5 1 9 0 0 .136 .174 .227 .401 -0.1
Burt Hooton SP 11 21 0 4 2 0 0 2 6 0 2 0 0 .190 .190 .286 .476 -0.3
Don Sutton SP 10 21 0 1 0 0 0 0 1 0 11 0 0 .048 .048 .048 .095 -0.5
Enzo Hernandez SS 10 20 3 4 1 0 1 1 8 0 4 0 1 .200 .200 .400 .600 -0.2
Doug Rau SP 9 20 2 4 0 0 1 1 7 0 5 0 0 .200 .200 .350 .550 -0.3
Rick Rhoden RP 14 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Mike Garman RP 10 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Dennis Lewallyn RP 12 2 0 1 0 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 -0.0
Charlie Hough RP 12 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bobby Castillo RP 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Terry Forster CL 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lance Rautzhan RP 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Stewart RP 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50