MILWAUKEE 1982 BREWERS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/16/2025
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jerry Augustine 29 P 25 30 25 35 25
Dwight Bernard 29 P 25 35 25 30 25
Mark Brouhard 25 RF 55 50 60 35 45
Mike Caldwell 33 P 20 30 20 30 20
Cecil Cooper 32 1B 65 55 70 35 70
Jamie Easterly 29 P 25 40 25 35 25
Marshall Edwards 29 RF 55 40 35 35 80
Rollie Fingers 35 P 20 30 20 30 20
Jim Gantner 29 2B 65 45 40 40 70
Moose Haas 26 P 25 30 25 35 20
Larry Hisle 35 CF 30 45 60 50 35
Roy Howell 28 3B 65 45 50 50 50
Doug Jones 24 P 25 30 25 30 25
Pete Ladd 25 P 25 30 25 30 20
Randy Lerch 27 P 40 50 40 40 40
Bob McClure 30 P 20 30 20 30 20
Paul Molitor 25 CF 65 60 50 65 50
Don Money 34 3B 45 55 65 50 50
Charlie Moore 28 C 65 50 35 45 60
Ben Oglivie 33 LF 45 45 70 50 50
Chuck Porter 27 P 25 30 25 35 25
Ted Simmons 32 C 50 55 60 40 70
Jim Slaton 31 P 20 30 20 30 20
Gorman Thomas 31 RF 35 75 70 70 30
Pete Vuckovich 29 P 35 45 35 40 40
Robin Yount 26 SS 70 80 65 50 65
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Jerry Augustine 29 RP 45 30 45 89-91 Mph 35
Dwight Bernard 29 RP 45 55 45 90-92 Mph 30
Mike Caldwell 33 RP 40 45 65 89-91 Mph 70
Jamie Easterly 29 RP 45 45 45 88-90 Mph 30
Rollie Fingers 35 CL 80 50 75 90-92 Mph 35
Moose Haas 26 SP 40 45 80 91-93 Mph 70
Doug Jones 24 RP 50 60 55 91-93 Mph 25
Pete Ladd 25 RP 60 45 65 89-91 Mph 35
Randy Lerch 27 SP 40 40 35 88-90 Mph 60
Bob McClure 30 SP 45 45 40 89-91 Mph 60
Chuck Porter 27 SP 45 45 70 89-91 Mph 65
Jim Slaton 31 RP 40 40 45 90-92 Mph 35
Pete Vuckovich 29 SP 40 55 35 88-90 Mph 70
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50