MILWAUKEE 1982 BREWERS
ROSTER PAGE
05/16/2025
ACTIVE ROSTER
Pitchers Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Haas, Moose SP Milwaukee 1982 Brewers 26 04/22/1999 Baltimore USA Right Right 6' 0" 185 lbs $9,000,000
Lerch, Randy SP Milwaukee 1982 Brewers 27 10/09/1997 Sacramento USA Left Left 6' 5" 190 lbs $740,000
McClure, Bob SP Milwaukee 1982 Brewers 30 04/29/1995 Oakland USA Right Left 5' 11" 170 lbs $1,220,000
Porter, Chuck SP Milwaukee 1982 Brewers 27 01/12/1998 Baltimore USA Right Right 6' 3" 185 lbs $740,000
Vuckovich, Pete SP Milwaukee 1982 Brewers 29 10/27/1995 Johnstown USA Right Right 6' 4" 220 lbs $1,200,000
Augustine, Jerry RP Milwaukee 1982 Brewers 29 07/24/1995 Kewaunee USA Left Left 6' 0" 185 lbs $1,200,000
Bernard, Dwight RP Milwaukee 1982 Brewers 29 05/31/1995 Mount Vernon USA Right Right 6' 2" 170 lbs $1,500,000
Caldwell, Mike RP Milwaukee 1982 Brewers 33 01/22/1992 Tarboro USA Right Left 6' 0" 185 lbs $1,400,000
Easterly, Jamie RP Milwaukee 1982 Brewers 29 02/17/1996 Houston USA Left Left 5' 9" 180 lbs $750,000
Jones, Doug RP Milwaukee 1982 Brewers 24 06/24/2000 Lebanon USA Right Right 6' 2" 195 lbs $740,000
Ladd, Pete RP Milwaukee 1982 Brewers 25 07/17/1999 Portland USA Right Right 6' 3" 240 lbs $740,000
Slaton, Jim RP Milwaukee 1982 Brewers 31 06/19/1993 Long Beach USA Right Right 6' 0" 185 lbs $1,400,000
Fingers, Rollie CL Milwaukee 1982 Brewers 35 08/25/1989 Steubenville USA Right Right 6' 4" 190 lbs $26,000,000
Catchers Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Moore, Charlie C Milwaukee 1982 Brewers 28 06/21/1996 Birmingham USA Right Right 5' 11" 185 lbs $4,400,000
Simmons, Ted C Milwaukee 1982 Brewers 32 08/09/1992 Highland Park USA Switch Right 6' 0" 200 lbs $10,900,000
Infielders Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Cooper, Cecil 1B Milwaukee 1982 Brewers 32 12/20/1992 Brenham USA Left Left 6' 2" 190 lbs $30,000,000
Gantner, Jim 2B Milwaukee 1982 Brewers 29 01/05/1996 Fond du Lac USA Left Right 6' 0" 180 lbs $9,200,000
Howell, Roy 3B Milwaukee 1982 Brewers 28 12/18/1996 Lompoc USA Left Right 6' 1" 190 lbs $1,600,000
Money, Don 3B Milwaukee 1982 Brewers 34 06/07/1990 Washington USA Right Right 6' 1" 190 lbs $12,100,000
Yount, Robin SS Milwaukee 1982 Brewers 26 09/16/1998 Danville USA Right Right 6' 0" 170 lbs $35,000,000
Outfielders Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Oglivie, Ben LF Milwaukee 1982 Brewers 33 02/11/1992 Colón PAN Left Left 6' 2" 170 lbs $14,500,000
Hisle, Larry CF Milwaukee 1982 Brewers 35 05/05/1990 Portsmouth USA Right Right 6' 2" 195 lbs $750,000
Molitor, Paul CF Milwaukee 1982 Brewers 25 08/22/1999 St. Paul USA Right Right 6' 0" 185 lbs $8,000,000
Brouhard, Mark RF Milwaukee 1982 Brewers 25 05/22/1999 Burbank USA Right Right 6' 1" 210 lbs $740,000
Edwards, Marshall RF Milwaukee 1982 Brewers 29 08/27/1995 Fort Lewis USA Left Left 5' 9" 155 lbs $740,000
Thomas, Gorman RF Milwaukee 1982 Brewers 31 12/12/1993 Charleston USA Right Right 6' 2" 210 lbs $20,000,000
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50