LF Roberto 'Bobby' Kelly #39
Age: 34 | Bats: R | Throws: R | Morale: Very Unhappy
06/29/2025
LF ROBERTO 'BOBBY' KELLY #39 - AGE: 34 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
74 278 77 11 0 8 31 17 53 .277 .321 .403 15 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 60 75 55 60
Gap 45 40 45 45
Power 50 55 50 50
Eye 35 40 35 35
Avoid K's 50 55 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 55
Errors: - 25 60
Arm: 20 25 45
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 55
1st Base: - Center Field: 40
2nd Base: - Right Field: 55
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 40
Stealing Ability: 65
Baserunning Inst.: 60
Sacrifice Bunt: 25
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/27/2025 @ TBA Loss, 0-4 4 0 1 0 0 0 1 0
06/25/2025 CHA Win, 9-8 3 0 0 0 0 0 0 0
06/24/2025 CHA Loss, 10-12 5 2 2 3 1 0 0 0
06/22/2025 @ KCA Win, 10-2 5 0 3 1 0 0 2 0
06/21/2025 @ KCA Win, 2-1 1 0 1 0 0 1 0 0
06/20/2025 @ KCA Loss, 3-7 4 1 1 0 0 0 0 0
06/18/2025 BAL Win, 10-9 5 0 0 0 0 0 0 0
06/12/2025 @ LAA Loss, 0-4 3 0 0 0 0 0 1 0
06/10/2025 @ LAA Loss, 8-9 5 0 1 1 0 0 2 0
06/09/2025 CLE Loss, 9-11 5 1 1 1 0 0 1 0
PERSONALITY
Birthday:10/01/1990
Born in:Panama, PAN
Nationality:Panamanian
Height:6' 2"
Weight:190 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$10,500,000
Signed Through:2029 Season
Major Service:12 Years, 123 Days
Service This Yr:103 Days
40-Man Service:12 Years, 20 Days
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
AUDIA LEAGUE BASEBALL 2025 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 74 278 77 11 0 8 31 32 17 53 .277 .321 .403 .724 .310 .126 80
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 68 296 1 2 0 6 0 0 112 19 15 7 68.2 34.3 4.33 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   77 22 1 0 2 10 7 9 14 0 0 1 .286 .368 .377 .744
Versus Right   201 55 10 0 6 21 25 8 39 0 0 0 .274 .301 .413 .714
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   12 3 0 0 1 3 2 0 1 0 0 0 .250 .250 .500 .750
Last Week   15 5 2 0 0 1 1 1 2 0 0 0 .333 .375 .467 .842
March   47 12 4 0 0 4 8 4 7 0 0 1 .255 .327 .340 .667
April   81 24 3 0 2 10 9 7 15 0 0 0 .296 .352 .407 .760
May   95 29 1 0 5 11 11 5 18 0 0 0 .305 .340 .474 .814
June   55 12 3 0 1 6 4 1 13 0 0 0 .218 .232 .327 .559
Career   4760 1377 234 29 123 578 674 312 852 39 22 44 .289 .336 .428 .764
Home   147 40 3 0 5 18 19 8 23 0 0 0 .272 .310 .395 .704
Road   131 37 8 0 3 13 13 9 30 0 0 1 .282 .333 .412 .746
Grass   220 59 7 0 8 25 27 11 42 0 0 0 .268 .303 .409 .712
Turf   58 18 4 0 0 6 5 6 11 0 0 1 .310 .385 .379 .764
Day   66 20 2 0 1 7 6 6 10 0 0 0 .303 .361 .379 .740
Night   212 57 9 0 7 24 26 11 43 0 0 1 .269 .308 .410 .718
As Starter   272 74 10 0 8 30 31 15 51 0 0 1 .272 .312 .397 .710
As Reliever / Substitution   6 3 1 0 0 1 1 2 2 0 0 0 .500 .625 .667 1.292
Pinch Hitting   4 1 0 0 0 0 0 1 2 0 0 0 .250 .400 .250 .650
Close/Late   46 6 1 0 1 2 5 8 9 0 0 0 .130 .259 .217 .477
Inning 1-3   88 28 4 0 1 12 6 3 20 0 0 0 .318 .341 .398 .738
Inning 4-6   105 30 3 0 5 12 13 3 18 0 0 0 .286 .306 .457 .763
Inning 7-9   83 19 4 0 2 7 13 9 15 0 0 1 .229 .312 .349 .661
Extra Innings   2 0 0 0 0 0 0 2 0 0 0 0 .000 .500 .000 .500
0 Outs   100 26 4 0 2 8 14 4 21 0 0 0 .260 .288 .360 .648
1 Outs   83 27 5 0 4 14 14 7 16 0 0 0 .325 .378 .530 .908
2 Outs   95 24 2 0 2 9 4 6 16 0 0 1 .253 .304 .337 .641
Scoring Position   75 17 3 0 2 22 8 6 18 0 0 0 .227 .284 .347 .631
Bases Empty   156 47 6 0 5 5 17 8 22 0 0 0 .301 .335 .436 .771
Runner on 1st   47 13 2 0 1 4 7 3 13 0 0 1 .277 .333 .383 .716
Runner on 2nd   34 7 1 0 1 6 2 2 13 0 0 0 .206 .250 .324 .574
Runner on 3rd   5 1 1 0 0 1 0 1 2 0 0 0 .200 .333 .400 .733
Runner on 1st & 2nd   20 4 1 0 0 4 3 0 1 0 0 0 .200 .200 .250 .450
Runner on 1st & 3rd   6 1 0 0 0 1 0 1 1 0 0 0 .167 .286 .167 .452
Runner on 2nd & 3rd   6 4 0 0 1 8 3 1 1 0 0 0 .667 .714 1.167 1.881
Bases Loaded   4 0 0 0 0 2 0 1 0 0 0 0 .000 .200 .000 .200
Two Strikes   116 17 3 0 1 3 3 7 53 0 0 0 .147 .195 .198 .393
First Pitch   56 21 1 0 2 6 9 2 0 0 0 0 .375 .397 .500 .897
Count 0-1   22 8 2 0 1 6 4 0 0 0 0 1 .364 .391 .591 .982
Count 0-2   22 4 1 0 0 1 2 0 12 0 0 0 .182 .182 .227 .409
Count 1-0   23 8 2 0 1 4 3 0 0 0 0 0 .348 .348 .565 .913
Count 1-1   29 12 2 0 1 4 3 0 0 0 0 0 .414 .414 .586 1.000
Count 1-2   42 4 1 0 0 1 0 0 18 0 0 0 .095 .095 .119 .214
Count 2-0   4 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 .500
Count 2-1   20 7 1 0 0 2 3 0 0 0 0 0 .350 .350 .400 .750
Count 2-2   31 5 1 0 1 1 1 0 12 0 0 0 .161 .161 .290 .452
Count 3-0   0 0 0 0 0 0 2 4 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   8 3 0 0 2 5 5 4 0 0 0 0 .375 .583 1.125 1.708
Full Count   21 4 0 0 0 0 0 7 11 0 0 0 .190 .393 .190 .583
Behind in Count   86 16 4 0 1 8 6 0 30 0 0 1 .186 .195 .267 .463
Ahead in Count   55 19 3 0 3 12 13 8 0 0 0 0 .345 .429 .564 .992
Batting 2nd   54 12 0 0 1 5 4 3 7 0 0 0 .222 .263 .278 .541
Batting 3rd   21 5 2 0 0 1 3 1 5 0 0 0 .238 .273 .333 .606
Batting 4th   4 2 0 0 0 0 0 1 0 0 0 0 .500 .600 .500 1.100
Batting 5th   6 3 0 0 1 1 1 1 1 0 0 0 .500 .571 1.000 1.571
Batting 6th   146 40 8 0 5 17 21 9 31 0 0 1 .274 .321 .432 .752
Batting 7th   47 15 1 0 1 7 3 2 9 0 0 0 .319 .347 .404 .751
Low Leverage   134 41 8 0 4 7 13 7 24 0 0 1 .306 .345 .455 .800
Medium Leverage   101 24 2 0 3 12 12 6 22 0 0 0 .238 .280 .347 .627
High Leverage   43 12 1 0 1 12 7 4 7 0 0 0 .279 .340 .372 .713
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1987 New York 1962 - 2025 ALB 0 23 52 14 3 0 1 7 12 5 0 1 15 9 3 .269 .328 .385 .712 82 86 0.1
1988 New York 1962 - 2025 ALB 0 38 77 19 4 1 1 7 9 3 0 1 15 5 2 .247 .272 .364 .635 60 67 -0.1
1989 New York 1962 - 2025 ALB 0 137 441 133 18 3 9 48 65 41 6 0 89 35 12 .302 .369 .417 .786 101 102 2.0
1990 New York 1962 - 2025 ALB 0 162 641 183 32 4 15 61 85 33 4 4 148 42 17 .285 .323 .418 .741 87 91 1.5
1991 New York 1962 - 2025 ALB 0 126 486 130 22 2 20 69 68 45 5 5 77 32 9 .267 .333 .444 .777 96 97 1.7
1992 New York 1962 - 2025 ALB 1 152 580 158 31 2 10 66 81 41 4 6 96 28 5 .272 .322 .384 .706 80 82 0.7
1993 Cincinnati 1976 - 2025 ALB 2 78 320 102 17 3 9 35 44 17 2 3 43 21 5 .319 .354 .475 .829 109 109 1.8
1994 Cincinnati 1976 - 2025 ALB 3 47 179 54 8 0 3 21 29 11 3 1 35 9 8 .302 .351 .397 .747 91 93 0.3
1994 Atlanta 1995 - 2025 ALB 3 63 255 73 15 3 6 24 44 24 0 2 36 10 3 .286 .345 .439 .784 99 100 1.1
1994 Total - 2025 ALB 3 110 434 127 23 3 9 45 73 35 3 3 71 19 11 .293 .347 .422 .769 96 97 1.4
1995 Montreal 1994 - 2025 ALB 4 24 95 26 4 0 1 9 11 7 2 0 14 4 3 .274 .337 .347 .684 76 80 0.0
1995 Los Angeles 1978 - 2025 ALB 4 112 409 114 19 2 6 48 47 15 4 7 65 15 7 .279 .306 .379 .685 74 75 -0.2
1995 Total - 2025 ALB 4 136 504 140 23 2 7 57 58 22 6 7 79 19 10 .278 .312 .373 .685 74 76 -0.2
1996 Minnesota 1991 - 2025 ALB 5 98 322 104 17 4 6 47 41 23 7 5 53 10 2 .323 .375 .457 .832 112 111 1.8
1997 Minnesota 1991 - 2025 ALB 6 75 247 71 19 2 5 37 39 17 2 2 50 7 4 .287 .336 .441 .777 97 98 0.7
1997 Seattle 1998 - 2025 ALB 6 30 121 36 7 0 7 22 19 5 1 1 17 2 1 .298 .328 .529 .857 114 112 0.6
1997 Total - 2025 ALB 6 105 368 107 26 2 12 59 58 22 3 3 67 9 5 .291 .333 .470 .803 102 103 1.4
1998 Texas 1999 - 2025 ALB 7 75 257 83 7 3 16 46 48 8 3 1 46 0 2 .323 .349 .560 .910 127 124 1.7
2025 Texas 1999 - 2025 ALB 34 74 278 77 11 0 8 31 32 17 1 0 53 15 7 .277 .321 .403 .724 78 80 0.2
Total 2025 ALB 1314 4760 1377 234 29 123 578 674 312 44 39 852 244 90 .289 .336 .428 .764 93 95 14.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Los Angeles 1978 - 2025 ALB 4 3 11 4 0 0 0 0 0 1 0 0 0 0 0 .364 .417 .364 .780 103 107 0.0
1997 Seattle 1998 - 2025 ALB 6 4 13 4 3 0 0 1 1 0 0 0 3 0 0 .308 .308 .538 .846 110 107 0.1
1998 Texas 1999 - 2025 ALB 7 2 7 1 1 0 0 0 0 0 0 0 2 0 0 .143 .143 .286 .429 5 17 -0.1
Total 2025 ALB 9 31 9 4 0 0 1 1 1 0 0 5 0 0 .290 .312 .419 .732 84 87
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1987 New York 1962 - MLB CF 16 12 43 0 0 45 2 .956 122.1 3.16 0.0 .000
1988 New York 1962 - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1988 New York 1962 - MLB CF 28 19 68 1 0 70 1 .986 185.0 3.36 0.0 .000
1989 New York 1962 - MLB CF 137 133 354 9 2 369 6 .984 1161.1 2.81 0.0 .000
1990 New York 1962 - MLB LF 11 11 19 0 0 20 1 .950 95.0 1.80 0.0 .000
1990 New York 1962 - MLB CF 151 144 397 3 0 404 4 .990 1294.0 2.78 0.0 .000
1991 New York 1962 - MLB LF 52 52 101 7 1 109 1 .991 452.0 2.15 0.0 .000
1991 New York 1962 - MLB CF 73 72 167 1 0 171 3 .982 641.0 2.36 0.0 .000
1992 New York 1962 - MLB LF 47 43 103 2 0 107 2 .981 391.0 2.42 0.0 .000
1992 New York 1962 - MLB CF 99 99 287 6 3 298 5 .983 877.1 3.01 0.0 .000
1993 Cincinnati 1976 - MLB CF 78 77 197 3 1 201 1 .995 663.0 2.71 0.0 .000
1994 Atlanta 1995 - MLB CF 63 63 127 3 0 132 2 .985 545.1 2.15 0.0 .000
1994 Cincinnati 1976 - MLB CF 47 47 118 2 1 121 1 .992 394.0 2.74 0.0 .000
1995 Los Angeles 1978 - MLB LF 61 59 86 1 0 90 3 .967 490.0 1.60 0.0 .000
1995 Montreal 1994 - MLB CF 24 24 41 1 0 42 0 1.000 210.0 1.80 0.0 .000
1995 Los Angeles 1978 - MLB CF 48 48 95 1 1 99 3 .970 405.0 2.13 0.0 .000
1996 Minnesota 1991 - MLB LF 6 6 11 0 0 12 1 .917 48.0 2.06 0.0 .000
1996 Minnesota 1991 - MLB CF 40 34 87 2 0 89 0 1.000 302.0 2.65 0.0 .000
1996 Minnesota 1991 - MLB RF 54 48 105 2 0 108 1 .991 422.0 2.28 0.0 .000
1997 Minnesota 1991 - MLB LF 1 1 3 0 0 3 0 1.000 8.0 3.38 0.0 .000
1997 Seattle 1998 - MLB LF 28 27 52 1 0 53 0 1.000 238.0 2.00 0.0 .000
1997 Minnesota 1991 - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1997 Seattle 1998 - MLB CF 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
1997 Minnesota 1991 - MLB RF 57 50 99 1 0 100 0 1.000 433.0 2.08 0.0 .000
1998 Texas 1999 - MLB LF 14 8 14 2 0 16 0 1.000 70.0 2.06 0.0 .000
1998 Texas 1999 - MLB CF 41 32 87 2 1 93 4 .957 264.0 3.03 0.0 .000
1998 Texas 1999 - MLB RF 31 17 54 1 0 55 0 1.000 167.0 2.96 0.0 .000
2025 Texas 1999 - MLB LF 21 21 38 0 0 38 0 1.000 181.1 1.89 +0.8 .981
2025 Texas 1999 - MLB CF 13 12 34 2 0 36 0 1.000 102.0 3.18 -0.9 .929
2025 Texas 1999 - MLB RF 37 35 72 2 0 75 1 .987 312.2 2.13 +2.2 1.069
TOTAL LF 242 228 427 13 1 448 8 .982 1974.1 2.01 +0.8 .981
TOTAL CF 860 816 2103 36 9 2171 32 .985 7170.1 2.68 -0.9 .929
TOTAL RF 179 150 330 6 0 338 2 .994 1334.2 2.27 +2.2 1.069
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55