LF Roberto 'Bobby' Kelly #39
Age: 34 | Bats: R | Throws: R | Morale: Unhappy
05/16/2025
LF ROBERTO 'BOBBY' KELLY #39 - AGE: 34 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
47 181 50 7 0 5 18 13 33 .276 .328 .398 12 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 60 75 55 60
Gap 45 40 45 45
Power 50 55 50 50
Eye 35 40 35 35
Avoid K's 50 55 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 55
Errors: - 25 60
Arm: 20 25 45
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 55
1st Base: - Center Field: 40
2nd Base: - Right Field: 55
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 40
Stealing Ability: 65
Baserunning Inst.: 60
Sacrifice Bunt: 25
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/15/2025 MIN Win, 10-4 5 0 1 0 0 0 0 0
05/14/2025 @ DET Loss, 5-10 5 1 1 0 0 0 1 0
05/13/2025 @ DET Loss, 4-11 4 0 0 0 0 0 3 0
05/12/2025 @ DET Loss, 5-9 4 1 2 1 1 0 0 0
05/11/2025 TBA Loss, 4-8 3 1 1 0 0 1 1 0
05/10/2025 TBA Loss, 2-3 0 0 0 0 0 1 0 0
05/09/2025 TBA Win, 6-5 5 1 2 0 0 0 0 0
05/06/2025 @ CHA Win, 7-6 5 1 2 1 1 0 1 0
05/05/2025 @ CHA Loss, 2-5 4 0 2 0 0 0 1 0
05/04/2025 KCA Loss, 4-9 5 0 0 0 0 0 1 0
PERSONALITY
Birthday:10/01/1990
Born in:Panama, PAN
Nationality:Panamanian
Height:6' 2"
Weight:190 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$10,500,000
Signed Through:2029 Season
Major Service:12 Years, 79 Days
Service This Yr:59 Days
40-Man Service:12 Years, 20 Days
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
AUDIA LEAGUE BASEBALL 2025 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 47 181 50 7 0 5 18 23 13 33 .276 .328 .398 .726 .314 .122 82
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 45 195 1 1 0 6 0 0 72 12 12 4 75.0 22.6 4.33 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   47 13 0 0 1 5 4 6 9 0 0 1 .277 .370 .340 .711
Versus Right   134 37 7 0 4 13 19 7 24 0 0 0 .276 .312 .418 .730
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   18 4 0 0 1 1 2 0 4 0 0 0 .222 .222 .389 .611
Last Week   17 7 0 0 1 1 3 2 3 0 0 0 .412 .474 .588 1.062
March   47 12 4 0 0 4 8 4 7 0 0 1 .255 .327 .340 .667
April   81 24 3 0 2 10 9 7 15 0 0 0 .296 .352 .407 .760
May   53 14 0 0 3 4 6 2 11 0 0 0 .264 .291 .434 .725
Career   4663 1350 230 29 120 565 665 308 832 39 22 44 .290 .337 .428 .765
Home   101 28 3 0 3 8 13 6 17 0 0 0 .277 .318 .396 .714
Road   80 22 4 0 2 10 10 7 16 0 0 1 .275 .341 .400 .741
Grass   143 39 5 0 5 13 19 8 29 0 0 0 .273 .311 .413 .724
Turf   38 11 2 0 0 5 4 5 4 0 0 1 .289 .386 .342 .728
Day   36 10 0 0 1 4 5 5 7 0 0 0 .278 .366 .361 .727
Night   145 40 7 0 4 14 18 8 26 0 0 1 .276 .318 .407 .725
As Starter   179 49 6 0 5 17 22 12 32 0 0 1 .274 .323 .391 .714
As Reliever / Substitution   2 1 1 0 0 1 1 1 1 0 0 0 .500 .667 1.000 1.667
Pinch Hitting   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Close/Late   28 4 1 0 1 2 5 7 3 0 0 0 .143 .314 .286 .600
Inning 1-3   61 19 2 0 1 7 5 2 15 0 0 0 .311 .333 .393 .727
Inning 4-6   67 18 2 0 3 8 9 2 14 0 0 0 .269 .290 .433 .723
Inning 7-9   52 13 3 0 1 3 9 8 4 0 0 1 .250 .361 .365 .726
Extra Innings   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
0 Outs   69 18 4 0 1 6 11 3 14 0 0 0 .261 .292 .362 .654
1 Outs   56 19 3 0 2 7 8 6 11 0 0 0 .339 .403 .500 .903
2 Outs   56 13 0 0 2 5 4 4 8 0 0 1 .232 .295 .339 .634
Scoring Position   50 10 3 0 0 12 6 4 13 0 0 0 .200 .259 .260 .519
Bases Empty   103 32 4 0 4 4 12 7 13 0 0 0 .311 .355 .466 .821
Runner on 1st   28 8 0 0 1 2 5 2 7 0 0 1 .286 .355 .393 .748
Runner on 2nd   20 3 1 0 0 3 1 1 9 0 0 0 .150 .190 .200 .390
Runner on 3rd   4 1 1 0 0 1 0 1 2 0 0 0 .250 .400 .500 .900
Runner on 1st & 2nd   15 4 1 0 0 4 3 0 1 0 0 0 .267 .267 .333 .600
Runner on 1st & 3rd   5 0 0 0 0 0 0 1 1 0 0 0 .000 .167 .000 .167
Runner on 2nd & 3rd   3 2 0 0 0 3 2 1 0 0 0 0 .667 .750 .667 1.417
Bases Loaded   3 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   72 12 2 0 0 1 1 6 33 0 0 0 .167 .231 .194 .425
First Pitch   39 14 1 0 2 6 8 1 0 0 0 0 .359 .375 .538 .913
Count 0-1   14 4 1 0 1 4 3 0 0 0 0 1 .286 .333 .571 .905
Count 0-2   13 3 0 0 0 0 1 0 6 0 0 0 .231 .231 .231 .462
Count 1-0   16 6 2 0 1 4 2 0 0 0 0 0 .375 .375 .688 1.062
Count 1-1   22 7 0 0 0 0 1 0 0 0 0 0 .318 .318 .318 .636
Count 1-2   25 3 1 0 0 1 0 0 10 0 0 0 .120 .120 .160 .280
Count 2-0   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   13 6 1 0 0 2 3 0 0 0 0 0 .462 .462 .538 1.000
Count 2-2   20 4 1 0 0 0 0 0 9 0 0 0 .200 .200 .250 .450
Count 3-0   0 0 0 0 0 0 2 4 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   3 1 0 0 1 1 3 2 0 0 0 0 .333 .600 1.333 1.933
Full Count   14 2 0 0 0 0 0 6 8 0 0 0 .143 .400 .143 .543
Behind in Count   52 10 2 0 1 5 4 0 16 0 0 1 .192 .208 .288 .496
Ahead in Count   34 13 3 0 2 7 10 6 0 0 0 0 .382 .475 .647 1.122
Batting 2nd   53 12 0 0 1 5 4 3 7 0 0 0 .226 .268 .283 .551
Batting 3rd   2 1 1 0 0 1 1 0 1 0 0 0 .500 .500 1.000 1.500
Batting 4th   4 2 0 0 0 0 0 1 0 0 0 0 .500 .600 .500 1.100
Batting 5th   5 2 0 0 1 1 1 0 1 0 0 0 .400 .400 1.000 1.400
Batting 6th   113 31 6 0 3 11 17 9 23 0 0 1 .274 .333 .407 .740
Batting 7th   4 2 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Low Leverage   83 26 4 0 3 4 8 6 11 0 0 1 .313 .367 .470 .837
Medium Leverage   71 16 2 0 2 6 9 4 19 0 0 0 .225 .267 .338 .605
High Leverage   27 8 1 0 0 8 6 3 3 0 0 0 .296 .367 .333 .700
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1987 New York 1962 - 2025 ALB 0 23 52 14 3 0 1 7 12 5 0 1 15 9 3 .269 .328 .385 .712 81 85 0.1
1988 New York 1962 - 2025 ALB 0 38 77 19 4 1 1 7 9 3 0 1 15 5 2 .247 .272 .364 .635 60 67 -0.1
1989 New York 1962 - 2025 ALB 0 137 441 133 18 3 9 48 65 41 6 0 89 35 12 .302 .369 .417 .786 101 101 2.0
1990 New York 1962 - 2025 ALB 0 162 641 183 32 4 15 61 85 33 4 4 148 42 17 .285 .323 .418 .741 87 91 1.5
1991 New York 1962 - 2025 ALB 0 126 486 130 22 2 20 69 68 45 5 5 77 32 9 .267 .333 .444 .777 96 97 1.7
1992 New York 1962 - 2025 ALB 1 152 580 158 31 2 10 66 81 41 4 6 96 28 5 .272 .322 .384 .706 79 82 0.7
1993 Cincinnati 1976 - 2025 ALB 2 78 320 102 17 3 9 35 44 17 2 3 43 21 5 .319 .354 .475 .829 109 109 1.8
1994 Cincinnati 1976 - 2025 ALB 3 47 179 54 8 0 3 21 29 11 3 1 35 9 8 .302 .351 .397 .747 91 93 0.3
1994 Atlanta 1995 - 2025 ALB 3 63 255 73 15 3 6 24 44 24 0 2 36 10 3 .286 .345 .439 .784 98 100 1.0
1994 Total - 2025 ALB 3 110 434 127 23 3 9 45 73 35 3 3 71 19 11 .293 .347 .422 .769 95 97 1.4
1995 Montreal 1994 - 2025 ALB 4 24 95 26 4 0 1 9 11 7 2 0 14 4 3 .274 .337 .347 .684 76 80 0.0
1995 Los Angeles 1978 - 2025 ALB 4 112 409 114 19 2 6 48 47 15 4 7 65 15 7 .279 .306 .379 .685 74 75 -0.2
1995 Total - 2025 ALB 4 136 504 140 23 2 7 57 58 22 6 7 79 19 10 .278 .312 .373 .685 74 76 -0.2
1996 Minnesota 1991 - 2025 ALB 5 98 322 104 17 4 6 47 41 23 7 5 53 10 2 .323 .375 .457 .832 111 111 1.8
1997 Minnesota 1991 - 2025 ALB 6 75 247 71 19 2 5 37 39 17 2 2 50 7 4 .287 .336 .441 .777 96 98 0.7
1997 Seattle 1998 - 2025 ALB 6 30 121 36 7 0 7 22 19 5 1 1 17 2 1 .298 .328 .529 .857 113 112 0.6
1997 Total - 2025 ALB 6 105 368 107 26 2 12 59 58 22 3 3 67 9 5 .291 .333 .470 .803 102 102 1.4
1998 Texas 1999 - 2025 ALB 7 75 257 83 7 3 16 46 48 8 3 1 46 0 2 .323 .349 .560 .910 127 124 1.7
2025 Texas 1999 - 2025 ALB 34 47 181 50 7 0 5 18 23 13 1 0 33 12 4 .276 .328 .398 .726 79 82 0.1
Total 2025 ALB 1287 4663 1350 230 29 120 565 665 308 44 39 832 241 87 .290 .337 .428 .765 93 95 13.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Los Angeles 1978 - 2025 ALB 4 3 11 4 0 0 0 0 0 1 0 0 0 0 0 .364 .417 .364 .780 103 107 0.0
1997 Seattle 1998 - 2025 ALB 6 4 13 4 3 0 0 1 1 0 0 0 3 0 0 .308 .308 .538 .846 109 107 0.1
1998 Texas 1999 - 2025 ALB 7 2 7 1 1 0 0 0 0 0 0 0 2 0 0 .143 .143 .286 .429 5 17 -0.1
Total 2025 ALB 9 31 9 4 0 0 1 1 1 0 0 5 0 0 .290 .312 .419 .732 84 87
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1987 New York 1962 - MLB CF 16 12 43 0 0 45 2 .956 122.1 3.16 0.0 .000
1988 New York 1962 - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1988 New York 1962 - MLB CF 28 19 68 1 0 70 1 .986 185.0 3.36 0.0 .000
1989 New York 1962 - MLB CF 137 133 354 9 2 369 6 .984 1161.1 2.81 0.0 .000
1990 New York 1962 - MLB LF 11 11 19 0 0 20 1 .950 95.0 1.80 0.0 .000
1990 New York 1962 - MLB CF 151 144 397 3 0 404 4 .990 1294.0 2.78 0.0 .000
1991 New York 1962 - MLB LF 52 52 101 7 1 109 1 .991 452.0 2.15 0.0 .000
1991 New York 1962 - MLB CF 73 72 167 1 0 171 3 .982 641.0 2.36 0.0 .000
1992 New York 1962 - MLB LF 47 43 103 2 0 107 2 .981 391.0 2.42 0.0 .000
1992 New York 1962 - MLB CF 99 99 287 6 3 298 5 .983 877.1 3.01 0.0 .000
1993 Cincinnati 1976 - MLB CF 78 77 197 3 1 201 1 .995 663.0 2.71 0.0 .000
1994 Atlanta 1995 - MLB CF 63 63 127 3 0 132 2 .985 545.1 2.15 0.0 .000
1994 Cincinnati 1976 - MLB CF 47 47 118 2 1 121 1 .992 394.0 2.74 0.0 .000
1995 Los Angeles 1978 - MLB LF 61 59 86 1 0 90 3 .967 490.0 1.60 0.0 .000
1995 Montreal 1994 - MLB CF 24 24 41 1 0 42 0 1.000 210.0 1.80 0.0 .000
1995 Los Angeles 1978 - MLB CF 48 48 95 1 1 99 3 .970 405.0 2.13 0.0 .000
1996 Minnesota 1991 - MLB LF 6 6 11 0 0 12 1 .917 48.0 2.06 0.0 .000
1996 Minnesota 1991 - MLB CF 40 34 87 2 0 89 0 1.000 302.0 2.65 0.0 .000
1996 Minnesota 1991 - MLB RF 54 48 105 2 0 108 1 .991 422.0 2.28 0.0 .000
1997 Minnesota 1991 - MLB LF 1 1 3 0 0 3 0 1.000 8.0 3.38 0.0 .000
1997 Seattle 1998 - MLB LF 28 27 52 1 0 53 0 1.000 238.0 2.00 0.0 .000
1997 Minnesota 1991 - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1997 Seattle 1998 - MLB CF 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
1997 Minnesota 1991 - MLB RF 57 50 99 1 0 100 0 1.000 433.0 2.08 0.0 .000
1998 Texas 1999 - MLB LF 14 8 14 2 0 16 0 1.000 70.0 2.06 0.0 .000
1998 Texas 1999 - MLB CF 41 32 87 2 1 93 4 .957 264.0 3.03 0.0 .000
1998 Texas 1999 - MLB RF 31 17 54 1 0 55 0 1.000 167.0 2.96 0.0 .000
2025 Texas 1999 - MLB LF 5 5 10 0 0 10 0 1.000 44.0 2.05 -0.3 .930
2025 Texas 1999 - MLB CF 8 8 19 1 0 20 0 1.000 66.0 2.73 -0.3 .958
2025 Texas 1999 - MLB RF 34 32 65 2 0 68 1 .985 286.2 2.10 +1.7 1.070
TOTAL LF 226 212 399 13 1 420 8 .981 1837.0 2.02 -0.3 .930
TOTAL CF 855 812 2088 35 9 2155 32 .985 7134.1 2.68 -0.3 .958
TOTAL RF 176 147 323 6 0 331 2 .994 1308.2 2.26 +1.7 1.070
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50