DH Doe Boyland #44
Age: 24 | Bats: L | Throws: L | Morale: Good
06/29/2025
DH DOE BOYLAND #44 - AGE: 24 - BATS: L - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
21 7 0 0 0 0 0 0 5 .000 .000 .000 0 -0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 30 25 30 30
Gap 35 35 35 35
Power 40 40 40 40
Eye 35 35 35 40
Avoid K's 30 30 35 30
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 20
Errors: - 40 20
Arm: 20 40 25
Turn DP: - 40 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 50 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 25
Stealing Aggressiveness: 20
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/22/2025 SFN Win, 5-3 0 0 0 0 0 0 0 0
06/12/2025 ATL Win, 4-3 0 0 0 0 0 0 0 0
06/01/2025 @ MON Loss, 1-7 1 0 0 0 0 0 0 0
05/26/2025 @ FLO Win, 5-2 2 0 0 0 0 0 2 0
05/14/2025 PHI Loss, 1-9 1 0 0 0 0 0 1 0
05/07/2025 SDN Win, 8-6 0 0 0 0 0 0 0 0
05/01/2025 ARI Win, 5-4 0 0 0 0 0 0 0 0
04/24/2025 @ ATL Win, 3-1 0 0 0 0 0 0 0 0
04/23/2025 @ ATL Loss, 2-10 1 0 0 0 0 0 1 0
04/18/2025 @ LAN Win, 2-0 0 0 0 0 0 0 0 0
PERSONALITY
Birthday:01/06/2001
Born in:Chicago, IL
Nationality:American
Height:6' 4"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$740,000
Signed Through:2025 Season
Major Service:1 Year, 125 Days
Service This Yr:103 Days
40-Man Service:1 Year, 22 Days
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
AUDIA LEAGUE BASEBALL 2025 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 21 7 0 0 0 0 0 0 0 5 .000 .000 .000 .000 .000 .000 -126
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 7 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Versus Right   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
March   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
April   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
May   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
June   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   15 2 0 0 0 1 1 0 6 0 0 0 .133 .133 .133 .267
Home   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   6 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Grass   5 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Turf   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Day   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   5 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   7 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000
Pinch Hitting   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Close/Late   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Inning 7-9   6 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000
Extra Innings   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
1 Outs   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
2 Outs   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Scoring Position   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Bases Empty   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 2nd   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Two Strikes   5 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000
Count 0-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Ahead in Count   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 4th   5 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Batting 6th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   6 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
High Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1978 Pittsburgh 1979 - 2025 ALB 0 6 8 2 0 0 0 1 1 0 0 0 1 0 0 .250 .250 .250 .500 29 41 -0.0
2025 Pittsburgh 1979 - 2025 ALB 24 21 7 0 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000 -100 -126 -0.2
Total 2025 ALB 27 15 2 0 0 0 1 1 0 0 0 6 0 0 .133 .133 .133 .267 -31 -37 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1978 Pittsburgh 1979 - MLB 1B 1 0 8 0 0 8 0 1.000 8.0 9.00 0.0 .000
2025 Pittsburgh 1979 - MLB 1B 18 0 23 2 1 25 0 1.000 25.0 9.00 +0.2 1.039
TOTAL 1B 19 0 31 2 1 33 0 1.000 33.0 9.00 +0.2 1.039
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55