P Randy 'The Big Unit' Johnson #51
Age: 38 | Bats: R | Throws: L | Morale: Good
05/16/2025
P RANDY 'THE BIG UNIT' JOHNSON #51 - AGE: 38 - BATS: R - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
11 11 3-7 0 5.91 67.0 77 13 20 77 1.45 1.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 85 80 85 85
Movement 45 45 45 45
Control 55 50 55 55
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 70 70
Slider 80 80
Curveball 85 85
Changeup 80 80
Sinker 55 55
Splitter 75 75
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 75
Suggested Role Starter
Type Neutral
Hold Runners 35
Defense 40
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 55
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/14/2025 NYN Win, 4-1 X 8.0 5 1 1 2 7 Win
05/09/2025 @ SDN Loss, 1-4 X 7.0 13 4 4 1 5 Loss
05/01/2025 @ PIT Loss, 4-5 X 6.0 9 5 5 3 9 Loss
04/26/2025 ATL Loss, 9-15 X 1.1 9 9 9 1 2 Loss
04/20/2025 LAN Loss, 1-5 X 6.0 4 3 3 2 8 Loss
04/15/2025 COL Win, 6-3 X 9.0 5 3 3 1 12 Win
04/09/2025 @ FLO Loss, 0-3 X 6.0 5 3 3 2 5 Loss
04/04/2025 SLN Win, 5-4 X 8.0 5 4 4 4 10 Win
03/29/2025 PHI Win, 7-3 X 6.0 9 3 3 0 8
03/24/2025 @ NYN Loss, 4-8 X 3.2 7 6 6 2 4 Loss
PERSONALITY
Birthday:09/10/1986
Born in:Walnut Creek, CA
Nationality:American
Height:6' 10"
Weight:225 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$33,500,000
Signed Through:2028 Season
Major Service:14 Years, 88 Days
Service This Yr:59 Days
40-Man Service:14 Years, 29 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
AUDIA LEAGUE BASEBALL 2025 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 11 11 3 7 0 5.91 67.0 77 44 44 13 20 77 1 9.1 0 6 54.5
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 13.57 10.34 10.34 2.69 4.46 1.45 84 1.5 .366        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 76 29 6 0 7 19 6 18 0 0 1 .382 .434 .737 1.171      
vs. RHB 188 48 12 0 6 25 14 59 1 3 3 .255 .316 .415 .730      
AUDIA LEAGUE BASEBALL 2025 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 1 1 0 0 1.12 8.0 5 1 1 1 2 7  
Last Week 1 1 0 1 0 5.14 7.0 13 4 4 2 1 5  
March 3 3 0 2 0 6.89 15.2 22 12 12 3 4 19  
April 5 5 2 3 0 6.53 30.1 28 22 22 6 10 37  
May 3 3 1 2 0 4.29 21.0 27 10 10 4 6 21  
Career 412 402 203 108 2 3.20 2815.1 2190 1120 1000 254 1180 3489  
Home 6 6 3 2 0 5.40 38.1 37 23 23 7 10 47  
Road 5 5 0 5 0 6.59 28.2 40 21 21 6 10 30  
Grass 10 10 3 6 0 5.75 61.0 68 39 39 12 17 68  
Turf 1 1 0 1 0 7.50 6.0 9 5 5 1 3 9  
Day 5 5 0 4 0 8.17 25.1 36 23 23 6 8 32  
Night 6 6 3 3 0 4.54 41.2 41 21 21 7 12 45  
As Starter 11 11 3 7 0 5.91 67.0 77 44 44 13 20 77  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1988 Montreal 1994 - 2025 ALB 1 4 4 3 0 0 2.42 26.0 23 8 7 3 7 25 1 0 1.15 .267 3.58 0.4 159
1989 Montreal 1994 - 2025 ALB 2 7 6 0 4 0 6.67 29.2 29 25 22 2 26 26 0 0 1.85 .303 4.85 0.0 58
1989 Seattle 1998 - 2025 ALB 2 22 22 7 9 0 4.40 131.0 118 75 64 11 70 104 2 0 1.44 .276 4.35 1.5 96
1989 Total - 2025 ALB 2 29 28 7 13 0 4.82 160.2 147 100 86 13 96 130 2 0 1.51 .282 4.44 1.5 86
1990 Seattle 1998 - 2025 ALB 3 33 33 14 11 0 3.65 219.2 174 103 89 26 120 194 5 2 1.34 .245 4.65 1.8 116
1991 Seattle 1998 - 2025 ALB 4 33 33 13 10 0 3.98 201.1 151 96 89 15 152 228 2 1 1.50 .278 4.35 2.3 106
1992 Seattle 1998 - 2025 ALB 5 31 31 12 14 0 3.77 210.1 154 104 88 13 144 241 6 2 1.42 .275 4.01 3.3 112
1993 Seattle 1998 - 2025 ALB 6 35 34 19 8 1 3.24 255.1 185 97 92 22 99 308 10 3 1.11 .269 3.25 6.5 130
1994 Seattle 1998 - 2025 ALB 7 23 23 13 6 0 3.19 172.0 132 65 61 14 72 204 9 4 1.19 .294 3.21 4.5 133
1995 Seattle 1998 - 2025 ALB 8 30 30 18 2 0 2.48 214.1 159 65 59 12 65 294 6 3 1.05 .297 2.16 9.0 171
1996 Seattle 1998 - 2025 ALB 9 14 8 5 0 1 3.67 61.1 48 27 25 8 25 85 0 0 1.19 .290 3.44 1.3 115
1997 Seattle 1998 - 2025 ALB 10 30 29 20 4 0 2.28 213.0 147 60 54 20 77 291 5 2 1.05 .278 2.89 6.5 185
1998 Seattle 1998 - 2025 ALB 11 23 23 9 10 0 4.33 160.0 146 90 77 19 60 213 6 2 1.29 .328 3.41 3.8 98
1998 Houston 1980 - 2025 ALB 11 11 11 10 1 0 1.28 84.1 57 12 12 4 26 116 4 4 0.98 .291 2.06 3.1 264
1998 Total - 2025 ALB 11 34 34 19 11 0 3.28 244.1 203 102 89 23 86 329 10 6 1.18 .316 2.95 6.8 125
1999 Arizona 2002 - 2025 ALB 12 35 35 17 9 0 2.48 271.2 207 86 75 30 70 364 12 2 1.02 .289 2.80 9.1 177
2000 Arizona 2002 - 2025 ALB 13 35 35 19 7 0 2.64 248.2 202 89 73 23 76 347 8 3 1.12 .321 2.59 9.1 166
2001 Arizona 2002 - 2025 ALB 14 35 34 21 6 0 2.49 249.2 181 74 69 19 71 372 3 2 1.01 .312 2.25 10.4 177
2025 Arizona 2002 - 2025 ALB 38 11 11 3 7 0 5.91 67.0 77 44 44 13 20 77 1 0 1.45 .366 4.46 1.5 92
Total 2025 ALB 412 402 203 108 2 3.20 2815.1 2190 1120 1000 254 1180 3489 80 30 1.20 .290 3.27 74.1 134
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1995 Seattle 1998 - 2025 ALB 8 4 3 2 1 0 2.49 25.1 17 9 7 2 8 29 0 0 0.99 .242 2.77 0.8 170
1997 Seattle 1998 - 2025 ALB 10 2 2 0 2 0 5.54 13.0 14 8 8 3 6 16 1 0 1.54 .355 5.12 0.0 76
1998 Houston 1980 - 2025 ALB 11 2 2 0 2 0 1.93 14.0 12 4 3 2 2 17 0 0 1.00 .278 3.06 0.3 176
1999 Arizona 2002 - 2025 ALB 12 1 1 0 1 0 7.56 8.1 8 7 7 2 3 11 0 0 1.32 .300 4.76 0.1 58
2001 Arizona 2002 - 2025 ALB 14 6 5 5 1 0 1.52 41.1 25 7 7 2 8 47 2 2 0.80 .230 2.14 1.8 288
Total 2025 ALB 15 13 7 7 0 2.82 102.0 76 35 32 11 27 120 3 2 1.01 .261 3.01 148.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 Montreal 1994 - MLB P 4 4 0 0 0 1 1 .000 26.0 0.00 0.0 .000
1989 Seattle 1998 - MLB P 22 22 7 21 1 33 5 .848 131.0 1.92 0.0 .000
1989 Montreal 1994 - MLB P 7 6 1 5 0 8 2 .750 29.2 1.82 0.0 .000
1990 Seattle 1998 - MLB P 33 33 6 24 2 35 5 .857 219.2 1.23 0.0 .000
1991 Seattle 1998 - MLB P 33 33 0 23 3 28 5 .821 201.1 1.03 0.0 .000
1992 Seattle 1998 - MLB P 31 31 5 20 0 28 3 .893 210.1 1.07 0.0 .000
1993 Seattle 1998 - MLB P 35 34 10 29 2 39 0 1.000 255.1 1.37 0.0 .000
1993 Seattle 1998 - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1994 Seattle 1998 - MLB P 23 23 12 27 0 39 0 1.000 172.0 2.04 0.0 .000
1995 Seattle 1998 - MLB P 30 30 7 24 0 32 1 .969 214.1 1.30 0.0 .000
1996 Seattle 1998 - MLB P 14 8 1 8 0 10 1 .900 61.1 1.32 0.0 .000
1997 Seattle 1998 - MLB P 30 29 7 20 0 31 4 .871 213.0 1.14 0.0 .000
1998 Seattle 1998 - MLB P 23 23 5 23 2 36 8 .778 160.0 1.57 0.0 .000
1998 Houston 1980 - MLB P 11 11 1 7 1 9 1 .889 84.1 0.85 0.0 .000
1999 Arizona 2002 - MLB P 35 35 4 28 2 37 5 .865 271.2 1.06 0.0 .000
2000 Arizona 2002 - MLB P 35 35 5 22 1 30 3 .900 248.2 0.98 0.0 .000
2001 Arizona 2002 - MLB P 35 34 2 27 1 33 4 .879 249.2 1.05 0.0 .000
2025 Arizona 2002 - MLB P 11 11 2 5 0 7 0 1.000 67.0 0.94 -0.8 .994
TOTAL P 412 402 75 313 15 436 48 .890 2815.1 1.24 -0.8 .994
TOTAL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50