P Andy Hassler #16
Age: 25 | Bats: L | Throws: L | Morale: Good
05/16/2025
P ANDY HASSLER #16 - AGE: 25 - BATS: L - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
10 10 2-1 0 4.39 53.1 54 3 27 24 1.52 0.8
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 45 40 55
Movement 50 60 50 55
Control 45 50 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 60
Slider 45 65
Changeup 45 80
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 60
Suggested Role Borderline SP
Type Extreme Groundball
Hold Runners 60
Defense 50
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 35
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/13/2025 @ CHA Win, 4-0 X 6.1 3 0 0 1 1 Win
05/04/2025 @ TEX Win, 9-4 X 4.2 8 4 3 4 2
04/29/2025 LAA Win, 13-11 X 2.0 8 6 5 1 1
04/23/2025 HOU Win, 3-1 X 8.0 6 1 0 0 1 Win
04/18/2025 NYA Loss, 4-8 X 7.0 7 4 4 3 2 Loss
04/13/2025 SEA Loss, 6-7 X 6.1 8 5 5 1 3
04/08/2025 OAK Loss, 1-7 X 2.1 1 1 1 4 2
04/02/2025 DET Loss, 4-6 X 5.1 6 2 2 3 5
03/27/2025 @ TBA Win, 5-2 X 5.2 3 2 2 5 3
03/20/2025 @ BAL Win, 12-6 X 5.2 4 4 4 5 4
PERSONALITY
Birthday:10/18/1999
Born in:Texas City, TX
Nationality:American
Height:6' 5"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$4,800,000
Signed Through:2025 Season
Major Service:5 Years, 62 Days
Service This Yr:59 Days
40-Man Service:5 Years, 3 Days
Pro Service:5 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:3 option years left
Contract Extension: -
Drafted:-
AUDIA LEAGUE BASEBALL 2025 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 10 10 2 1 0 4.39 53.1 54 29 26 3 27 24 0 0.0 0 2 20.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 13.67 9.11 4.05 4.56 4.45 1.52 88 0.8 .288        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 50 9 0 0 0 3 7 7 0 0 0 .180 .281 .180 .461      
vs. RHB 154 45 10 0 3 26 20 17 0 0 0 .292 .374 .416 .789      
AUDIA LEAGUE BASEBALL 2025 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 1 1 0 0 0.00 6.1 3 0 0 0 1 1  
March 2 2 0 0 0 4.76 11.1 7 6 6 1 10 7  
April 6 6 1 1 0 4.94 31.0 36 19 17 2 12 14  
May 2 2 1 0 0 2.45 11.0 11 4 3 0 5 3  
Career 109 76 17 43 1 3.97 546.0 541 288 241 30 249 275  
Home 6 6 1 1 0 4.94 31.0 36 19 17 2 12 14  
Road 4 4 1 0 0 3.63 22.1 18 10 9 1 15 10  
Grass 3 3 1 0 0 3.78 16.2 15 8 7 0 10 7  
Turf 7 7 1 1 0 4.66 36.2 39 21 19 3 17 17  
Day 7 7 1 0 0 4.21 36.1 33 18 17 2 23 20  
Night 3 3 1 1 0 4.76 17.0 21 11 9 1 4 4  
As Starter 10 10 2 1 0 4.39 53.1 54 29 26 3 27 24  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1971 Total - 2025 ALB 0 6 4 0 3 0 3.86 18.2 25 10 8 0 15 13 0 0 2.14 .403 4.06 0.2 104
1973 Total - 2025 ALB 0 7 4 0 4 0 3.69 31.2 33 23 13 0 19 19 1 0 1.64 .300 4.08 0.3 108
1974 Total - 2025 ALB 0 23 22 7 11 1 2.61 162.0 132 64 47 10 79 76 10 2 1.30 .238 4.66 0.9 153
1975 Total - 2025 ALB 0 30 18 3 12 0 5.94 133.1 158 94 88 12 53 82 6 1 1.58 .326 4.47 0.8 67
1976 Total - 2025 ALB 0 14 4 0 6 0 5.13 47.1 50 31 27 3 17 16 0 0 1.42 .287 4.30 0.3 78
1976 Kansas City 1977 - 2025 ALB 0 19 14 5 6 0 2.89 99.2 89 37 32 2 39 45 4 1 1.28 .263 3.73 1.3 130
1976 Total - 2025 ALB 0 33 18 5 12 0 3.61 147.0 139 68 59 5 56 61 4 1 1.33 .271 3.91 1.5 107
2025 Kansas City 1977 - 2025 ALB 25 10 10 2 1 0 4.39 53.1 54 29 26 3 27 24 0 0 1.52 .288 4.45 0.8 116
Total 2025 ALB 109 76 17 43 1 3.97 546.0 541 288 241 30 249 275 21 4 1.45 .283 4.34 4.7 102
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1976 Kansas City 1977 - 2025 ALB 0 4 2 0 2 0 6.14 14.2 16 12 10 2 12 8 0 0 1.91 .304 6.34 -0.3 61
Total 2025 ALB 4 2 0 2 0 6.14 14.2 16 12 10 2 12 8 0 0 1.91 .304 6.34 61.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1971 - - MLB P 6 4 1 3 2 4 0 1.000 19.0 1.89 0.0 .000
1973 - - MLB P 7 4 1 4 0 5 0 1.000 31.2 1.42 0.0 .000
1974 - - MLB P 23 22 1 29 2 31 1 .968 162.0 1.67 0.0 .000
1975 - - MLB P 30 18 6 23 1 30 1 .967 133.1 1.96 0.0 .000
1976 - - MLB P 14 4 1 7 2 8 0 1.000 47.1 1.52 0.0 .000
1976 Kansas City 1977 - MLB P 19 14 3 20 1 24 1 .958 99.2 2.08 0.0 .000
2025 Kansas City 1977 - MLB P 10 10 3 5 1 8 0 1.000 53.1 1.35 +2.6 1.242
TOTAL P 109 76 16 91 9 110 3 .973 546.1 1.76 +2.6 1.242
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50