GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $2,108,250 |
Player Payroll | $235,690,000 |
Current Budget | $320,000,000 |
Projected Balance | $16,000,000 |
| |
Average Player Salary | $7,602,903 |
League Average Salary | $5,770,597 |
| | |
Highest Paid Players: | |
1) Curt Schilling | $35,500,000 |
2) Randy Johnson | $33,500,000 |
3) Luis Gonzalez | $32,500,000 |
4) Greg Colbrunn | $28,400,000 |
5) Steve Finley | $17,400,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,607,749 |
| Attendance per Game | 35,728 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $40,785,536 |
| Season Ticket Revenue | $53,919,756 |
| Playoff Revenue | $0 |
| Media Revenue | $190,000,000 |
| Merchandising Revenue | $21,136,175 |
| Other Revenue | -$2,530,059 |
| | |
| Player Expenses | $130,938,888 |
| Staff Expenses | $1,171,249 |
| Other Expenses | $40,500,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $303,311,408 |
| Total Expenses | $172,610,137 |
| BALANCE | $130,701,271 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,363,742 |
| Attendance per Game | 29,182 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $63,446,328 |
| Season Ticket Revenue | $40,558,320 |
| Playoff Revenue | $0 |
| Media Revenue | $190,000,000 |
| Merchandising Revenue | $36,502,812 |
| Other Revenue | -$2,530,059 |
| | |
| Player Expenses | $232,730,000 |
| Staff Expenses | $2,108,250 |
| Other Expenses | $49,225,000 |
| | |
| Misc Expenses | -$46,444,210 |
| | |
| Total Revenue | $330,507,460 |
| Total Expenses | $284,063,250 |
| BALANCE | $0 |
|