AUDIA LEAGUE BASEBALL 2025
03/18/2025
 
NATIONAL LEAGUE PREDICTED STANDINGS EAST DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
New York 1986 Mets 88 63 .583 - 714 .273 145 111 565 3.55 1170 426
Montreal 1994 Expos 87 63 .580 ½ 687 .265 150 237 593 3.68 1090 413
Atlanta 1995 Braves 81 72 .529 8 653 .243 211 91 634 3.85 1220 428
Florida 1997 Marlins 75 76 .497 13 627 .249 174 121 672 4.18 1189 506
Philadelphia 1980 Phillies 73 78 .483 15 722 .268 161 178 718 4.60 1081 422
NATIONAL LEAGUE PREDICTED STANDINGS CENTRAL DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Cincinnati 1976 Reds 88 65 .575 - 905 .279 262 203 748 4.53 1083 517
Pittsburgh 1979 Pirates 81 72 .529 7 728 .264 202 200 686 4.22 1178 449
St. Louis 1985 Cardinals 81 73 .526 687 .255 125 287 663 4.11 898 430
Milwaukee 1982 Brewers 65 85 .433 21½ 727 .258 222 146 857 5.33 940 536
Chicago 1989 Cubs 63 91 .409 25½ 667 .257 182 159 786 4.87 972 499
NATIONAL LEAGUE PREDICTED STANDINGS WEST DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Los Angeles 1978 Dodgers 80 70 .533 - 760 .266 240 125 691 4.37 1060 431
Arizona 2002 Diamondbacks 77 76 .503 745 .264 208 71 754 4.62 1264 442
Colorado 1997 Rockies 70 80 .467 10 777 .272 224 149 877 5.55 876 494
San Diego 1984 Padres 68 83 .450 12½ 644 .261 153 218 698 4.36 948 539
San Francisco 1989 Giants 60 90 .400 20 615 .252 156 121 717 4.51 902 465
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
J. Morgan, 2B CIN 143 508 40 115 57 .331 .457 .648
G. Foster, LF CIN 147 596 57 139 22 .314 .360 .659
M. Schmidt, 3B PHI 147 496 55 125 10 .258 .372 .655
G. Colbrunn, 1B ARI 150 595 40 131 0 .329 .382 .637
L. Walker, RF COL 146 543 38 107 34 .320 .401 .626
E. Burks, CF COL 145 585 49 111 17 .308 .364 .638
R. Smith, RF LAN 140 487 39 98 8 .304 .430 .620
D. Lopes, 2B LAN 144 553 28 72 54 .293 .377 .508
W. Stargell, 1B PIT 150 540 52 121 1 .257 .332 .581
J. Clark, 1B SLN 147 533 36 115 4 .293 .385 .561
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
S. Carlton PHI 33 16 10 0 3.52 240.1 200 69 291 10.90
G. Maddux ATL 32 13 12 0 3.24 230.2 217 32 216 8.43
K. Brown FLO 32 18 10 0 3.19 231.2 204 45 211 8.20
C. Schilling ARI 33 15 11 0 3.77 238.2 248 38 283 10.67
R. Johnson ARI 32 15 12 0 3.66 224.0 180 74 283 11.37
D. Gooden NYN 32 16 7 0 3.32 216.2 169 59 213 8.85
B. Blyleven PIT 33 14 10 0 3.44 222.1 186 63 223 9.03
P. Martinez MON 33 14 9 0 3.31 217.1 163 72 246 10.19
J. Smoltz ATL 31 13 11 0 3.71 213.1 201 59 222 9.37
J. Fassero MON 33 15 9 0 3.29 221.1 187 73 201 8.17
AMERICAN LEAGUE PREDICTED STANDINGS EAST DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Boston 2004 Red Sox 89 64 .582 - 859 .276 212 109 680 4.09 1031 481
New York 1962 Yankees 81 69 .540 846 .277 251 73 796 4.94 1006 584
Toronto 1993 Blue Jays 79 72 .523 9 795 .274 193 214 782 4.93 949 634
Tampa Bay 2013 Rays 73 78 .483 15 734 .263 167 142 731 4.59 944 500
Baltimore 1983 Orioles 71 82 .464 18 805 .269 258 72 885 5.42 809 536
AMERICAN LEAGUE PREDICTED STANDINGS CENTRAL DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Cleveland 1995 Indians 87 64 .576 - 904 .288 240 203 782 4.86 894 567
Detroit 1984 Tigers 85 65 .567 822 .263 247 99 705 4.41 906 488
Chicago 1993 White Sox 77 74 .510 10 758 .261 174 225 723 4.45 817 546
Kansas City 1977 Royals 64 86 .427 22½ 720 .274 148 211 885 5.64 835 651
Minnesota 1991 Twins 60 94 .390 28½ 792 .280 192 129 936 5.76 872 569
AMERICAN LEAGUE PREDICTED STANDINGS WEST DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Oakland 1990 Athletics 83 70 .542 - 774 .262 192 207 732 4.40 866 521
Los Angeles 2008 Angels 81 73 .526 751 .275 192 195 769 4.68 992 529
Texas 1999 Rangers 77 76 .503 6 853 .279 215 168 881 5.42 899 474
Houston 1980 Astros 66 84 .440 15½ 690 .270 115 165 741 4.63 1110 591
Seattle 1998 Mariners 64 86 .427 17½ 842 .275 261 119 917 5.82 965 532
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
K. Griffey Jr., CF SEA 142 513 58 135 15 .296 .388 .684
J. Gonzalez, RF TEX 148 611 51 144 7 .314 .361 .632
F. Thomas, 1B CHA 147 531 45 130 21 .335 .444 .663
M. Mantle, CF NYA 145 477 45 103 26 .319 .479 .646
E. Murray, 1B BAL 150 576 48 126 15 .323 .412 .635
B. Giles, LF CLE 149 609 31 113 44 .322 .383 .553
A. Belle, LF CLE 143 535 45 140 12 .320 .401 .662
R. Henderson, LF OAK 145 526 30 97 54 .289 .410 .523
J. Lowenstein, LF BAL 147 605 48 105 13 .284 .365 .559
A. Rodriguez, SS SEA 137 602 47 109 34 .296 .344 .583
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
P. Martinez BOS 32 15 11 0 3.67 228.0 201 71 213 8.41
C. Schilling BOS 32 16 11 0 3.44 222.2 210 55 199 8.04
J. Richard HOU 32 12 12 0 3.89 219.2 180 111 289 11.84
R. Johnson SEA 32 13 11 0 4.61 222.2 200 88 269 10.87
A. Downing NYA 32 10 5 0 3.93 190.0 174 102 210 9.95
C. Nagy CLE 32 16 8 0 3.67 210.2 203 72 151 6.45
D. Price TBA 32 13 14 0 4.01 224.2 232 54 151 6.05
R. Mason DET 33 14 9 0 4.00 200.1 187 80 147 6.60
J. Guzman TOR 33 13 9 0 4.24 203.2 184 100 179 7.91
J. Morris DET 32 15 9 0 4.20 207.2 185 77 163 7.06
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50