AUDIA LEAGUE BASEBALL 2025
TOP GAME PERFORMANCES
06/29/2025
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Larry Walker Montreal 1994 Pittsburgh 1979 05/31/2025 6 3 5 9 2 0 130 Box Score
2 Dave Henderson Oakland 1990 Seattle 1998 05/01/2025 5 3 5 7 3 0 125 Box Score
3 Andre Dawson Chicago 1989 Pittsburgh 1979 05/16/2025 6 3 4 9 3 0 123 Box Score
4 David Justice Atlanta 1995 Colorado 1997 04/08/2025 5 3 5 7 2 0 120 Box Score
5 Tim Raines Chicago 1993 Detroit 1984 04/05/2025 5 5 5 4 2 1 118 Box Score
6 Ken Phelps Oakland 1990 Texas 1999 05/19/2025 4 2 4 8 2 1 117 Box Score
7 Alan Trammell Detroit 1984 Texas 1999 05/13/2025 4 3 4 6 3 1 115 Box Score
8 Charlie O'Brien Atlanta 1995 St. Louis 1985 03/27/2025 6 3 6 6 0 0 111 Box Score
9 Garry Maddox Philadelphia 1980 Colorado 1997 04/26/2025 6 3 6 5 1 0 109 Box Score
10 Moises Alou Florida 1997 Philadelphia 1980 04/24/2025 5 2 4 8 2 0 108 Box Score
11 Jim Thome Cleveland 1995 Minnesota 1991 06/28/2025 5 3 5 5 2 0 106 Box Score
12 Chipper Jones Atlanta 1995 Arizona 2002 06/13/2025 5 3 5 5 2 0 106 Box Score
13 Dave Parker Pittsburgh 1979 San Francisco 1989 05/02/2025 5 2 4 7 2 0 101 Box Score
14 Ryne Sandberg Chicago 1989 Colorado 1997 06/17/2025 5 4 4 5 2 0 101 Box Score
15 Darrell Porter St. Louis 1985 Milwaukee 1982 05/13/2025 3 4 3 4 2 2 100 Box Score
16 Chet Lemon Detroit 1984 Cleveland 1995 03/18/2025 6 3 3 8 2 0 99 Box Score
17 Mickey Mantle New York 1962 Minnesota 1991 06/19/2025 4 3 3 6 2 1 98 Box Score
18 Kent Hrbek Minnesota 1991 Detroit 1984 04/14/2025 4 4 3 5 2 1 98 Box Score
19 Vinny Castilla Colorado 1997 Atlanta 1995 04/06/2025 3 2 3 7 2 0 97 Box Score
20 Albert Belle Cleveland 1995 Oakland 1990 05/13/2025 4 3 3 5 3 1 96 Box Score
21 Manny Ramirez Boston 2004 Toronto 1993 03/22/2025 4 3 3 5 3 1 96 Box Score
22 Kenny Lofton Cleveland 1995 Texas 1999 04/21/2025 3 5 2 4 1 3 95 Box Score
23 Mickey Mantle New York 1962 Texas 1999 04/10/2025 4 3 4 3 3 1 94 Box Score
24 Evan Longoria Tampa Bay 2013 Seattle 1998 06/09/2025 5 3 3 6 1 2 94 Box Score
25 Johnny Bench Cincinnati 1976 Arizona 2002 04/06/2025 5 3 3 6 3 0 94 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Greg Maddux Atlanta 1995 Colorado 1997 05/25/2025 9.0 4 0 0 0 15 94 Box Score
2 Ron Darling New York 1986 Atlanta 1995 06/25/2025 9.0 0 0 0 1 5 91 Box Score
3 Derek Lowe Boston 2004 Kansas City 1977 05/29/2025 9.0 2 0 0 0 5 88 Box Score
4 Curt Schilling Boston 2004 Minnesota 1991 06/11/2025 9.0 5 0 0 0 10 87 Box Score
5 Dwight Gooden New York 1986 Montreal 1994 04/28/2025 9.0 3 0 0 1 6 86 Box Score
6 John Lackey Los Angeles 2008 Texas 1999 06/12/2025 8.0 1 0 0 1 7 86 Box Score
7 Greg Maddux Chicago 1989 San Diego 1984 04/08/2025 8.0 3 0 0 0 9 85 Box Score
8 Marty Bystrom Philadelphia 1980 Chicago 1989 06/02/2025 8.0 2 0 0 2 9 85 Box Score
9 Curt Schilling Arizona 2002 San Francisco 1989 06/23/2025 8.2 3 1 1 1 12 85 Box Score
10 Rick Aguilera New York 1986 Los Angeles 1978 05/01/2025 8.0 1 1 1 0 9 85 Box Score
11 Sid Fernandez New York 1986 San Diego 1984 03/31/2025 8.0 2 0 0 2 9 85 Box Score
12 Steve Carlton Philadelphia 1980 San Diego 1984 05/23/2025 8.0 3 1 0 1 12 85 Box Score
13 Randy Johnson Arizona 2002 Florida 1997 05/30/2025 9.0 5 0 0 2 10 85 Box Score
14 Curt Schilling Boston 2004 Los Angeles 2008 05/20/2025 9.0 4 0 0 2 8 85 Box Score
15 Steve Carlton Philadelphia 1980 Los Angeles 1978 06/22/2025 8.0 2 1 1 2 12 84 Box Score
16 Randy Johnson Seattle 1998 Cleveland 1995 04/01/2025 9.0 6 1 1 0 13 84 Box Score
17 John Tudor St. Louis 1985 San Diego 1984 05/29/2025 9.0 5 0 0 0 7 84 Box Score
18 Danny Cox St. Louis 1985 Milwaukee 1982 03/24/2025 8.1 3 0 0 0 7 84 Box Score
19 Dennis Leonard Kansas City 1977 Boston 2004 04/10/2025 9.0 3 0 0 3 6 84 Box Score
20 Pedro Martinez Boston 2004 Seattle 1998 05/03/2025 8.0 5 1 1 0 15 83 Box Score
21 J.R. Richard Houston 1980 Los Angeles 2008 05/31/2025 9.0 5 0 0 2 8 83 Box Score
22 Livan Hernandez Florida 1997 Montreal 1994 05/12/2025 8.1 3 0 0 1 7 83 Box Score
23 Bob Welch Los Angeles 1978 San Francisco 1989 04/22/2025 8.0 3 0 0 1 7 82 Box Score
24 David Price Tampa Bay 2013 Texas 1999 06/27/2025 9.0 4 0 0 1 4 82 Box Score
25 Jack McDowell Chicago 1993 Seattle 1998 04/17/2025 8.0 2 0 0 4 8 82 Box Score
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55