AUDIA LEAGUE BASEBALL 2025
TOP GAME PERFORMANCES
05/16/2025
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Dave Henderson Oakland 1990 Seattle 1998 05/01/2025 5 3 5 7 3 0 125 Box Score
2 David Justice Atlanta 1995 Colorado 1997 04/08/2025 5 3 5 7 2 0 120 Box Score
3 Tim Raines Chicago 1993 Detroit 1984 04/05/2025 5 5 5 4 2 1 118 Box Score
4 Alan Trammell Detroit 1984 Texas 1999 05/13/2025 4 3 4 6 3 1 115 Box Score
5 Charlie O'Brien Atlanta 1995 St. Louis 1985 03/27/2025 6 3 6 6 0 0 111 Box Score
6 Garry Maddox Philadelphia 1980 Colorado 1997 04/26/2025 6 3 6 5 1 0 109 Box Score
7 Moises Alou Florida 1997 Philadelphia 1980 04/24/2025 5 2 4 8 2 0 108 Box Score
8 Dave Parker Pittsburgh 1979 San Francisco 1989 05/02/2025 5 2 4 7 2 0 101 Box Score
9 Darrell Porter St. Louis 1985 Milwaukee 1982 05/13/2025 3 4 3 4 2 2 100 Box Score
10 Chet Lemon Detroit 1984 Cleveland 1995 03/18/2025 6 3 3 8 2 0 99 Box Score
11 Kent Hrbek Minnesota 1991 Detroit 1984 04/14/2025 4 4 3 5 2 1 98 Box Score
12 Vinny Castilla Colorado 1997 Atlanta 1995 04/06/2025 3 2 3 7 2 0 97 Box Score
13 Albert Belle Cleveland 1995 Oakland 1990 05/13/2025 4 3 3 5 3 1 96 Box Score
14 Manny Ramirez Boston 2004 Toronto 1993 03/22/2025 4 3 3 5 3 1 96 Box Score
15 Kenny Lofton Cleveland 1995 Texas 1999 04/21/2025 3 5 2 4 1 3 95 Box Score
16 Mickey Mantle New York 1962 Texas 1999 04/10/2025 4 3 4 3 3 1 94 Box Score
17 Johnny Bench Cincinnati 1976 Arizona 2002 04/06/2025 5 3 3 6 3 0 94 Box Score
18 Greg Colbrunn Arizona 2002 New York 1986 05/12/2025 4 3 4 4 1 1 91 Box Score
19 Kirby Puckett Minnesota 1991 Oakland 1990 04/20/2025 6 4 5 3 1 0 90 Box Score
20 Steve Garvey Los Angeles 1978 Chicago 1989 05/06/2025 6 4 5 3 1 0 90 Box Score
21 Larry Walker Colorado 1997 Chicago 1989 04/30/2025 6 2 4 6 2 0 90 Box Score
22 Shawon Dunston Chicago 1989 Milwaukee 1982 03/23/2025 5 3 3 6 2 0 89 Box Score
23 Larry Walker Colorado 1997 San Diego 1984 04/21/2025 4 2 3 7 1 0 88 Box Score
24 Glenallen Hill Seattle 1998 Baltimore 1983 04/11/2025 5 3 4 4 2 0 87 Box Score
25 Darryl Strawberry New York 1986 Pittsburgh 1979 05/10/2025 5 2 5 4 1 0 87 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Dwight Gooden New York 1986 Montreal 1994 04/28/2025 9.0 3 0 0 1 6 86 Box Score
2 Sid Fernandez New York 1986 San Diego 1984 03/31/2025 8.0 2 0 0 2 9 85 Box Score
3 Greg Maddux Chicago 1989 San Diego 1984 04/08/2025 8.0 3 0 0 0 9 85 Box Score
4 Rick Aguilera New York 1986 Los Angeles 1978 05/01/2025 8.0 1 1 1 0 9 85 Box Score
5 Dennis Leonard Kansas City 1977 Boston 2004 04/10/2025 9.0 3 0 0 3 6 84 Box Score
6 Randy Johnson Seattle 1998 Cleveland 1995 04/01/2025 9.0 6 1 1 0 13 84 Box Score
7 Danny Cox St. Louis 1985 Milwaukee 1982 03/24/2025 8.1 3 0 0 0 7 84 Box Score
8 Livan Hernandez Florida 1997 Montreal 1994 05/12/2025 8.1 3 0 0 1 7 83 Box Score
9 Pedro Martinez Boston 2004 Seattle 1998 05/03/2025 8.0 5 1 1 0 15 83 Box Score
10 Bob Welch Los Angeles 1978 San Francisco 1989 04/22/2025 8.0 3 0 0 1 7 82 Box Score
11 Whitey Ford New York 1962 Los Angeles 2008 04/07/2025 9.0 7 0 0 0 9 82 Box Score
12 Rick Reuschel San Francisco 1989 Cincinnati 1976 04/09/2025 9.0 4 0 0 1 4 82 Box Score
13 Jack McDowell Chicago 1993 Seattle 1998 04/17/2025 8.0 2 0 0 4 8 82 Box Score
14 John Tudor St. Louis 1985 Milwaukee 1982 05/13/2025 9.0 4 1 1 0 6 81 Box Score
15 Alex Fernandez Florida 1997 Atlanta 1995 04/03/2025 8.0 2 0 0 4 7 81 Box Score
16 Whitey Ford New York 1962 Toronto 1993 03/27/2025 8.1 1 1 1 1 5 81 Box Score
17 Jack Morris Minnesota 1991 Tampa Bay 2013 04/09/2025 8.0 3 0 0 1 6 81 Box Score
18 Steve Carlton Philadelphia 1980 Pittsburgh 1979 05/12/2025 8.0 4 0 0 3 10 81 Box Score
19 Dick Ruthven Philadelphia 1980 Pittsburgh 1979 03/26/2025 8.0 4 0 0 1 7 80 Box Score
20 Miguel Batista Arizona 2002 Los Angeles 1978 04/21/2025 8.0 3 0 0 1 5 80 Box Score
21 Tommy John Los Angeles 1978 Arizona 2002 04/20/2025 9.0 5 1 1 1 7 79 Box Score
22 Marty Bystrom Philadelphia 1980 St. Louis 1985 04/18/2025 7.1 1 0 0 2 4 78 Box Score
23 Greg Maddux Atlanta 1995 Philadelphia 1980 05/09/2025 8.0 6 0 0 0 8 78 Box Score
24 Paul Kilgus Chicago 1989 San Diego 1984 04/07/2025 8.2 3 0 0 2 2 78 Box Score
25 Kevin Brown Florida 1997 Los Angeles 1978 05/15/2025 9.0 7 0 0 0 5 78 Box Score
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50