AUDIA LEAGUE BASEBALL 2025
OSA TOP 20 PLAYERS
05/16/2025
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Mickey Mantle New York 1962 30 CF 55 85 85 45 45 MLB .367 19 45
2 Joe Morgan Cincinnati 1976 32 2B 65 80 85 70 55 MLB .371 12 35
3 Ivan Rodriguez Texas 1999 27 C 65 55 30 60 70 MLB .384 14 40
4 Albert Belle Cleveland 1995 28 LF 55 85 60 40 70 MLB .254 16 44
5 Rickey Henderson Oakland 1990 31 LF 60 65 80 65 70 MLB .333 15 42
6 Robin Yount Milwaukee 1982 26 SS 70 65 50 60 60 MLB .318 12 35
7 Cal Ripken Jr. Baltimore 1983 22 SS 55 70 55 40 65 MLB .338 15 44
8 Larry Walker Colorado 1997 30 RF 65 80 50 65 55 MLB .366 15 52
9 George Foster Cincinnati 1976 27 LF 55 85 45 55 80 MLB .299 19 46
10 Mike Napoli Los Angeles 2008 26 C 45 80 55 55 40 MLB .322 18 40
11 Frank Thomas Chicago 1993 24 1B 65 80 75 30 40 MLB .318 12 44
12 John Olerud Toronto 1993 24 1B 75 60 65 30 70 MLB .372 10 50
13 George Brett Kansas City 1977 24 3B 75 55 45 60 70 MLB .380 10 34
14 Reggie Smith Los Angeles 1978 33 RF 50 80 75 50 65 MLB .314 14 43
15 Kevin Mitchell San Francisco 1989 27 3B 50 85 50 50 40 MLB .275 24 59
16 Lenny Dykstra New York 1986 23 CF 65 40 60 70 85 MLB .302 1 15
17 Mike Schmidt Philadelphia 1980 30 3B 45 80 80 55 65 MLB .271 18 38
18 Chet Lemon Detroit 1984 29 CF 50 65 50 60 75 MLB .270 12 41
19 Roberto Alomar Toronto 1993 25 2B 65 50 65 65 65 MLB .283 8 27
20 Kenny Lofton Cleveland 1995 27 CF 80 45 50 80 55 MLB .315 4 28
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Greg Maddux Atlanta 1995 29 SP 55 85 70 MLB 4-5 2.68 77.1 82 13 66
2 Dwight Gooden New York 1986 21 SP 80 55 55 MLB 2-2 3.03 68.1 57 20 85
3 Curt Schilling Arizona 2002 35 SP 80 80 45 MLB 6-4 5.50 75.1 90 15 97
4 J.R. Richard Houston 1980 30 SP 85 45 60 MLB 10-1 2.96 79.0 63 33 112
5 Kevin Brown Florida 1997 32 SP 55 75 75 MLB 7-1 2.82 79.2 83 18 67
6 Steve Carlton Philadelphia 1980 35 SP 85 50 50 MLB 7-4 3.79 73.2 59 23 93
7 Al Downing New York 1962 20 SP 85 30 65 MLB 3-4 3.57 58.0 55 27 62
8 Marty Bystrom Philadelphia 1980 21 SP 45 55 60 MLB 4-2 3.53 66.1 65 19 63
9 Jeff Fassero Montreal 1994 31 SP 55 55 55 MLB 3-1 2.99 72.1 57 28 72
10 Randy Johnson Seattle 1998 34 SP 85 45 50 MLB 4-6 5.42 76.1 78 31 84
11 Tom Glavine Atlanta 1995 29 SP 50 50 70 MLB 2-7 5.52 60.1 73 35 46
12 Randy Johnson Arizona 2002 38 SP 85 55 45 MLB 3-7 5.91 67.0 77 20 77
13 John Smoltz Atlanta 1995 28 SP 80 50 50 MLB 4-6 4.30 67.0 67 13 70
14 Curt Schilling Boston 2004 37 SP 60 75 45 MLB 6-3 3.74 74.2 77 29 65
15 Bob Welch Los Angeles 1978 21 SP 55 50 50 MLB 6-2 3.66 71.1 62 26 64
16 Pedro Martinez Boston 2004 32 SP 75 55 50 MLB 4-2 4.76 73.2 73 24 77
17 Greg Maddux Chicago 1989 23 SP 45 60 60 MLB 3-1 5.15 71.2 73 21 73
18 Sid Fernandez New York 1986 23 SP 80 35 55 MLB 6-2 3.98 63.1 49 27 72
19 Dennis Leonard Kansas City 1977 26 SP 60 50 55 MLB 4-4 3.94 64.0 72 20 42
20 Pedro Martinez Montreal 1994 22 SP 65 45 50 MLB 6-3 3.07 70.1 57 21 77
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50