AUDIA LEAGUE BASEBALL 2025
OSA TOP 20 PLAYERS
06/29/2025
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Joe Morgan Cincinnati 1976 32 2B 65 80 85 70 55 MLB .378 22 67
2 Mickey Mantle New York 1962 30 CF 55 85 85 45 45 MLB .345 28 77
3 Albert Belle Cleveland 1995 28 LF 55 85 60 40 70 MLB .315 26 77
4 Ivan Rodriguez Texas 1999 27 C 65 55 30 60 70 MLB .365 23 68
5 Rickey Henderson Oakland 1990 31 LF 60 65 80 65 70 MLB .330 23 70
6 Robin Yount Milwaukee 1982 26 SS 70 65 50 60 60 MLB .306 23 62
7 Cal Ripken Jr. Baltimore 1983 22 SS 55 70 55 40 65 MLB .319 24 70
8 George Foster Cincinnati 1976 27 LF 55 85 45 55 80 MLB .314 28 81
9 Mike Napoli Los Angeles 2008 26 C 45 80 55 55 40 MLB .313 24 49
10 Frank Thomas Chicago 1993 25 1B 65 80 75 30 40 MLB .336 19 73
11 John Olerud Toronto 1993 24 1B 75 60 65 30 70 MLB .356 16 67
12 Reggie Smith Los Angeles 1978 33 RF 50 80 75 50 65 MLB .305 26 77
13 George Brett Kansas City 1977 24 3B 75 55 45 60 70 MLB .336 18 54
14 Lenny Dykstra New York 1986 23 CF 65 40 60 70 85 MLB .293 5 26
15 Roberto Alomar Toronto 1993 25 2B 65 50 65 65 65 MLB .290 12 51
16 Kevin Mitchell San Francisco 1989 27 3B 50 85 50 50 40 MLB .294 33 94
17 Mike Schmidt Philadelphia 1980 30 3B 45 80 80 55 65 MLB .259 26 68
18 Luis Gonzalez Arizona 2002 34 LF 55 70 70 50 65 MLB .334 29 62
19 Larry Walker Colorado 1997 30 RF 65 80 50 65 55 MLB .305 20 71
20 Chet Lemon Detroit 1984 29 CF 50 65 50 60 75 MLB .269 19 68
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Curt Schilling Arizona 2002 35 SP 80 80 45 MLB 10-6 4.05 137.2 129 22 171
2 Greg Maddux Atlanta 1995 29 SP 55 85 70 MLB 6-9 3.76 134.0 148 19 135
3 J.R. Richard Houston 1980 30 SP 85 45 60 MLB 14-3 2.47 134.2 100 63 171
4 Steve Carlton Philadelphia 1980 35 SP 85 50 50 MLB 15-4 2.72 135.2 97 39 173
5 Dwight Gooden New York 1986 21 SP 80 55 55 MLB 5-4 3.56 116.1 100 31 141
6 Kevin Brown Florida 1997 32 SP 55 75 75 MLB 7-7 4.00 126.0 137 29 113
7 Tom Glavine Atlanta 1995 29 SP 50 50 70 MLB 7-8 4.00 119.1 121 61 98
8 Randy Johnson Arizona 2002 38 SP 85 55 45 MLB 6-10 4.54 119.0 119 29 149
9 Curt Schilling Boston 2004 37 SP 60 75 45 MLB 11-4 3.42 126.1 119 40 117
10 Jeff Fassero Montreal 1994 31 SP 55 55 55 MLB 8-3 3.06 129.1 106 43 113
11 Al Downing New York 1962 21 SP 85 30 65 MLB 7-8 4.28 113.2 113 46 128
12 John Smoltz Atlanta 1995 28 SP 80 50 50 MLB 5-8 4.19 111.2 108 25 121
13 Tommy John Los Angeles 1978 35 SP 45 60 50 MLB 6-6 2.98 127.0 113 27 83
14 Marty Bystrom Philadelphia 1980 21 SP 45 55 60 MLB 5-4 3.76 110.0 108 28 91
15 Pedro Martinez Montreal 1994 22 SP 65 45 50 MLB 11-4 3.17 122.0 101 35 137
16 Sid Fernandez New York 1986 23 SP 80 35 55 MLB 10-3 3.76 119.2 87 55 137
17 Pedro Martinez Boston 2004 32 SP 75 55 50 MLB 9-4 4.61 132.2 141 43 127
18 Bob Ojeda New York 1986 28 SP 45 55 55 MLB 10-3 3.02 125.0 107 26 100
19 Randy Johnson Seattle 1998 34 SP 85 45 50 MLB 5-10 5.47 123.1 126 50 132
20 Bob Welch Los Angeles 1978 21 SP 55 50 50 MLB 8-7 4.05 115.2 105 40 100
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55