LF George Foster #15
Age: 37 | Bats: R | Throws: R | Morale: Normal
05/16/2025
LF GEORGE FOSTER #15 - AGE: 37 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
15 42 10 1 0 3 9 2 15 .238 .273 .476 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 40 45
Gap 45 40 50 45
Power 65 65 65 65
Eye 45 45 50 45
Avoid K's 45 50 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 55
Errors: - 25 65
Arm: 20 20 50
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 60
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Aggressiveness: 30
Stealing Ability: 25
Baserunning Inst.: 35
Sacrifice Bunt: 20
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/15/2025 SFN Win, 5-4 3 0 0 0 0 1 1 0
05/14/2025 @ ARI Loss, 1-4 3 0 1 0 0 0 0 0
05/10/2025 PIT Win, 12-6 1 1 1 3 1 0 0 0
05/04/2025 MLW Win, 7-6 5 0 0 0 0 0 3 0
05/03/2025 MLW Loss, 1-2 2 0 0 0 0 0 1 0
04/29/2025 @ LAN Win, 11-7 5 0 1 1 0 0 2 0
04/24/2025 COL Win, 4-3 3 0 1 0 0 0 1 0
04/20/2025 @ FLO Loss, 0-6 3 0 0 0 0 0 2 0
04/19/2025 @ FLO Win, 16-10 6 3 3 4 2 0 2 0
04/17/2025 CIN Loss, 7-9 1 0 1 1 0 0 0 0
PERSONALITY
Birthday:12/01/1987
Born in:Tuscaloosa, AL
Nationality:American
Height:6' 1"
Weight:185 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$1,860,000
Signed Through:2025 Season
Major Service:17 Years, 88 Days
Service This Yr:59 Days
40-Man Service:17 Years, 29 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
AUDIA LEAGUE BASEBALL 2025 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 15 42 10 1 0 3 9 6 2 15 .238 .273 .476 .749 .311 .238 84
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 10 44 0 0 0 2 0 0 20 4 0 0 0.0 4.7 3.70 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 2 0 0 1 3 1 1 1 0 0 0 .250 .333 .625 .958
Versus Right   34 8 1 0 2 6 5 1 14 0 0 0 .235 .257 .441 .698
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   6 1 0 0 0 0 0 1 1 0 0 0 .167 .286 .167 .452
Last Week   1 1 0 0 1 3 1 0 0 0 0 0 1.000 1.000 4.000 5.000
March   10 2 0 0 0 0 2 0 3 0 0 0 .200 .200 .200 .400
April   18 6 1 0 2 6 3 1 7 0 0 0 .333 .368 .722 1.091
May   14 2 0 0 1 3 1 1 5 0 0 0 .143 .200 .357 .557
Career   6781 1871 302 44 337 1206 962 644 1373 66 3 52 .276 .340 .483 .823
Home   23 5 0 0 1 4 3 2 8 0 0 0 .217 .280 .348 .628
Road   19 5 1 0 2 5 3 0 7 0 0 0 .263 .263 .632 .895
Grass   42 10 1 0 3 9 6 2 15 0 0 0 .238 .273 .476 .749
Day   15 4 1 0 3 7 4 0 7 0 0 0 .267 .267 .933 1.200
Night   27 6 0 0 0 2 2 2 8 0 0 0 .222 .276 .222 .498
As Starter   38 8 1 0 2 5 5 1 14 0 0 0 .211 .231 .395 .626
As Reliever / Substitution   4 2 0 0 1 4 1 1 1 0 0 0 .500 .600 1.250 1.850
Pinch Hitting   4 2 0 0 1 4 1 1 1 0 0 0 .500 .600 1.250 1.850
Close/Late   8 4 0 0 0 2 1 1 3 0 0 0 .500 .556 .500 1.056
Inning 1-3   12 3 1 0 1 2 2 0 5 0 0 0 .250 .250 .583 .833
Inning 4-6   18 2 0 0 1 3 2 0 5 0 0 0 .111 .111 .278 .389
Inning 7-9   11 4 0 0 1 4 1 2 5 0 0 0 .364 .462 .636 1.098
Extra Innings   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
0 Outs   13 3 0 0 1 1 3 1 6 0 0 0 .231 .286 .462 .747
1 Outs   13 2 1 0 0 1 1 1 4 0 0 0 .154 .214 .231 .445
2 Outs   16 5 0 0 2 7 2 0 5 0 0 0 .312 .312 .688 1.000
Scoring Position   17 5 1 0 2 8 3 0 7 0 0 0 .294 .294 .706 1.000
Bases Empty   20 5 0 0 1 1 3 1 7 0 0 0 .250 .286 .400 .686
Runner on 1st   5 0 0 0 0 0 0 1 1 0 0 0 .000 .167 .000 .167
Runner on 2nd   8 2 0 0 1 3 1 0 2 0 0 0 .250 .250 .625 .875
Runner on 3rd   2 1 0 0 0 1 0 0 1 0 0 0 .500 .500 .500 1.000
Runner on 1st & 2nd   5 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Runner on 1st & 3rd   1 1 1 0 0 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Runner on 2nd & 3rd   1 1 0 0 1 3 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Two Strikes   28 4 0 0 1 4 1 1 15 0 0 0 .143 .172 .250 .422
First Pitch   4 3 1 0 1 2 3 0 0 0 0 0 .750 .750 1.750 2.500
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-0   5 2 0 0 1 2 2 0 0 0 0 0 .400 .400 1.000 1.400
Count 1-1   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Count 1-2   12 2 0 0 1 3 1 0 8 0 0 0 .167 .167 .417 .583
Count 2-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   12 2 0 0 0 1 0 0 4 0 0 0 .167 .167 .167 .333
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   3 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 .250
Behind in Count   14 2 0 0 1 3 1 0 9 0 0 0 .143 .143 .357 .500
Ahead in Count   7 2 0 0 1 2 2 1 0 0 0 0 .286 .375 .714 1.089
Batting 3rd   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting 5th   12 3 1 0 2 4 3 0 6 0 0 0 .250 .250 .833 1.083
Batting 6th   11 3 0 0 0 0 2 0 3 0 0 0 .273 .273 .273 .545
Batting 7th   16 2 0 0 0 1 0 1 6 0 0 0 .125 .176 .125 .301
Batting 8th   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Batting 9th   1 1 0 0 1 3 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Low Leverage   17 3 0 0 1 2 1 1 5 0 0 0 .176 .222 .353 .575
Medium Leverage   16 4 1 0 1 3 3 0 6 0 0 0 .250 .250 .500 .750
High Leverage   9 3 0 0 1 4 2 1 4 0 0 0 .333 .400 .667 1.067
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1969 San Francisco 1989 - 2025 ALB 0 9 5 2 0 0 0 1 1 0 0 0 1 0 0 .400 .400 .400 .800 106 108 0.0
1970 San Francisco 1989 - 2025 ALB 0 9 19 6 1 1 1 4 2 2 0 0 5 0 0 .316 .381 .632 1.013 152 127 0.1
1971 San Francisco 1989 - 2025 ALB 0 36 105 28 5 0 3 8 11 6 0 1 27 0 1 .267 .304 .400 .704 78 79 -0.0
1971 Cincinnati 1976 - 2025 ALB 0 104 368 86 18 4 10 50 39 23 7 3 93 7 6 .234 .289 .386 .675 70 75 -0.2
1971 Total - 2025 ALB 0 140 473 114 23 4 13 58 50 29 7 4 120 7 7 .241 .292 .389 .681 72 76 -0.3
1972 Cincinnati 1976 - 2025 ALB 0 59 145 29 4 1 2 12 15 5 1 1 44 2 1 .200 .230 .283 .513 30 40 -0.9
1973 Cincinnati 1976 - 2025 ALB 0 17 39 11 3 0 4 9 6 4 0 0 7 0 1 .282 .349 .667 1.016 150 141 0.3
1974 Cincinnati 1976 - 2025 ALB 0 106 276 73 18 0 7 41 31 30 4 2 52 3 2 .264 .343 .406 .749 90 89 0.4
1975 Cincinnati 1976 - 2025 ALB 0 134 463 139 24 4 23 78 71 40 3 5 73 2 1 .300 .356 .518 .875 119 109 2.2
1976 Cincinnati 1976 - 2025 ALB 0 144 562 172 21 9 29 121 86 52 4 9 89 17 3 .306 .364 .530 .894 124 118 3.7
1977 Cincinnati 1976 - 2025 ALB 0 158 615 197 31 2 52 149 124 61 5 8 107 6 4 .320 .382 .631 1.013 152 137 5.7
1978 Cincinnati 1976 - 2025 ALB 0 158 604 170 26 7 40 120 97 70 7 6 138 4 4 .281 .360 .546 .906 126 114 3.4
1979 Cincinnati 1976 - 2025 ALB 0 121 440 133 18 3 30 98 68 59 3 3 105 0 2 .302 .386 .561 .948 138 127 3.4
1980 Cincinnati 1976 - 2025 ALB 0 144 528 144 21 5 25 93 79 75 1 4 99 1 0 .273 .362 .473 .835 111 103 2.1
1981 Cincinnati 1976 - 2025 ALB 0 108 414 122 23 2 22 90 64 51 3 4 75 4 0 .295 .373 .519 .892 124 117 2.7
1982 New York 1986 - 2025 ALB 0 151 550 136 23 2 13 70 64 50 2 6 123 1 1 .247 .309 .367 .676 72 73 -0.6
1983 New York 1986 - 2025 ALB 0 157 601 145 19 2 28 90 74 38 4 4 111 1 1 .241 .289 .419 .708 78 80 0.0
1984 New York 1986 - 2025 ALB 0 146 553 149 22 1 24 86 67 30 6 6 122 2 2 .269 .311 .443 .754 89 87 0.6
1985 New York 1986 - 2025 ALB 0 129 452 119 24 1 21 77 57 46 2 4 87 0 1 .263 .331 .460 .792 99 97 1.2
2025 New York 1986 - 2025 ALB 37 15 42 10 1 0 3 9 6 2 0 0 15 0 0 .238 .273 .476 .749 85 84 -0.0
Total 2025 ALB 1905 6781 1871 302 44 337 1206 962 644 52 66 1373 50 30 .276 .340 .483 .823 107 102 24.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1972 Cincinnati 1976 - 2025 ALB 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1975 Cincinnati 1976 - 2025 ALB 0 7 40 12 1 0 0 2 4 2 0 0 3 2 1 .300 .333 .325 .658 70 77 -0.0
1976 Cincinnati 1976 - 2025 ALB 0 4 26 8 1 0 2 8 5 2 0 1 7 0 2 .308 .345 .577 .922 129 122 0.1
1979 Cincinnati 1976 - 2025 ALB 0 3 10 2 0 0 1 2 1 4 0 0 3 0 0 .200 .429 .500 .929 136 132 0.1
Total 2025 ALB 16 76 22 2 0 3 12 11 8 0 1 13 2 3 .289 .353 .434 .787 101 101
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1969 San Francisco 1989 - MLB LF 8 0 3 0 0 3 0 1.000 17.0 1.59 0.0 .000
1970 San Francisco 1989 - MLB LF 6 4 7 0 0 7 0 1.000 39.0 1.62 0.0 .000
1971 Cincinnati 1976 - MLB LF 1 1 4 0 0 4 0 1.000 8.0 4.50 0.0 .000
1971 San Francisco 1989 - MLB LF 25 19 37 1 0 39 1 .974 193.0 1.77 0.0 .000
1971 Cincinnati 1976 - MLB CF 101 99 261 7 3 272 4 .985 853.0 2.83 0.0 .000
1972 Cincinnati 1976 - MLB LF 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1972 Cincinnati 1976 - MLB CF 1 1 3 0 0 3 0 1.000 8.0 3.38 0.0 .000
1972 Cincinnati 1976 - MLB RF 45 30 68 1 1 71 2 .972 309.1 2.01 0.0 .000
1973 Cincinnati 1976 - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1973 Cincinnati 1976 - MLB CF 11 8 17 1 1 18 0 1.000 72.0 2.25 0.0 .000
1974 Cincinnati 1976 - MLB LF 6 0 2 0 0 2 0 1.000 13.0 1.38 0.0 .000
1974 Cincinnati 1976 - MLB CF 45 42 101 3 1 105 1 .990 314.1 2.98 0.0 .000
1974 Cincinnati 1976 - MLB RF 71 23 70 0 0 71 1 .986 348.0 1.81 0.0 .000
1975 Cincinnati 1976 - MLB 1B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1975 Cincinnati 1976 - MLB LF 96 81 190 9 2 200 1 .995 737.1 2.43 0.0 .000
1975 Cincinnati 1976 - MLB CF 32 30 99 2 1 103 2 .981 238.0 3.82 0.0 .000
1975 Cincinnati 1976 - MLB RF 17 6 12 0 0 12 0 1.000 78.0 1.38 0.0 .000
1976 Cincinnati 1976 - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1976 Cincinnati 1976 - MLB LF 115 79 196 3 2 200 1 .995 805.0 2.22 0.0 .000
1976 Cincinnati 1976 - MLB CF 38 35 95 3 0 98 0 1.000 255.0 3.46 0.0 .000
1976 Cincinnati 1976 - MLB RF 23 23 34 3 1 38 1 .974 169.0 1.97 0.0 .000
1977 Cincinnati 1976 - MLB LF 143 127 276 10 1 289 3 .990 1146.0 2.25 0.0 .000
1977 Cincinnati 1976 - MLB CF 37 31 71 2 0 73 0 1.000 246.0 2.67 0.0 .000
1978 Cincinnati 1976 - MLB LF 154 151 310 10 1 329 9 .973 1344.0 2.14 0.0 .000
1978 Cincinnati 1976 - MLB CF 11 6 16 0 0 17 1 .941 59.0 2.44 0.0 .000
1979 Cincinnati 1976 - MLB LF 116 116 217 9 1 230 4 .983 999.0 2.04 0.0 .000
1980 Cincinnati 1976 - MLB LF 141 141 300 5 1 306 1 .997 1234.0 2.22 0.0 .000
1981 Cincinnati 1976 - MLB LF 108 108 223 8 1 233 2 .991 962.1 2.16 0.0 .000
1982 New York 1986 - MLB LF 138 138 290 13 4 311 8 .974 1186.0 2.30 0.0 .000
1983 New York 1986 - MLB LF 153 151 317 11 3 332 4 .988 1328.1 2.22 0.0 .000
1984 New York 1986 - MLB LF 141 140 280 6 1 293 7 .976 1223.0 2.10 0.0 .000
1985 New York 1986 - MLB LF 123 119 193 7 2 205 5 .976 1069.1 1.68 0.0 .000
2025 New York 1986 - MLB LF 10 10 12 0 0 12 0 1.000 88.0 1.23 -0.4 .944
TOTAL 1B 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
TOTAL LF 1486 1385 2858 92 19 2996 46 .985 12394.1 2.14 -0.4 .944
TOTAL CF 276 252 663 18 6 689 8 .988 2045.1 3.00 0.0 .000
TOTAL RF 156 82 184 4 2 192 4 .979 904.1 1.87 0.0 .000
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50