P Grant 'Buck' Jackson #23
Age: 36 | Bats: S | Throws: L | Morale: Good
06/29/2025
P GRANT 'BUCK' JACKSON #23 - AGE: 36 - BATS: S - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
26 0 2-1 2 5.40 26.2 40 3 7 13 1.76 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 50 55 45 50
Control 50 50 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Slider 45 45
Curveball 40 40
Changeup 45 45
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 30
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 75
Defense 45
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 35
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/19/2025 @ ARI Loss, 5-7 1.2 1 0 0 0 0
06/11/2025 ATL Loss, 3-8 0.1 2 1 1 0 1
06/10/2025 ATL Loss, 2-3 1.0 0 0 0 0 0
05/31/2025 @ MON Loss, 0-19 1.0 3 3 3 1 0
05/28/2025 COL Win, 4-3 1.0 1 0 0 0 1 Win
05/24/2025 CIN Loss, 2-5 0.2 3 3 3 1 1 Loss
05/22/2025 CIN Loss, 4-5 0.1 2 0 0 0 0
05/18/2025 SLN Loss, 2-3 0.2 1 0 0 0 0
05/16/2025 @ CHN Loss, 8-18 2.2 3 0 0 1 2
05/11/2025 @ NYN Loss, 2-6 0.1 2 1 1 0 0
PERSONALITY
Birthday:09/28/1988
Born in:Fostoria, OH
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$1,860,000
Signed Through:2025 Season
Major Service:14 Years, 124 Days
Service This Yr:103 Days
40-Man Service:14 Years, 21 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
AUDIA LEAGUE BASEBALL 2025 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 26 0 2 1 2 5.40 26.2 40 17 16 3 7 13 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 3 1 66.7 26 8 15.86 13.50 4.39 2.36 4.53 1.76 86 0.3 .366        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 49 16 4 0 2 9 3 4 0 0 0 .327 .365 .531 .896      
vs. RHB 67 24 7 0 1 8 4 9 1 1 0 .358 .389 .507 .896      
AUDIA LEAGUE BASEBALL 2025 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 0 0 0 0 0.00 1.2 1 0 0 0 0 0  
March 5 0 0 0 1 6.35 5.2 8 5 4 0 2 1  
April 7 0 0 0 0 5.14 7.0 12 4 4 2 2 6  
May 11 0 2 1 1 5.73 11.0 17 7 7 1 3 5  
June 3 0 0 0 0 3.00 3.0 3 1 1 0 0 1  
Career 519 83 67 64 54 3.51 1150.1 1087 503 448 88 423 796  
Home 12 0 1 1 0 4.35 10.1 16 5 5 1 4 6  
Road 14 0 1 0 2 6.06 16.1 24 12 11 2 3 7  
Grass 12 0 1 0 2 3.21 14.0 17 5 5 2 1 6  
Turf 14 0 1 1 0 7.82 12.2 23 12 11 1 6 7  
Day 8 0 0 1 0 15.43 4.2 15 8 8 1 2 2  
Night 18 0 2 0 2 3.27 22.0 25 9 8 2 5 11  
As Reliever / Substitution 26 0 2 1 2 5.40 26.2 40 17 16 3 7 13  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1965 Philadelphia 1980 - 2025 ALB 0 6 2 1 1 0 7.24 13.2 17 11 11 4 5 15 0 0 1.61 .351 5.91 -0.1 58
1966 Philadelphia 1980 - 2025 ALB 0 2 0 0 0 0 5.40 1.2 2 1 1 0 3 0 0 0 3.00 .333 8.60 -0.1 77
1967 Philadelphia 1980 - 2025 ALB 0 43 4 2 3 1 3.84 84.1 86 40 36 3 43 83 0 0 1.53 .346 3.05 1.7 108
1968 Philadelphia 1980 - 2025 ALB 0 33 6 1 6 1 2.95 61.0 59 28 20 4 20 49 1 0 1.30 .289 3.28 1.1 141
1969 Philadelphia 1980 - 2025 ALB 0 38 35 14 18 1 3.34 253.0 237 114 94 16 92 180 13 4 1.30 .283 3.71 4.8 125
1970 Philadelphia 1980 - 2025 ALB 0 32 23 5 15 0 5.29 149.2 170 94 88 17 61 104 1 0 1.54 .314 4.47 1.3 79
1971 Baltimore 1983 - 2025 ALB 0 29 9 4 3 0 3.13 77.2 72 31 27 7 20 51 0 0 1.18 .277 3.72 1.0 125
1972 Baltimore 1983 - 2025 ALB 0 32 0 1 1 8 2.63 41.0 33 14 12 1 9 34 0 0 1.02 .271 2.52 0.9 148
1973 Baltimore 1983 - 2025 ALB 0 45 0 8 0 9 1.90 80.1 54 18 17 5 24 47 0 0 0.97 .216 3.59 0.7 205
1974 Baltimore 1983 - 2025 ALB 0 49 0 6 4 12 2.56 66.2 48 19 19 7 22 56 0 0 1.05 .223 3.74 0.5 152
1975 Baltimore 1983 - 2025 ALB 0 41 0 4 3 7 3.35 48.1 42 18 18 3 21 39 0 0 1.30 .291 3.39 0.6 117
1976 Baltimore 1983 - 2025 ALB 0 13 0 1 1 3 5.12 19.1 19 11 11 1 9 14 0 0 1.45 .321 3.82 0.1 76
1976 New York 1962 - 2025 ALB 0 21 2 6 0 1 1.69 58.2 38 11 11 1 16 25 1 1 0.92 .199 3.44 0.6 222
1976 Total - 2025 ALB 0 34 2 7 1 4 2.54 78.0 57 22 22 2 25 39 1 1 1.05 .227 3.53 0.8 151
1977 Pittsburgh 1979 - 2025 ALB 0 49 2 5 3 4 3.86 91.0 81 44 39 11 39 41 0 0 1.32 .243 4.93 -0.3 111
1978 Pittsburgh 1979 - 2025 ALB 0 60 0 7 5 5 3.26 77.1 89 32 28 5 32 45 0 0 1.56 .327 3.81 0.7 132
2025 Pittsburgh 1979 - 2025 ALB 36 26 0 2 1 2 5.40 26.2 40 17 16 3 7 13 0 0 1.76 .366 4.53 0.3 98
Total 2025 ALB 519 83 67 64 54 3.51 1150.1 1087 503 448 88 423 796 16 5 1.31 .283 3.82 13.8 118
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1971 Baltimore 1983 - 2025 ALB 0 1 0 0 0 0 0.00 0.2 0 0 0 0 1 0 0 0 1.50 .000 7.70 -0.0 999
1973 Baltimore 1983 - 2025 ALB 0 2 0 1 0 0 0.00 3.0 0 0 0 0 1 0 0 0 0.33 .000 4.20 0.0 999
1974 Baltimore 1983 - 2025 ALB 0 1 0 0 0 0 0.00 0.1 1 2 0 1 0 1 0 0 3.00 .000 36.20 -0.1 999
1976 New York 1962 - 2025 ALB 0 3 0 0 0 0 6.43 7.0 8 5 5 1 1 6 0 0 1.29 .333 3.77 0.0 58
Total 2025 ALB 7 0 1 0 0 4.09 11.0 9 7 5 2 3 7 0 0 1.09 .212 5.11 91.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1965 Philadelphia 1980 - MLB P 6 2 2 2 0 5 1 .800 13.2 2.63 0.0 .000
1966 Philadelphia 1980 - MLB P 2 0 0 1 0 1 0 1.000 1.2 5.40 0.0 .000
1967 Philadelphia 1980 - MLB P 43 4 1 5 0 7 1 .857 84.1 0.64 0.0 .000
1968 Philadelphia 1980 - MLB P 33 6 3 9 2 13 1 .923 61.0 1.77 0.0 .000
1969 Philadelphia 1980 - MLB P 38 35 8 36 2 49 5 .898 253.0 1.57 0.0 .000
1970 Philadelphia 1980 - MLB P 32 23 13 21 0 35 1 .971 150.0 2.04 0.0 .000
1971 Baltimore 1983 - MLB P 29 9 3 11 1 15 1 .933 78.0 1.62 0.0 .000
1972 Baltimore 1983 - MLB P 32 0 1 6 1 7 0 1.000 41.0 1.54 0.0 .000
1973 Baltimore 1983 - MLB P 45 0 2 12 3 15 1 .933 80.1 1.57 0.0 .000
1974 Baltimore 1983 - MLB P 49 0 2 3 0 6 1 .833 66.2 0.67 0.0 .000
1975 Baltimore 1983 - MLB P 41 0 2 6 1 9 1 .889 48.1 1.49 0.0 .000
1976 Baltimore 1983 - MLB P 13 0 1 2 0 3 0 1.000 19.1 1.40 0.0 .000
1976 New York 1962 - MLB P 21 2 0 4 0 4 0 1.000 58.2 0.61 0.0 .000
1977 Pittsburgh 1979 - MLB P 49 2 2 12 1 14 0 1.000 91.0 1.38 0.0 .000
1978 Pittsburgh 1979 - MLB P 60 0 2 14 0 17 1 .941 77.1 1.86 0.0 .000
2025 Pittsburgh 1979 - MLB P 26 0 2 3 0 5 0 1.000 26.2 1.69 +0.1 1.002
TOTAL P 519 83 44 147 11 205 14 .932 1151.0 1.49 +0.1 1.002
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55