AUDIA LEAGUE BASEBALL 2025
LEAGUE UPCOMING FREE AGENTS REPORT - SCOUTED BY: OSA
05/16/2025
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Matt Alexander PIT 32 LF 45 40 40 30 45 60 50 40 35 45 40 30
Luis Alicea TEX 33 2B 50 50 35 60 50 50 55 35 55 50 40 60
Roberto Alomar TOR 25 2B 65 45 50 65 60 65 55 55 50 70 50 75
Rich Amaral SEA 36 2B 55 35 30 45 50 55 50 30 45 55 30 45
Garret Anderson LAA 35 LF 55 45 45 35 65 45 60 45 30 55 50 35
Alex Arias FLO 29 3B 55 40 35 45 60 45 50 30 55 60 35 45
Alan Ashby HOU 28 C 50 60 40 45 55 30 45 35 45 50 40 45
Benny Ayala BAL 32 LF 45 75 60 45 50 35 45 70 40 45 55 45
Carlos Baerga CLE 26 2B 65 45 50 30 85 40 65 45 35 70 50 30
Danny Bautista ARI 29 RF 60 45 45 40 55 60 55 45 40 65 45 40
George Bell CHA 33 DH 45 50 55 30 55 45 45 50 30 45 55 30
Jay Bell ARI 36 2B 40 45 45 70 45 30 40 40 65 40 45 70
Rafael Belliard ATL 33 2B 45 40 20 20 50 50 45 20 25 45 20 20
Yogi Berra NYA 37 C 50 45 65 45 75 30 50 60 50 50 65 45
Kurt Bevacqua SDN 37 LF 45 50 45 65 45 25 45 50 80 45 45 60
Bruce Bochy SDN 29 C 45 50 60 30 40 40 45 80 35 40 55 30
Bob Boone PHI 32 C 45 50 45 50 65 40 50 40 50 45 50 50
Pat Borders TOR 30 C 45 50 45 35 50 35 45 45 35 50 50 30
Larry Bowa PHI 34 SS 55 40 25 40 80 65 55 25 40 55 30 40
Clete Boyer NYA 25 3B 55 45 45 45 50 45 50 50 45 55 45 45
Steve Braun SLN 37 LF 50 50 30 75 50 30 50 30 60 50 30 80
Tom Brookens DET 30 3B 45 80 45 40 50 65 50 55 45 45 45 40
Bobby Brown SDN 29 LF 45 50 45 45 45 70 50 35 50 45 45 45
Al Bumbry BAL 36 CF 55 40 35 45 60 55 50 30 40 60 35 45
Ellis Burks CHA 28 RF 50 50 55 55 45 55 50 70 70 50 50 55
Ellis Burks BOS 39 LF 45 45 50 55 45 50 50 50 55 45 50 55
Enos Cabell HOU 30 1B 55 45 30 30 50 65 60 35 35 55 30 30
John Cangelosi FLO 34 LF 50 40 25 65 55 50 45 20 55 55 25 65
Jose Canseco OAK 25 RF 45 50 80 55 30 60 40 85 50 45 80 60
Joe Carter TOR 33 LF 45 65 70 40 50 55 50 65 40 45 70 40
Bob Cerv NYA 37 LF 40 55 60 45 45 30 40 65 40 40 60 45
Royce Clayton TEX 29 SS 50 50 45 45 50 60 50 50 55 50 40 45
Darnell Coles TOR 30 3B 50 50 45 40 55 45 50 40 40 50 45 45
Darnell Coles COL 34 3B 35 40 50 35 35 35 40 50 35 35 50 35
Jeff Conine FLO 30 1B 45 45 55 55 50 45 55 50 65 45 60 55
Joey Cora SEA 33 2B 65 45 35 55 80 60 55 35 65 65 35 50
Joey Cora CHA 28 2B 55 45 25 55 60 75 45 30 55 55 25 60
Tim Corcoran NYN 33 1B 45 45 30 60 55 25 40 30 65 45 30 60
Jose Cruz HOU 32 LF 60 50 45 50 55 55 50 45 45 65 45 50
Brian Daubach BOS 32 1B 45 85 55 75 40 25 40 45 65 45 60 80
Rich Dauer BAL 30 2B 55 45 40 45 80 30 65 45 45 50 40 45
Vic Davalillo LAN 38 LF 65 35 35 30 60 65 55 35 35 70 35 30
Ivan De Jesus SLN 32 SS 50 45 20 45 45 60 45 20 45 50 20 45
Chris Donnels ARI 36 3B 40 50 55 55 50 40 45 75 45 40 50 60
Shelley Duncan TBA 33 1B 35 50 55 70 50 30 35 65 65 35 50 70
Mike Easler PIT 28 LF 55 50 55 55 45 55 50 50 45 60 60 55
Jim Eisenreich FLO 38 LF 65 45 30 45 65 50 60 25 45 65 30 45
Yunel Escobar TBA 30 SS 50 40 45 45 65 35 60 45 50 50 45 45
Alvaro Espinoza CLE 33 2B 45 45 40 30 55 45 55 45 25 45 40 30
Darrell Evans DET 36 1B 45 45 75 75 50 35 45 60 65 45 80 80
Carlton Fisk CHA 45 C 45 30 45 45 45 50 45 45 40 40 45 45
Tim Flannery SDN 26 2B 55 45 35 55 65 65 50 30 50 60 35 55
Darrin Fletcher MON 27 C 50 50 50 45 65 25 50 40 50 50 50 40
George Foster NYN 37 LF 45 45 65 45 45 40 45 65 45 40 65 50
Sam Fuld TBA 31 CF 45 45 35 55 55 80 45 30 50 45 35 60
Greg Gagne MIN 29 SS 50 60 45 40 50 60 50 45 45 50 45 40
Mike Gallego OAK 29 2B 45 45 40 55 50 55 45 40 65 45 35 50
Billy Gardner NYA 34 2B 50 55 25 35 45 35 50 30 45 50 25 35
Steve Garvey SDN 35 1B 60 50 45 35 65 35 75 45 40 55 45 35
Kirk Gibson DET 26 RF 50 60 70 55 45 65 45 65 50 55 75 55
Dan Gladden MIN 33 LF 50 45 40 45 55 60 50 35 50 50 40 40
Juan Gonzalez TEX 29 RF 55 55 70 40 50 35 60 65 40 55 70 40
Rusty Greer TEX 30 LF 55 55 45 55 55 50 70 40 55 55 50 60
Alfredo Griffin TOR 35 SS 45 40 25 35 55 45 50 20 35 45 25 35
Marquis Grissom MON 27 CF 55 40 50 45 75 75 55 60 45 55 50 45
Greg Gross PHI 27 LF 65 45 20 70 85 50 50 20 75 70 25 65
Johnny Grubb DET 35 LF 50 45 60 75 50 35 45 55 80 50 60 75
Jose Guillen ARI 25 RF 45 40 65 30 45 45 45 65 30 45 65 35
Ozzie Guillen CHA 29 SS 60 45 30 25 65 60 55 35 25 60 30 25
Ron Hassey OAK 37 C 45 45 45 50 55 25 45 40 45 45 45 50
Danny Heep NYN 28 LF 55 50 45 50 60 50 45 40 50 55 50 50
Bob Heise KCA 30 2B 50 45 30 35 55 45 55 35 40 50 30 35
Enzo Hernandez LAN 29 SS 30 40 40 40 35 60 30 35 35 30 40 40
Keith Hernandez NYN 32 1B 65 45 50 60 55 35 75 45 50 65 50 65
Tom Herr SLN 29 2B 70 45 35 50 65 50 60 40 50 70 35 50
Larry Hisle MLW 35 CF 30 45 60 50 35 35 30 55 50 30 60 50
Art Howe SLN 38 3B 45 45 45 50 50 40 45 45 55 45 40 50
Roy Howell MLW 28 3B 50 45 45 45 50 50 45 40 45 50 45 40
Jeff Huson SEA 33 2B 45 35 25 45 65 60 45 25 35 45 25 45
Bo Jackson CHA 30 LF 40 40 65 45 20 40 40 60 45 45 70 50
Darrin Jackson TOR 29 RF 45 45 45 35 45 50 45 50 40 45 45 35
Stan Javier OAK 26 CF 55 45 35 55 50 75 55 35 75 55 30 50
Kelly Johnson TBA 31 1B 45 45 50 55 45 50 45 50 60 45 50 55
Mike Jorgensen SLN 36 1B 45 60 20 85 45 45 40 20 75 45 20 85
Matt Joyce TBA 28 LF 45 55 55 70 45 50 45 55 70 45 50 70
Gabe Kapler BOS 28 RF 55 45 40 40 55 50 70 35 40 50 45 40
Ron Karkovice CHA 29 C 35 50 65 50 30 45 35 60 50 40 65 50
Terry Kennedy SFN 32 C 50 45 40 45 50 30 45 40 45 50 40 45
Terry Kennedy SDN 27 C 45 45 50 35 50 25 45 50 35 45 50 35
Rusty Kuntz DET 29 RF 50 65 45 80 35 35 55 40 85 50 45 75
Pete LaCock KCA 25 1B 65 50 40 50 65 40 50 35 40 75 45 50
Joe Lahoud KCA 30 LF 45 65 40 55 45 40 45 45 60 40 40 55
Carney Lansford OAK 33 3B 65 35 30 45 75 55 80 25 50 60 30 45
Mark Lemke ATL 29 2B 50 40 35 45 70 45 50 40 50 55 35 45
Evan Longoria TBA 27 3B 50 55 60 45 50 30 50 70 50 50 60 45
Hector Lopez NYA 32 LF 50 50 50 45 50 35 50 45 45 50 50 45
John Lowenstein BAL 36 LF 50 45 70 65 45 50 45 50 65 50 80 70
Mike Lum CIN 30 LF 40 40 55 55 45 45 40 45 50 40 60 55
Candy Maldonado SFN 28 LF 45 70 55 45 45 35 50 50 45 45 55 45
Kirt Manwaring COL 31 C 45 40 25 50 45 45 45 30 50 45 25 50
Roger Maris NYA 27 RF 45 70 80 65 55 35 40 80 60 45 80 65
Buck Martinez KCA 28 C 40 50 35 35 45 35 45 40 35 40 35 35
Ted Martinez LAN 30 2B 55 40 35 30 45 60 60 30 30 50 35 30
John Marzano SEA 35 C 45 50 45 45 50 35 50 40 40 45 50 45
Gary Matthews LAA 33 LF 45 45 45 50 50 60 45 45 50 45 45 55
John Mayberry KCA 28 1B 45 45 60 55 55 30 40 55 50 45 60 60
Dave McCarty BOS 34 1B 50 50 45 50 40 35 55 45 55 50 45 50
Mark McLemore TEX 34 2B 50 40 30 65 60 70 50 30 70 50 30 65
Kevin Millar BOS 32 LF 55 45 45 55 55 25 60 50 55 55 45 55
Damian Miller ARI 32 C 45 55 55 50 40 25 45 50 55 45 55 50
Jose Molina TBA 37 C 45 40 35 45 50 35 45 30 50 45 35 45
Charlie Moore MLW 28 C 55 50 35 45 60 50 55 40 45 55 35 45
Joe Morgan HOU 36 2B 45 50 50 80 60 60 50 55 80 45 50 80
Bill Mueller BOS 33 3B 60 50 50 50 55 40 50 45 50 60 50 55
Dave Nelson KCA 32 2B 45 55 25 55 45 75 45 30 55 45 25 50
Graig Nettles SDN 39 3B 45 45 55 65 55 30 40 45 55 45 65 70
Al Newman MIN 30 SS 45 35 20 50 65 45 45 20 55 45 20 50
Joe Nolan BAL 32 C 50 45 50 45 50 35 45 45 45 55 55 45
Johnny Oates LAN 32 C 60 30 30 35 80 35 50 30 35 65 30 35
Junior Ortiz MIN 31 C 55 40 20 45 75 45 50 20 50 55 20 45
Ed Ott PIT 27 C 55 45 45 40 60 40 50 40 45 55 50 40
Dan Pasqua CHA 31 RF 35 75 55 60 35 45 35 50 55 35 55 65
Freddie Patek KCA 32 SS 50 50 30 45 50 70 50 30 50 50 30 45
Tony Pena Sr. CLE 37 C 50 45 40 40 55 30 55 45 35 45 40 40
Ken Phelps OAK 35 1B 35 30 50 75 45 25 35 45 70 40 50 80
Bill Plummer CIN 29 C 35 60 50 60 35 40 35 65 55 35 50 60
Jamie Quirk OAK 35 C 50 40 40 50 40 40 55 35 55 50 45 50
Domingo Ramos CHN 31 3B 50 35 30 45 55 45 55 25 45 50 30 45
Pokey Reese BOS 30 2B 45 40 30 45 45 70 45 35 40 45 30 45
Craig Reynolds HOU 27 SS 50 40 35 35 60 55 50 30 40 50 35 35
Billy Ripken CLE 30 2B 55 45 45 40 60 40 65 45 40 55 45 40
Juan Rivera LAA 29 LF 50 45 55 40 70 25 55 65 45 50 55 40
Ryan Roberts TBA 32 2B 50 45 55 45 50 50 50 70 45 50 50 50
Aurelio Rodriguez BAL 35 3B 40 50 40 25 50 30 40 45 30 40 40 25
Gary Roenicke BAL 28 LF 45 55 75 70 50 40 45 85 65 40 70 70
Cookie Rojas KCA 38 2B 50 50 20 35 55 50 50 20 35 50 20 35
Lenn Sakata BAL 28 2B 50 45 45 50 60 50 50 45 45 50 45 50
Manny Sanguillen PIT 35 C 55 50 35 25 80 50 65 35 25 50 30 25
Steve Sax CHA 33 2B 50 45 30 40 80 65 55 25 45 50 30 40
Dick Schofield TOR 30 SS 45 45 30 60 45 60 40 30 55 45 30 65
Ted Simmons MLW 32 C 50 55 60 40 70 30 55 50 35 50 65 40
Bill Skowron NYA 31 1B 45 45 60 40 45 40 50 55 40 45 65 35
Chris Speier SFN 38 2B 45 80 40 60 40 45 50 40 70 45 40 60
Rennie Stennett PIT 30 2B 50 45 20 35 65 60 50 25 30 50 20 35
Champ Summers SDN 37 1B 35 55 45 50 35 25 30 45 50 35 45 50
Frank Taveras PIT 29 SS 55 45 20 35 50 75 60 20 35 55 20 35
Garry Templeton SDN 28 SS 50 45 30 35 50 55 55 25 35 50 30 35
Del Unser PHI 35 CF 45 75 45 50 40 50 40 45 50 50 45 50
Jose Uribe SFN 30 SS 45 35 25 40 50 70 55 30 40 45 25 40
John Vander Wal COL 31 LF 40 60 50 60 35 45 40 40 50 40 50 65
Omar Vizquel CLE 28 SS 55 45 35 50 75 50 50 40 55 60 30 50
Larry Walker MON 27 RF 55 80 65 50 50 55 60 55 50 55 70 50
Denny Walling HOU 26 1B 65 45 45 50 55 60 55 50 50 65 45 50
Lenny Webster MON 29 C 45 50 50 45 55 25 50 45 45 45 50 45
John Wehner FLO 29 CF 50 45 30 40 55 45 55 30 45 50 30 40
Walt Weiss COL 33 SS 55 45 30 75 60 55 50 30 80 60 30 75
Devon White FLO 34 CF 50 55 50 45 50 60 50 50 40 50 50 45
Curtis Wilkerson CHN 28 3B 50 40 20 40 45 65 45 20 40 55 20 40
Rick Wilkins SEA 30 C 35 45 50 50 35 40 30 45 50 35 50 45
Matt Williams ARI 36 3B 50 50 55 45 50 45 55 75 45 45 50 45
Mookie Wilson NYN 30 LF 55 50 45 40 45 80 60 40 40 55 50 40
Tony Womack ARI 32 SS 50 40 30 40 60 70 45 25 40 55 30 40
Steve Yeager LAN 29 C 40 45 60 50 45 30 40 60 50 40 65 45
Eric Young COL 29 2B 60 45 40 55 85 80 60 45 60 60 35 50
Todd Zeile TEX 33 3B 50 55 55 50 50 35 50 60 50 50 50 45
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50