AUDIA LEAGUE BASEBALL 2025
LEAGUE UPCOMING FREE AGENTS REPORT - SCOUTED BY: OSA
05/16/2025
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Name Team Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Matt Alexander PIT LF 20 20 20 25 25 20 50 45 55
Luis Alicea TEX 2B 20 20 50 45 40 55 25 25 20
Roberto Alomar TOR 2B 20 20 65 45 70 50 20 25 25
Rich Amaral SEA 2B 20 20 50 35 45 50 50 55 50
Garret Anderson LAA LF 20 20 25 20 25 20 45 65 65
Alex Arias FLO 3B 20 20 45 50 60 40 20 20 20
Alan Ashby HOU C 50 50 20 20 25 20 25 20 20
Benny Ayala BAL LF 20 20 35 35 35 40 50 55 45
Carlos Baerga CLE 2B 20 20 65 40 40 55 20 20 20
Danny Bautista ARI RF 20 20 25 20 25 20 55 55 60
George Bell CHA DH 20 20 25 20 20 20 45 55 55
Jay Bell ARI 2B 20 20 50 45 50 50 20 25 25
Rafael Belliard ATL 2B 20 20 60 60 65 55 25 25 20
Yogi Berra NYA C 55 50 20 25 25 25 45 50 45
Kurt Bevacqua SDN LF 20 20 40 45 35 40 50 55 50
Bruce Bochy SDN C 45 50 25 20 25 20 20 20 20
Bob Boone PHI C 55 55 20 25 25 25 20 20 20
Pat Borders TOR C 50 50 20 20 20 20 20 20 25
Larry Bowa PHI SS 20 20 50 55 75 55 25 25 20
Clete Boyer NYA 3B 20 20 75 80 60 70 20 25 25
Steve Braun SLN LF 20 20 20 25 20 20 45 55 50
Tom Brookens DET 3B 20 20 65 75 45 50 25 20 20
Bobby Brown SDN LF 20 20 25 20 25 20 45 50 50
Al Bumbry BAL CF 20 20 25 20 25 20 65 50 55
Ellis Burks CHA RF 20 20 25 25 30 20 55 50 50
Ellis Burks BOS LF 20 20 20 20 25 25 40 50 50
Enos Cabell HOU 1B 20 20 45 55 45 30 20 25 25
John Cangelosi FLO LF 20 20 25 25 25 25 50 60 40
Jose Canseco OAK RF 20 20 25 25 20 20 45 50 55
Joe Carter TOR LF 20 20 25 25 25 20 50 55 50
Bob Cerv NYA LF 20 20 30 35 35 40 50 55 50
Royce Clayton TEX SS 20 20 65 55 55 55 20 25 20
Darnell Coles TOR 3B 20 20 55 65 45 45 50 60 50
Darnell Coles COL 3B 20 20 50 60 50 40 50 50 50
Jeff Conine FLO 1B 20 20 55 35 30 40 45 55 55
Joey Cora SEA 2B 20 20 45 30 45 55 25 25 20
Joey Cora CHA 2B 20 20 50 35 40 60 25 25 20
Tim Corcoran NYN 1B 20 20 45 35 35 35 25 25 25
Jose Cruz HOU LF 20 20 20 20 25 25 65 55 45
Brian Daubach BOS 1B 20 20 60 40 35 35 45 65 55
Rich Dauer BAL 2B 20 20 45 45 65 55 20 20 25
Vic Davalillo LAN LF 20 20 20 25 20 25 55 50 55
Ivan De Jesus SLN SS 20 20 50 60 50 55 20 25 25
Chris Donnels ARI 3B 20 20 50 60 45 35 25 20 20
Shelley Duncan TBA 1B 20 20 25 20 20 20 45 50 60
Mike Easler PIT LF 20 20 25 25 20 20 55 55 50
Jim Eisenreich FLO LF 20 20 35 35 35 35 50 45 70
Yunel Escobar TBA SS 20 20 60 60 65 55 25 25 25
Alvaro Espinoza CLE 2B 20 20 55 65 50 55 20 25 20
Darrell Evans DET 1B 20 20 50 50 40 35 25 20 20
Carlton Fisk CHA C 55 50 25 20 20 20 25 20 25
Tim Flannery SDN 2B 20 20 65 55 55 60 20 25 25
Darrin Fletcher MON C 80 40 25 25 20 20 20 20 25
George Foster NYN LF 20 20 20 20 25 20 55 50 65
Sam Fuld TBA CF 20 20 20 20 25 20 75 70 60
Greg Gagne MIN SS 20 20 65 60 60 55 20 20 20
Mike Gallego OAK 2B 20 20 70 65 55 65 25 20 25
Billy Gardner NYA 2B 20 20 65 50 50 55 25 25 20
Steve Garvey SDN 1B 20 20 45 45 60 30 20 20 20
Kirk Gibson DET RF 20 20 25 20 20 25 50 55 50
Dan Gladden MIN LF 20 20 25 25 25 25 40 50 55
Juan Gonzalez TEX RF 20 20 25 25 25 20 50 50 60
Rusty Greer TEX LF 20 20 20 25 20 20 45 45 65
Alfredo Griffin TOR SS 20 20 60 55 45 55 25 25 25
Marquis Grissom MON CF 20 20 20 25 20 25 85 60 70
Greg Gross PHI LF 20 20 25 20 20 20 45 65 65
Johnny Grubb DET LF 20 20 25 20 25 20 50 50 55
Jose Guillen ARI RF 20 20 25 30 20 20 55 75 45
Ozzie Guillen CHA SS 20 20 75 60 55 55 25 25 20
Ron Hassey OAK C 60 45 25 20 20 25 25 25 25
Danny Heep NYN LF 20 20 25 35 30 35 50 55 45
Bob Heise KCA 2B 20 20 50 55 50 40 25 20 25
Enzo Hernandez LAN SS 20 20 60 55 60 55 20 25 25
Keith Hernandez NYN 1B 20 20 55 60 55 70 20 20 25
Tom Herr SLN 2B 20 20 45 30 65 70 25 20 20
Larry Hisle MLW CF 20 20 25 25 25 20 60 50 55
Art Howe SLN 3B 20 20 50 55 50 40 20 25 20
Roy Howell MLW 3B 20 20 40 55 45 40 25 20 20
Jeff Huson SEA 2B 20 20 50 45 50 60 20 25 20
Bo Jackson CHA LF 20 20 25 25 25 25 45 65 35
Darrin Jackson TOR RF 20 20 20 20 20 25 70 75 90
Stan Javier OAK CF 20 20 30 25 20 25 75 50 80
Kelly Johnson TBA 1B 20 20 45 45 50 55 45 55 45
Mike Jorgensen SLN 1B 20 20 45 40 45 35 20 25 20
Matt Joyce TBA LF 20 20 25 20 20 20 50 50 55
Gabe Kapler BOS RF 20 20 25 25 25 25 45 75 50
Ron Karkovice CHA C 55 60 25 25 20 25 20 20 20
Terry Kennedy SFN C 60 50 20 25 25 25 20 25 20
Terry Kennedy SDN C 60 55 20 20 25 25 20 20 20
Rusty Kuntz DET RF 20 20 25 25 20 20 65 55 50
Pete LaCock KCA 1B 20 20 30 35 30 35 45 60 60
Joe Lahoud KCA LF 20 20 20 20 20 25 55 50 55
Carney Lansford OAK 3B 20 20 40 50 70 40 20 25 20
Mark Lemke ATL 2B 20 20 60 40 65 60 25 25 25
Evan Longoria TBA 3B 20 20 60 70 65 50 20 25 25
Hector Lopez NYA LF 20 20 20 25 20 25 65 50 45
John Lowenstein BAL LF 20 20 25 20 25 20 45 50 60
Mike Lum CIN LF 20 20 35 30 30 40 65 50 55
Candy Maldonado SFN LF 20 20 25 25 20 25 55 55 55
Kirt Manwaring COL C 60 50 25 20 25 20 20 20 20
Roger Maris NYA RF 20 20 20 20 20 25 45 55 60
Buck Martinez KCA C 50 50 25 20 25 25 25 20 25
Ted Martinez LAN 2B 20 20 45 45 50 55 20 20 25
John Marzano SEA C 45 50 20 20 25 25 25 25 25
Gary Matthews LAA LF 20 20 25 20 20 20 60 55 40
John Mayberry KCA 1B 20 20 30 40 50 40 25 20 20
Dave McCarty BOS 1B 20 20 35 35 30 35 50 55 45
Mark McLemore TEX 2B 20 20 50 35 60 55 20 20 20
Kevin Millar BOS LF 20 20 50 45 40 35 50 55 50
Damian Miller ARI C 50 65 25 20 25 25 20 25 20
Jose Molina TBA C 50 60 20 20 20 25 20 25 25
Charlie Moore MLW C 35 55 20 20 20 25 45 65 55
Joe Morgan HOU 2B 20 20 45 35 60 50 25 25 25
Bill Mueller BOS 3B 20 20 45 55 55 40 25 25 20
Dave Nelson KCA 2B 20 20 55 40 50 50 20 25 25
Graig Nettles SDN 3B 20 20 50 55 50 40 25 20 25
Al Newman MIN SS 20 20 45 45 55 60 20 20 25
Joe Nolan BAL C 40 35 20 25 20 25 20 20 20
Johnny Oates LAN C 50 50 20 20 20 25 20 20 25
Junior Ortiz MIN C 55 55 20 20 25 25 25 25 25
Ed Ott PIT C 50 55 25 25 25 25 25 25 25
Dan Pasqua CHA RF 20 20 40 35 35 35 60 55 65
Freddie Patek KCA SS 20 20 60 55 50 65 20 20 20
Tony Pena Sr. CLE C 55 45 25 20 20 25 25 20 20
Ken Phelps OAK 1B 20 20 40 35 35 35 20 20 25
Bill Plummer CIN C 55 35 20 25 25 25 20 25 25
Jamie Quirk OAK C 40 55 35 35 35 35 20 25 25
Domingo Ramos CHN 3B 20 20 50 55 45 40 20 25 20
Pokey Reese BOS 2B 20 20 80 65 55 65 25 20 20
Craig Reynolds HOU SS 20 20 60 65 55 60 20 30 25
Billy Ripken CLE 2B 20 20 55 45 60 65 25 30 25
Juan Rivera LAA LF 20 20 25 20 20 20 50 70 45
Ryan Roberts TBA 2B 20 20 60 40 60 60 20 25 20
Aurelio Rodriguez BAL 3B 20 20 55 60 55 50 25 20 25
Gary Roenicke BAL LF 20 20 35 35 30 35 60 55 75
Cookie Rojas KCA 2B 20 20 45 45 60 60 20 25 20
Lenn Sakata BAL 2B 20 20 60 40 50 55 20 20 25
Manny Sanguillen PIT C 50 55 40 35 35 40 20 25 25
Steve Sax CHA 2B 20 20 50 40 55 55 50 55 45
Dick Schofield TOR SS 20 20 60 65 70 65 25 25 20
Ted Simmons MLW C 50 45 25 25 25 20 25 25 25
Bill Skowron NYA 1B 20 20 30 45 45 55 20 20 25
Chris Speier SFN 2B 20 20 55 40 55 55 25 20 20
Rennie Stennett PIT 2B 20 20 55 45 55 60 25 25 20
Champ Summers SDN 1B 20 20 35 35 35 35 40 50 50
Frank Taveras PIT SS 20 20 55 55 50 55 25 20 25
Garry Templeton SDN SS 20 20 80 70 55 70 25 25 20
Del Unser PHI CF 20 20 40 35 35 40 65 65 55
Jose Uribe SFN SS 20 20 65 65 70 75 25 20 25
John Vander Wal COL LF 20 20 40 35 35 40 50 45 50
Omar Vizquel CLE SS 20 20 55 60 65 60 20 25 25
Larry Walker MON RF 20 20 35 40 35 40 50 70 65
Denny Walling HOU 1B 20 20 40 35 35 35 50 70 50
Lenny Webster MON C 60 45 20 20 25 25 20 20 20
John Wehner FLO CF 20 20 55 60 50 45 60 55 50
Walt Weiss COL SS 20 20 50 55 55 55 25 25 25
Devon White FLO CF 20 20 25 25 20 20 60 45 55
Curtis Wilkerson CHN 3B 20 20 55 45 50 50 25 20 20
Rick Wilkins SEA C 55 65 35 35 35 40 20 20 20
Matt Williams ARI 3B 20 20 55 55 55 45 20 25 25
Mookie Wilson NYN LF 20 20 25 25 20 25 70 45 40
Tony Womack ARI SS 20 20 55 55 50 60 25 20 25
Steve Yeager LAN C 55 65 25 20 25 20 25 20 25
Eric Young COL 2B 20 20 55 40 55 55 25 25 20
Todd Zeile TEX 3B 20 20 45 55 45 40 25 20 25
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50