AUDIA LEAGUE BASEBALL 2025
LEAGUE UPCOMING FREE AGENTS REPORT - SCOUTED BY: OSA
05/16/2025
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Glenn Abbott DET 33 RP 25 40 80 25 35 85 30 45 80 89-91 Mph 60
Rick Aguilera MIN 29 RP 55 55 45 60 55 45 55 50 50 90-92 Mph 30
Neil Allen SLN 27 RP 40 55 45 45 55 40 40 55 45 86-88 Mph 35
Allan Anderson MIN 27 RP 45 40 55 40 45 55 45 40 55 90-92 Mph 65
Brian Anderson ARI 30 RP 40 45 70 45 45 65 40 45 70 90-92 Mph 65
Joaquin Andujar SLN 32 SP 40 50 50 35 50 50 40 55 55 88-90 Mph 75
Luis Arroyo NYA 35 RP 50 50 45 50 50 45 50 50 45 86-88 Mph 35
Jerry Augustine MLW 29 RP 40 30 45 45 35 45 40 30 45 89-91 Mph 35
Steve Avery ATL 25 SP 50 45 45 60 50 45 50 45 45 88-90 Mph 60
Bobby Ayala SEA 28 RP 55 45 50 55 45 45 55 45 55 89-91 Mph 30
Doug Bair DET 34 RP 50 45 45 45 50 45 50 45 45 89-91 Mph 35
Steve Bedrosian MIN 33 RP 40 40 40 40 40 40 40 45 45 86-88 Mph 30
Steve Bedrosian ATL 37 RP 55 40 50 50 40 50 55 45 50 91-93 Mph 30
Juan Berenguer DET 29 RP 65 45 40 55 45 35 70 45 40 91-93 Mph 55
Bruce Berenyi NYN 31 RP 55 45 35 50 45 30 60 45 35 90-92 Mph 35
Mike Bielecki CHN 29 SP 45 45 45 45 45 45 50 45 45 89-91 Mph 60
Jack Billingham CIN 33 RP 40 40 50 40 40 45 45 40 50 88-90 Mph 60
Pedro Borbon CIN 29 RP 40 50 80 40 50 70 40 50 80 89-91 Mph 35
Jim Bullinger SEA 32 RP 40 45 45 35 45 40 40 45 45 89-91 Mph 55
Mike Caldwell MLW 33 RP 40 45 65 45 45 50 40 40 70 89-91 Mph 70
Ernie Camacho SFN 34 RP 60 45 20 60 45 20 65 45 20 89-91 Mph 30
Bill Campbell SLN 36 RP 50 50 55 45 55 55 50 50 60 88-90 Mph 35
Chuck Cary CHA 33 RP 30 55 30 30 65 30 30 55 30 89-91 Mph 30
Frank Castillo BOS 35 RP 40 45 20 45 45 20 40 45 20 88-90 Mph 25
Mark Clark TEX 31 SP 40 45 55 35 40 50 45 45 65 89-91 Mph 60
Tex Clevenger NYA 29 RP 30 50 40 30 50 40 30 50 40 89-91 Mph 35
Jim Colborn KCA 30 SP 35 45 45 30 45 45 40 50 50 88-90 Mph 70
Dennis Cook CLE 32 RP 55 45 45 65 50 45 55 45 45 91-93 Mph 30
Dennis Cook FLO 34 RP 70 55 45 70 65 45 70 55 45 90-92 Mph 30
Danny Cox TOR 33 RP 70 50 45 60 50 45 75 50 50 89-91 Mph 35
Bud Daley NYA 29 SP 40 45 60 45 50 50 40 40 65 89-91 Mph 50
Dave Dravecky SFN 33 RP 45 45 50 50 50 50 45 45 50 90-92 Mph 60
Jamie Easterly MLW 29 RP 45 45 40 45 45 35 45 45 40 88-90 Mph 30
Alan Embree BOS 34 RP 45 45 65 45 45 80 45 45 60 88-90 Mph 30
Nino Espinosa PHI 26 RP 40 45 55 35 45 55 40 40 50 90-92 Mph 65
Kyle Farnsworth TBA 37 RP 35 45 45 35 45 45 40 50 50 92-94 Mph 30
John Farrell CLE 32 RP 45 40 40 45 40 40 45 40 45 89-91 Mph 55
Jeff Fassero SEA 35 SP 45 40 50 45 50 50 45 35 50 88-90 Mph 65
Mike Flanagan BAL 31 SP 40 45 50 45 50 50 35 40 45 89-91 Mph 65
Bob Forsch SLN 35 SP 35 50 50 35 50 45 40 45 50 88-90 Mph 60
Ken Forsch HOU 33 SP 35 50 65 35 50 60 35 50 75 89-91 Mph 75
Tony Fossas SEA 40 RP 50 45 35 55 50 35 50 45 35 88-90 Mph 30
Mike Garman LAN 28 RP 40 45 45 35 45 45 40 50 50 89-91 Mph 30
Rich Gossage SDN 32 CL 70 50 50 65 50 50 80 55 55 89-91 Mph 35
Jason Grimsley CLE 27 SP 40 50 30 40 50 35 45 45 30 88-90 Mph 50
Don Gullett CIN 25 SP 50 50 40 45 45 40 50 50 40 88-90 Mph 70
Eric Gunderson TEX 33 RP 30 40 80 35 40 85 30 40 80 89-91 Mph 30
Larry Gura KCA 29 RP 40 55 55 45 75 65 35 50 50 89-91 Mph 35
Tom Hall KCA 29 RP 80 40 20 80 40 20 80 35 20 90-92 Mph 30
Atlee Hammaker SFN 31 RP 40 50 50 45 55 45 35 45 55 88-90 Mph 35
Andy Hassler KCA 25 SP 40 50 45 45 60 50 40 50 45 90-92 Mph 60
Andy Hassler SLN 33 RP 45 50 45 50 55 55 40 45 45 89-91 Mph 30
Rick Helling TEX 28 SP 45 45 45 45 45 45 40 45 50 89-91 Mph 70
Rick Helling ARI 31 SP 45 40 55 50 40 50 40 40 70 87-89 Mph 60
Roberto H. Hernandez TBA 32 RP 35 45 50 30 40 45 40 45 55 90-92 Mph 55
Darren Holmes COL 31 RP 45 40 45 45 40 45 45 40 45 89-91 Mph 30
Rick Honeycutt OAK 35 RP 45 60 45 45 60 45 45 60 45 87-89 Mph 30
Charlie Hough LAN 30 RP 55 45 35 50 50 35 70 45 35 88-90 Mph 35
Grant Jackson PIT 36 RP 45 50 50 45 55 50 45 45 50 89-91 Mph 30
Barry Jones CHA 30 RP 40 50 45 40 50 45 45 55 50 88-90 Mph 30
Byung-hyun Kim BOS 25 SP 45 50 50 45 50 50 50 50 55 91-93 Mph 50
Mike Krukow SFN 37 CL 45 40 50 45 45 50 45 40 50 89-91 Mph 65
John Lackey LAA 29 SP 45 50 55 45 50 65 50 50 50 88-90 Mph 70
Frank LaCorte HOU 28 RP 80 50 40 80 50 40 80 50 40 90-92 Mph 35
Lerrin LaGrow PHI 31 RP 45 40 35 45 40 35 45 45 35 89-91 Mph 35
Craig Lefferts SFN 31 RP 50 45 75 50 50 75 50 45 70 87-89 Mph 35
Randy Lerch MLW 27 SP 35 40 35 40 40 30 35 40 40 88-90 Mph 60
Randy Lerch PHI 25 SP 40 50 50 45 45 50 35 50 50 89-91 Mph 60
Aurelio Lopez DET 35 RP 50 45 45 50 40 40 50 45 45 88-90 Mph 35
Derek Lowe BOS 30 SP 40 50 45 35 50 45 45 55 50 88-90 Mph 65
Ed Lynch NYN 30 RP 45 40 75 40 40 75 45 40 70 87-89 Mph 55
Matt Mantei ARI 28 RP 70 50 45 65 45 45 75 50 45 92-94 Mph 30
Dennis Martinez CLE 41 SP 35 50 60 35 50 60 40 50 60 89-91 Mph 70
Dennis Martinez BAL 29 RP 35 40 50 35 40 50 35 40 50 90-92 Mph 50
Tippy Martinez BAL 32 RP 60 50 45 65 55 45 60 45 45 88-90 Mph 35
Kirk McCaskill CHA 32 SP 40 50 45 35 45 45 40 50 50 90-92 Mph 55
Bob McClure MLW 30 SP 45 45 40 50 50 35 45 40 45 89-91 Mph 60
Jack McDowell CHA 27 SP 45 50 60 45 50 60 45 55 60 90-92 Mph 80
Tug McGraw PHI 35 CL 70 55 55 55 50 55 80 60 60 90-92 Mph 30
Scott McGregor BAL 29 SP 30 45 65 30 45 70 25 45 60 90-92 Mph 70
Ramiro Mendoza BOS 31 RP 35 45 65 35 45 55 35 50 70 90-92 Mph 35
Kent Mercker ATL 27 SP 45 45 45 45 50 45 45 40 45 87-89 Mph 60
Steve Mingori KCA 33 CL 35 50 60 40 55 50 30 50 60 88-90 Mph 35
Sid Monge SDN 33 RP 40 40 35 45 40 40 40 40 35 89-91 Mph 35
Mike Morgan TEX 39 RP 40 45 50 40 45 50 40 45 55 88-90 Mph 50
Jack Morris MIN 36 SP 45 50 45 40 45 45 45 50 50 88-90 Mph 75
Jack Morris DET 29 SP 50 50 45 50 45 45 50 50 45 90-92 Mph 75
Jack Morris TOR 38 SP 45 45 45 40 45 45 45 50 45 88-90 Mph 70
Jamie Moyer SEA 35 SP 40 50 80 45 45 70 40 50 80 88-90 Mph 75
Mike Munoz TEX 33 RP 35 50 50 35 45 50 35 50 50 89-91 Mph 30
Mike Munoz COL 31 RP 40 50 55 40 45 50 45 50 55 89-91 Mph 30
Mike Myers ARI 32 RP 50 60 40 50 65 40 45 55 35 90-92 Mph 30
Charles Nagy CLE 28 SP 45 45 55 40 50 50 50 45 60 89-91 Mph 75
Gene Nelson OAK 29 RP 45 45 50 40 45 45 45 45 50 89-91 Mph 35
Randy Niemann NYN 30 RP 40 65 45 45 70 40 35 65 50 88-90 Mph 30
Gary Nolan CIN 27 SP 40 30 85 45 35 85 35 30 85 86-88 Mph 70
Fred Norman CIN 33 SP 65 45 40 70 40 35 60 45 40 90-92 Mph 65
Mike Norris OAK 35 RP 45 80 45 45 85 50 40 75 45 90-92 Mph 35
Darren Oliver LAA 37 RP 45 50 60 50 50 65 45 50 55 87-89 Mph 30
Gregg Olson CLE 28 RP 45 45 35 45 45 35 45 45 35 89-91 Mph 30
Jesse Orosco NYN 29 RP 70 50 45 80 55 50 65 45 40 90-92 Mph 35
Donn Pall CHA 31 RP 30 50 75 30 50 80 30 50 70 88-90 Mph 30
Donn Pall FLO 35 RP 40 40 50 40 40 55 40 40 50 89-91 Mph 30
Jim Palmer BAL 37 SP 40 45 50 35 45 45 40 40 50 89-91 Mph 70
Marty Pattin KCA 34 RP 30 45 50 30 50 50 35 45 50 90-92 Mph 35
Joel Peralta TBA 37 RP 65 45 40 70 45 40 55 45 40 91-93 Mph 30
Dan Petry DET 25 RP 45 45 45 40 45 40 45 45 50 88-90 Mph 70
Eric Plunk CLE 31 RP 70 50 45 65 50 40 80 50 45 91-93 Mph 30
Jim Poole CLE 29 RP 50 50 45 55 50 45 50 50 45 89-91 Mph 25
David Price TBA 27 SP 50 50 65 45 55 75 50 50 60 88-90 Mph 80
Joe Price SFN 32 RP 50 40 45 55 45 50 50 40 45 89-91 Mph 35
Pat Rapp FLO 29 RP 45 45 35 40 50 30 45 45 35 89-91 Mph 60
Doug Rau LAN 29 SP 45 45 50 40 45 45 45 50 50 85-87 Mph 65
Ron Reed PHI 37 RP 50 50 65 50 50 50 50 45 75 88-90 Mph 30
Steve Reed COL 32 RP 50 45 45 45 40 40 50 45 45 88-90 Mph 30
Rick Reuschel SFN 40 SP 40 50 65 35 50 65 40 45 70 88-90 Mph 70
Armando Reynoso ARI 36 RP 45 35 50 45 35 55 45 40 45 89-91 Mph 60
Kevin Ritz COL 31 SP 35 45 45 40 45 40 35 45 45 88-90 Mph 65
Don Robinson SFN 31 RP 45 45 75 40 40 65 45 45 80 89-91 Mph 60
Francisco Rodriguez LAA 26 RP 80 65 40 85 70 40 80 60 40 91-93 Mph 30
Jim Rooker PIT 36 RP 40 45 40 45 50 40 40 45 40 90-92 Mph 60
Dave Rozema DET 27 SP 40 45 60 35 45 60 40 45 55 89-91 Mph 50
Bruce Ruffin COL 33 CL 80 50 30 85 60 30 80 50 30 88-90 Mph 30
Dick Ruthven PHI 29 SP 40 50 50 35 55 50 45 45 55 86-88 Mph 65
Nolan Ryan HOU 33 SP 80 50 35 80 55 30 80 50 35 93-95 Mph 70
Scott Sanderson OAK 33 SP 45 45 60 40 45 55 45 45 65 87-89 Mph 60
Scott Sanderson CHN 32 SP 45 45 60 40 45 55 45 40 65 89-91 Mph 60
Calvin Schiraldi CHN 26 RP 50 45 30 45 45 30 60 50 35 88-90 Mph 35
Scot Shields LAA 32 RP 55 50 40 65 50 40 55 55 40 89-91 Mph 30
Jim Slaton MLW 31 RP 40 40 45 35 45 40 40 40 45 90-92 Mph 35
Heathcliff Slocumb SEA 31 RP 50 50 30 45 50 25 55 55 30 88-90 Mph 30
John Smoltz ATL 28 SP 80 50 50 65 55 45 80 50 55 90-92 Mph 65
Justin Speier LAA 34 RP 50 40 50 50 35 50 45 40 55 88-90 Mph 30
Dave Stewart TOR 36 RP 50 40 40 45 40 35 50 35 40 86-88 Mph 60
Sammy Stewart BAL 28 RP 45 55 40 45 65 35 50 50 45 89-91 Mph 35
Dave Stieb CHA 35 RP 35 55 40 35 50 35 40 55 40 90-92 Mph 60
Tim Stoddard BAL 30 RP 75 45 35 65 40 35 80 45 30 89-91 Mph 35
Todd Stottlemyre TOR 27 SP 45 50 45 40 50 40 45 50 45 90-92 Mph 65
Todd Stottlemyre ARI 36 SP 45 45 50 40 45 45 45 45 50 88-90 Mph 55
Billy Swift SEA 36 SP 35 40 50 35 40 45 35 45 55 88-90 Mph 60
Billy Swift COL 35 SP 35 40 45 35 40 45 35 40 50 86-88 Mph 55
Greg Swindell ARI 37 RP 45 35 85 45 35 85 45 35 85 89-91 Mph 25
Kent Tekulve PIT 32 CL 50 60 50 45 65 45 55 55 60 89-91 Mph 35
Ralph Terry NYA 26 SP 40 45 70 40 35 70 45 45 70 89-91 Mph 70
Bobby Thigpen CHA 29 RP 40 40 45 40 40 45 40 40 45 89-91 Mph 30
Mike Timlin SEA 32 CL 45 55 70 45 55 75 45 60 65 89-91 Mph 30
Mike Timlin BOS 38 RP 40 55 80 40 50 80 45 55 80 87-89 Mph 30
Bob Turley NYA 31 RP 50 45 20 50 45 20 55 50 25 89-91 Mph 50
Pete Vuckovich MLW 29 SP 40 55 35 35 50 35 45 60 40 88-90 Mph 70
Tim Wakefield BOS 37 RP 45 45 50 40 50 45 45 40 55 88-90 Mph 65
Bob Welch OAK 33 SP 40 45 45 35 50 45 45 45 50 89-91 Mph 65
John Wetteland TEX 32 RP 55 45 55 50 45 55 65 45 55 90-92 Mph 30
John Wetteland MON 27 CL 85 50 50 85 50 50 85 55 55 93-95 Mph 30
Ed Whitson SDN 28 SP 40 40 45 40 40 45 45 45 45 89-91 Mph 55
Milt Wilcox DET 34 SP 45 45 45 40 50 45 45 45 45 89-91 Mph 65
Scott Williamson BOS 28 RP 80 60 35 75 55 30 80 65 35 92-94 Mph 30
Jamey Wright TBA 38 RP 45 60 45 50 55 45 45 60 50 89-91 Mph 30
Curt Young OAK 30 RP 40 45 40 45 50 45 35 40 35 88-90 Mph 50
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50