ARIZONA 2002 DIAMONDBACKS
BASIC BATTING STATS REPORT - SPLIT: NONE
06/29/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Steve Finley CF 85 321 54 94 22 3 17 54 173 24 63 7 5 .293 .341 .539 .880 1.0
Luis Gonzalez LF 88 308 66 103 14 3 29 62 210 56 46 7 9 .334 .439 .682 1.121 2.9
Junior Spivey 2B 84 303 55 96 17 7 11 41 160 42 47 14 11 .317 .403 .528 .931 3.2
Craig Counsell SS 82 280 34 66 10 2 1 29 83 36 44 6 5 .236 .323 .296 .619 0.2
Matt Williams 3B 85 251 38 69 11 0 15 41 125 18 44 5 4 .275 .318 .498 .816 0.7
Jose Guillen RF 80 238 35 65 9 1 12 46 112 13 38 1 2 .273 .322 .471 .792 0.6
Damian Miller C 70 227 20 49 11 0 8 23 84 27 54 0 0 .216 .307 .370 .677 0.4
Greg Colbrunn 1B 51 200 40 73 19 1 15 46 139 14 25 0 0 .365 .406 .695 1.101 2.2
Quinton McCracken RF 60 133 11 31 9 0 2 8 46 9 27 2 1 .233 .282 .346 .628 -0.7
Danny Bautista RF 55 128 17 35 5 0 5 19 55 6 20 1 5 .273 .304 .430 .733 -0.2
Tony Womack SS 31 127 20 36 5 2 1 8 48 6 17 6 1 .283 .313 .378 .691 -0.2
Mark Grace 1B 28 103 12 28 7 0 2 16 41 6 8 0 0 .272 .309 .398 .707 -0.1
Chad Moeller C 34 98 11 29 12 0 3 13 50 7 26 0 0 .296 .336 .510 .847 0.3
Erubiel Durazo 1B 58 95 18 27 4 0 5 18 46 17 16 0 0 .284 .391 .484 .876 0.5
Jay Bell 2B 27 70 4 13 0 0 2 9 19 9 18 0 0 .186 .278 .271 .550 -0.5
Curt Schilling SP 19 40 11 11 1 0 0 3 12 6 12 0 0 .275 .370 .300 .670 0.0
Miguel Batista SP 18 38 2 5 1 0 0 0 6 2 26 0 0 .132 .175 .158 .333 -0.6
Randy Johnson SP 18 35 2 5 2 0 0 1 7 0 17 0 0 .143 .143 .200 .343 -0.5
Todd Stottlemyre SP 18 29 1 2 0 0 0 4 2 1 14 0 0 .069 .097 .069 .166 -0.9
Rick Helling SP 17 27 3 1 0 0 0 0 1 4 14 0 0 .037 .188 .037 .225 -0.4
Armando Reynoso RP 34 6 1 2 0 0 0 1 2 2 2 0 0 .333 .556 .333 .889 0.1
Brian Anderson RP 26 5 0 2 1 1 0 1 5 0 0 0 0 .400 .400 1.000 1.400 0.1
Greg Swindell RP 21 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Bret Prinz RP 22 2 0 2 0 0 0 1 2 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Mike Koplove CL 33 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Matt Mantei RP 33 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Byung-hyun Kim RP 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Myers RP 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55