ARIZONA 2002 DIAMONDBACKS
BASIC PITCHING STATS REPORT - SPLIT: NONE
06/29/2025
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Mike Myers RP 3 1 1 1.80 24 0 15.0 13 3 3 0 7 10 1.33 .245 .295 0.5
Matt Mantei RP 0 1 3 2.67 33 0 33.2 24 10 10 2 15 28 1.16 .202 .244 0.9
Byung-hyun Kim RP 2 3 0 2.70 24 0 30.0 23 9 9 1 14 30 1.23 .209 .278 0.9
Mike Koplove CL 1 3 23 3.12 33 0 34.2 31 12 12 4 10 37 1.18 .237 .297 1.3
Brian Anderson RP 1 0 0 3.14 26 0 43.0 35 17 15 5 9 17 1.02 .220 .213 0.4
Miguel Batista SP 9 4 0 3.90 18 18 110.2 92 52 48 8 46 82 1.25 .227 .263 2.8
Curt Schilling SP 10 6 0 4.05 19 19 137.2 129 65 62 20 22 171 1.10 .243 .318 5.2
Randy Johnson SP 6 10 0 4.54 18 18 119.0 119 60 60 18 29 149 1.24 .264 .353 3.8
Greg Swindell RP 3 1 0 5.00 21 0 27.0 29 15 15 8 6 26 1.30 .279 .292 -0.0
Todd Stottlemyre SP 4 5 0 5.98 18 18 93.1 105 64 62 17 36 61 1.51 .292 .310 1.0
Rick Helling SP 8 3 0 7.06 17 2 88.0 96 69 69 26 18 59 1.30 .276 .264 -0.5
Bret Prinz RP 1 0 0 7.50 22 1 24.0 30 23 20 5 11 16 1.71 .306 .325 -0.0
Armando Reynoso RP 1 4 0 10.15 34 14 47.0 72 59 53 20 24 35 2.04 .341 .333 -1.2
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55